Home | State List
Club Listing for Society of Singapore Golfers -- Grp 2 as of 7/26/2010


Home Course  RedWhiteBlue
Society of Singapore Golfers Yards510855375917
49-B Temple Street Rating73.870.472.5
Singapore 058594, AS  Slope137131143
  Par727272
Contact Information   
www.singaporegolfers.org Yahoo Map          Weather
E-Mail Address: admin@singaporegolfers.org 
Uploaded   Date: 7/26/2010   Time: 5:02:24 AMCourse Handicaps
Golfer NameScores PostedUSGA IndexRedWhiteBlue
Date  Score  Index  Slope/Rating
02/06/10 112T 20.2 130 / 71.2
12/24/09 105 20.2 137 / 72.4
11/19/09 97 19.3 120 / 69.5
11/17/09 92* 19.3 124 / 69.8
11/12/09 108T 21.1 131 / 71.2
09/22/09 92* 21.1 118 / 69.0
09/09/09 100 24.3 128 / 69.2
08/28/09 98 24.3 128 / 69.2
820.2242326
Date  Score  Index  Slope/Rating
05/06/10 112T 28.0 131 / 69.3
03/18/10 93* 27.7 121 / 67.9
01/14/10 111T 28.3 129 / 68.9
11/12/09 101T*27.9 131 / 71.2
10/30/09 107 28.5 121 / 67.9
09/24/09 110T 28.5 131 / 70.4
08/20/09 105T*28.1 131 / 69.3
07/07/09 102* 28.3 129 / 71.0
06/25/09 109T 28.8 129 / 68.9
05/21/09 104 28.8 118 / 69.0
05/18/09 103* 28.4 133 / 69.8
04/20/09 106* 29.5 133 / 69.8
04/16/09 103* 29.4 128 / 69.2
04/16/09 103 30.7 114 / 67.4
03/23/09 108* 30.3 133 / 69.8
03/12/09 107* 30.3 129 / 69.8
03/03/09 112 30.3 131 / 70.4
02/23/09 113 30.3 133 / 69.8
02/19/09 111T 30.3 133 / 69.8
01/12/09 107* 30.3 133 / 69.8
2028.0343235
Date  Score  Index  Slope/Rating
07/18/10 102T*22.5 127 / 71.5
07/06/10 97* 21.4 137 / 72.4
05/04/10 108 24.5 115 / 67.9
04/23/10 109 22.4 139 / 71.6
04/10/10 94T* 22.4 133 / 71.6
04/09/10 104* 26.5 134 / 71.2
03/18/10 107 28.7 129 / 69.8
02/27/10 112 28.7 124 / 69.8
02/12/10 109 28.7 129 / 69.8
01/22/10 103 28.7 126 / 69.5
12/28/09 114 36.4 126 / 69.5
1122.5272628
Date  Score  Index  Slope/Rating
03/11/10 98T 18.0 131 / 70.4
02/06/10 101T 17.7 130 / 71.2
12/17/09 100T 17.3 131 / 70.4
09/24/09 94T* 16.9 131 / 70.4
06/25/09 91T* 16.5 131 / 70.4
02/19/09 98T 16.9 133 / 69.8
06/19/08 100 16.4 129 / 68.9
04/03/08 97 16.4 122 / 72.3
03/19/08 93* 16.2 131 / 69.3
03/06/08 92* 16.2 118 / 69.0
03/03/08 98* 16.0 131 / 72.3
02/25/08 92* 16.0 131 / 72.3
02/20/08 100 15.9 131 / 72.3
02/18/08 91* 15.9 122 / 72.3
01/19/08 92* 15.3 134 / 71.2
12/27/07 97 15.3 131 / 71.2
11/22/07 98 15.3 129 / 70.9
10/27/07 86* 15.3 125 / 68.3
09/11/07 91* 17.0 131 / 70.4
07/28/07 98 23.8 125 / 70.6
2018.0222123
Date  Score  Index  Slope/Rating
04/10/10 118T 31.3 127 / 69.7
10/18/09 109* 31.1 129 / 69.7
10/17/09 110T 30.8 129 / 69.7
07/25/09 114T*30.4 131 / 74.5
06/25/09 105T*30.0 134 / 72.7
06/14/09 103* 31.3 129 / 69.7
06/13/09 107* 32.0 127 / 69.7
03/22/09 111 32.3 129 / 69.7
03/21/09 108T*32.0 127 / 69.7
10/11/08 112 32.2 122 / 68.1
04/19/08 113 31.8 127 / 69.7
03/24/08 124 31.8 120 / 70.6
03/23/08 103* 30.9 127 / 69.7
03/22/08 112 33.5 129 / 69.7
08/25/07 115 33.4 126 / 70.8
07/28/07 122 33.4 131 / 74.5
06/03/07 109* 33.4 127 / 69.7
06/01/07 120 33.4 127 / 69.7
05/31/07 109* 33.4 127 / 69.7
10/28/06 111* 33.4 126 / 72.2
2031.3383640
Date  Score  Index  Slope/Rating
05/12/10 116 26.2 130 / 71.4
05/06/10 123T 25.7 131 / 69.3
04/15/10 111 25.2 126 / 70.3
03/24/10 114 24.7 130 / 72.9
03/19/10 105* 24.1 126 / 70.3
03/11/10 120T 24.1 131 / 70.4
01/14/10 110T 23.6 129 / 68.9
01/05/10 99* 23.6 124 / 69.4
12/29/09 97* 23.0 123 / 70.5
12/17/09 105T*23.9 131 / 70.4
12/03/09 98* 22.9 130 / 72.1
11/25/09 110 24.6 129 / 69.8
11/18/09 101* 23.6 130 / 72.9
11/11/09 106 25.2 123 / 70.5
10/20/09 104* 23.8 124 / 69.4
10/17/09 116T 23.8 134 / 71.2
10/05/09 98* 23.8 126 / 70.3
09/29/09 103* 26.7 123 / 70.5
08/11/09 100* 26.7 124 / 69.4
07/31/09 108 35.5 122 / 68.1
2026.2323033
Date  Score  Index  Slope/Rating
06/17/10 111* 31.5 133 / 69.8
06/11/10 128T 33.6 131 / 70.4
05/11/10 106* 29.5 133 / 69.8
05/05/10 126 36.4 133 / 69.8
04/27/10 116 36.4 133 / 69.8
04/21/10 117 36.4 133 / 69.8
04/09/10 117 36.4 133 / 69.8
03/26/10 126 36.4 133 / 69.8
831.5383740
Date  Score  Index  Slope/Rating
07/18/10 108T*30.3 127 / 71.5
06/11/10 122T 30.2 131 / 70.4
04/10/10 98T* 29.3 133 / 71.6
03/11/10 116T 30.4 131 / 70.4
01/14/10 103T*29.5 129 / 68.9
10/17/09 107T*30.7 134 / 71.2
08/20/09 106T*31.1 131 / 69.3
07/25/09 113T*32.5 130 / 72.2
05/23/09 110T*32.1 134 / 71.6
02/19/09 118T 33.8 133 / 69.8
06/19/08 125 32.5 129 / 68.9
05/15/08 120 32.5 131 / 69.3
04/19/08 124 30.0 133 / 71.6
10/27/07 118 30.0 125 / 68.3
07/28/07 120 23.8 125 / 70.6
07/05/07 116 23.8 133 / 69.8
05/17/07 114 23.8 129 / 68.9
05/11/07 101* 23.8 134 / 71.6
04/28/07 111* 36.2 126 / 68.8
02/16/07 108* 36.4 122 / 65.8
2030.3373538
Date  Score  Index  Slope/Rating
06/29/10 112* 36.4 123 / 68.2
06/11/10 140T 36.4 131 / 70.4
05/20/10 115* 36.4 125 / 70.4
05/09/10 125 36.4 115 / 69.3
03/11/10 130T 36.0 131 / 70.4
02/09/10 139 36.0 131 / 70.4
01/26/10 112* 34.9 121 / 67.9
01/14/10 125T 35.3 129 / 68.9
12/17/09 125T 33.7 131 / 70.4
10/17/09 132T 33.7 134 / 71.2
10/06/09 108* 33.3 126 / 70.3
09/24/09 121T*34.1 131 / 70.4
08/20/09 132T 33.7 131 / 69.3
07/31/09 112* 33.7 129 / 70.9
06/25/09 121T 32.9 129 / 68.9
06/09/09 107* 32.9 124 / 69.4
05/21/09 117* 35.0 123 / 68.2
05/06/09 107* 35.0 121 / 67.9
04/23/09 127T 36.4 127 / 71.5
03/21/09 124T*36.4 133 / 71.6
2036.4444246
Date  Score  Index  Slope/Rating
07/18/10 95T 12.8 127 / 71.5
06/11/10 92T 12.5 131 / 70.4
06/01/10 95 12.1 134 / 71.9
04/10/10 91T 11.8 133 / 71.6
01/14/10 92T 11.5 129 / 68.9
01/10/10 91* 11.5 127 / 73.3
01/02/10 89 11.1 129 / 69.8
12/17/09 90T 11.1 131 / 70.4
10/17/09 80T* 10.7 134 / 71.2
10/01/09 92 12.2 134 / 71.6
09/24/09 87T* 11.9 131 / 70.4
09/21/09 88* 11.9 123 / 71.3
09/18/09 89* 11.5 135 / 73.4
07/25/09 88T* 11.5 130 / 72.2
06/25/09 83T* 10.4 131 / 70.4
03/21/09 91T* 12.6 133 / 71.6
12/29/08 87* 12.6 127 / 71.6
12/28/08 85* 12.6 126 / 70.3
10/26/08 86 16.9 119 / 67.4
10/25/08 95 21.7 125 / 69.9
2012.8161516
Date  Score  Index  Slope/Rating
07/08/10 102* 30.7 124 / 73.5
06/11/10 125T 31.4 131 / 70.4
06/05/10 118 31.1 127 / 73.3
05/22/10 108* 30.7 124 / 73.5
05/06/10 108T*30.8 131 / 69.3
05/03/10 108 31.1 115 / 69.3
04/10/10 121T 30.6 133 / 71.6
02/06/10 116T 30.6 130 / 71.2
11/02/09 105* 30.0 133 / 69.8
10/17/09 108T*31.0 134 / 71.2
08/24/09 108* 31.5 133 / 69.8
08/01/09 117 32.3 124 / 73.5
07/25/09 114T 31.6 130 / 72.2
07/17/09 114 31.6 129 / 69.8
07/02/09 111 30.5 118 / 69.0
06/25/09 109T*30.5 129 / 68.9
04/23/09 111T*30.5 127 / 71.5
04/16/09 110* 30.5 133 / 69.8
04/07/09 112 30.5 125 / 70.4
03/21/09 109T*30.5 133 / 71.6
2030.7373639
Date  Score  Index  Slope/Rating
07/18/10 92T 13.1 127 / 71.5
06/11/10 92 12.8 131 / 70.4
06/01/10 87* 12.6 134 / 71.2
05/13/10 90* 12.6 131 / 72.3
04/08/10 91 12.3 131 / 71.2
04/02/10 98 12.3 135 / 73.4
03/19/10 88* 11.9 133 / 73.6
03/14/10 92 12.4 131 / 72.3
03/11/10 91 11.9 131 / 71.2
03/06/10 90* 11.9 133 / 73.6
03/04/10 95 11.5 131 / 71.2
02/28/10 92* 11.5 131 / 74.9
02/25/10 88* 10.3 131 / 71.2
02/21/10 84* 10.3 131 / 72.3
02/11/10 94 10.9 131 / 71.2
02/04/10 94 10.9 131 / 71.2
01/28/10 91* 10.9 130 / 72.0
01/21/10 89 10.9 127 / 69.6
01/14/10 87* 10.9 135 / 73.4
01/10/10 90* 14.6 131 / 72.3
2013.1161517
Date  Score  Index  Slope/Rating
05/06/10 105T 27.0 131 / 69.3
03/01/10 97* 27.0 115 / 67.9
02/24/10 118 26.9 133 / 71.6
02/19/10 107 26.9 133 / 71.6
02/06/10 119T 26.6 130 / 71.2
01/15/10 108* 26.6 137 / 73.0
08/29/09 104 26.2 127 / 70.2
08/20/09 105T 26.2 131 / 69.3
08/08/09 108* 25.4 135 / 72.8
08/01/09 98* 25.4 127 / 70.2
07/25/09 119T 27.2 130 / 72.2
06/19/09 108 27.2 121 / 67.9
05/23/09 109T 27.2 134 / 71.6
03/21/09 105T*27.2 133 / 71.6
03/15/09 105 27.7 127 / 71.5
03/01/09 101* 27.7 126 / 68.8
1627.0333134
Date  Score  Index  Slope/Rating
08/10/09 103* 22.3 134 / 71.6
06/25/09 111T 21.9 131 / 70.4
04/23/09 102T 21.5 127 / 71.5
03/21/09 101T*20.9 133 / 71.6
04/19/08 104 20.4 133 / 71.6
03/30/08 90* 20.4 130 / 71.2
03/06/08 106 21.4 118 / 69.0
12/27/07 109 21.4 131 / 71.2
05/17/07 113 20.6 129 / 68.9
04/22/07 106 20.6 127 / 71.8
03/25/07 101* 20.1 143 / 72.9
03/24/07 98* 20.4 143 / 72.9
03/18/07 105* 21.2 143 / 72.9
03/15/07 98 21.2 115 / 69.3
01/20/07 100* 20.0 125 / 70.6
09/17/06 97* 20.0 130 / 72.9
06/08/06 116 22.3 131 / 69.3
05/18/06 103 22.3 129 / 68.9
05/06/06 98* 22.3 127 / 71.8
04/06/06 101* 25.4 133 / 69.8
2022.3272628
Date  Score  Index  Slope/Rating
04/10/10 86T* 13.1 133 / 71.6
02/06/10 90T* 13.2 130 / 71.2
01/14/10 79T* 12.9 129 / 68.9
12/21/09 89* 13.6 130 / 72.9
10/17/09 86T* 13.6 134 / 71.2
08/05/09 86* 14.4 122 / 72.3
07/19/09 87* 14.8 130 / 71.2
06/25/09 89T 15.6 129 / 68.9
05/23/09 88T* 15.3 134 / 71.6
04/23/09 96T 16.3 127 / 71.5
02/19/09 92T 16.0 133 / 69.8
01/10/09 100T 16.0 130 / 72.2
10/11/08 91 15.7 130 / 71.2
04/19/08 100 15.7 133 / 71.6
03/06/08 88 15.4 118 / 69.0
02/25/08 98 15.4 131 / 72.3
02/20/08 91* 15.4 131 / 72.3
01/19/08 91* 16.0 134 / 71.2
10/27/07 97 24.8 125 / 68.3
09/11/07 102 26.2 131 / 70.4
2013.1161517
Date  Score  Index  Slope/Rating
06/04/10 97* 22.1 129 / 69.8
04/29/10 107 23.5 129 / 71.0
04/22/10 111 21.7 129 / 69.8
02/24/10 105 21.7 121 / 67.9
02/20/10 102 20.3 129 / 69.8
02/17/10 101 20.3 121 / 67.9
01/13/10 94* 20.3 131 / 69.4
01/09/10 96* 23.2 124 / 69.4
01/06/10 97 27.4 115 / 67.9
11/12/09 121T 36.4 131 / 71.2
1022.1272628
Date  Score  Index  Slope/Rating
01/14/10 103T*30.4 129 / 68.9
11/12/09 111T*32.0 131 / 71.2
07/17/09 119 31.6 129 / 69.8
02/19/09 114T 31.6 133 / 69.8
11/05/08 107* 29.6 131 / 71.2
08/20/08 116 33.5 131 / 70.4
08/08/08 117 33.5 129 / 68.9
07/26/08 115 33.5 126 / 70.3
07/18/08 110 33.5 131 / 69.4
06/30/08 117 36.4 122 / 68.1
1030.4373538
Date  Score  Index  Slope/Rating
10/30/08 128 36.4 127 / 68.6
08/15/08 123 36.4 131 / 71.4
07/19/08 125 36.4 132 / 69.9
06/28/08 120 36.4 125 / 68.3
06/07/08 120* 36.4 131 / 71.4
536.4444246
Date  Score  Index  Slope/Rating
06/17/10 105 28.5 122 / 69.1
06/09/10 106* 28.5 131 / 71.6
05/02/10 107* 28.5 129 / 73.0
04/08/10 102 28.5 115 / 68.5
02/07/10 105* 28.5 127 / 71.6
01/24/10 110 30.6 131 / 71.4
01/17/10 104 30.6 126 / 68.4
11/07/09 114 33.2 129 / 73.0
10/22/09 112 33.2 130 / 72.2
928.5353336
Date  Score  Index  Slope/Rating
07/18/10 101T*27.9 127 / 71.5
06/27/10 110 28.2 119 / 70.7
06/20/10 105* 27.8 126 / 69.5
06/16/10 102* 27.5 129 / 71.0
06/13/10 100* 27.7 134 / 72.2
05/30/10 110* 29.2 136 / 72.9
05/23/10 111 29.1 131 / 71.9
04/24/10 101* 29.1 130 / 72.9
04/11/10 108* 30.5 129 / 71.0
04/10/10 106* 30.8 131 / 69.4
04/06/10 110 30.9 133 / 69.8
04/04/10 115 30.9 128 / 69.2
04/03/10 104* 30.3 123 / 70.5
04/02/10 106 31.6 123 / 68.2
03/23/10 108* 31.2 133 / 69.8
03/09/10 110 32.1 133 / 69.8
02/11/10 109 32.1 128 / 71.0
12/27/09 108 33.8 119 / 70.8
12/20/09 112 33.8 130 / 71.4
11/18/09 110 36.4 123 / 68.2
2027.9343235
Date  Score  Index  Slope/Rating
06/11/10 95T* 22.9 131 / 70.4
05/16/10 99 23.2 115 / 67.9
05/09/10 98 22.8 115 / 67.9
05/01/10 100* 22.4 127 / 70.3
03/11/10 113T 21.9 131 / 70.4
02/16/10 104 21.9 123 / 68.2
02/06/10 103 21.2 120 / 69.5
12/17/09 104T 21.2 131 / 70.4
09/24/09 110T 20.3 131 / 70.4
08/08/09 105 20.3 115 / 69.3
08/06/09 100* 18.8 133 / 70.8
07/12/09 96* 19.1 115 / 67.9
07/03/09 100* 16.3 129 / 69.8
06/25/09 106T 16.3 131 / 70.4
05/08/09 100* 12.3 129 / 69.8
05/01/09 103* 12.3 134 / 71.9
04/29/09 110 12.3 139 / 73.5
02/19/09 100T*12.3 133 / 69.8
09/19/08 86* 12.3 133 / 70.8
08/23/08 96* 20.3 132 / 71.2
2022.9282729
Date  Score  Index  Slope/Rating
07/23/09 101 19.9 123 / 71.4
06/22/09 102 17.2 123 / 71.4
01/06/09 101 17.2 124 / 71.3
12/15/08 97* 17.2 123 / 71.4
11/26/08 103 17.2 124 / 71.3
10/09/08 112 17.2 124 / 71.9
06/19/08 97* 17.2 143 / 74.2
719.9242325
Date  Score  Index  Slope/Rating
06/04/10 101* 24.5 129 / 69.8
05/29/10 99* 24.3 133 / 71.6
05/28/10 99* 24.5 134 / 71.2
05/25/10 103 24.8 126 / 70.3
03/28/10 101 24.3 115 / 67.9
03/15/10 109 24.3 123 / 66.3
03/14/10 106 23.7 131 / 71.6
03/12/10 99* 23.7 121 / 67.9
02/28/10 100* 23.3 130 / 70.3
12/23/09 105* 23.4 130 / 71.8
12/19/09 105 22.8 125 / 68.3
11/06/09 100* 22.8 131 / 69.3
09/13/09 104 21.6 125 / 68.3
09/12/09 106 21.6 125 / 68.3
08/15/09 101 19.8 118 / 69.0
08/11/09 99T 19.8 115 / 67.9
05/24/09 101* 19.8 127 / 71.5
05/23/09 96* 19.8 133 / 71.6
04/18/09 107 23.4 115 / 67.9
03/22/09 96* 23.4 127 / 68.6
2024.5302831
Date  Score  Index  Slope/Rating
06/28/10 111* 30.2 133 / 70.6
06/22/10 119 30.0 115 / 69.3
06/11/10 115T 29.4 131 / 70.4
06/02/10 115* 28.6 134 / 72.2
05/25/10 120 28.2 122 / 72.3
05/06/10 107T*28.2 131 / 69.3
05/04/10 113 27.7 115 / 69.3
04/27/10 98* 27.7 115 / 67.9
04/10/10 114T*27.5 133 / 71.6
04/01/10 104* 27.5 131 / 70.4
03/16/10 110 27.4 115 / 69.3
03/27/09 108 27.4 123 / 68.2
03/24/09 103* 25.9 132 / 72.5
02/05/09 113 28.6 129 / 69.9
02/03/09 103* 26.8 129 / 71.0
01/28/09 107* 30.3 131 / 69.4
01/02/09 119 30.3 129 / 71.0
12/30/08 114 30.3 125 / 71.0
12/26/08 106* 30.3 125 / 71.0
10/24/08 108 35.1 123 / 68.2
2030.2373538
Date  Score  Index  Slope/Rating
02/06/10 110T 29.9 130 / 71.2
12/19/09 105* 29.9 130 / 71.4
10/17/09 120T 30.9 134 / 71.2
09/17/09 113 30.9 131 / 71.2
09/12/09 109 30.7 127 / 70.2
07/27/09 123 30.7 120 / 69.1
07/12/09 114 30.7 130 / 71.2
07/11/09 110* 30.7 134 / 71.6
07/04/09 117 30.7 136 / 72.9
05/03/09 108* 30.7 130 / 71.2
1029.9363538
Date  Score  Index  Slope/Rating
06/11/10 111T*33.7 131 / 70.4
05/04/10 108* 33.7 125 / 70.4
04/22/10 117* 34.9 136 / 71.6
03/11/10 118T 34.4 131 / 70.4
03/09/10 112 34.4 117 / 71.1
01/14/10 108T*33.0 129 / 68.9
01/08/10 120 35.2 128 / 71.0
01/05/10 116* 33.2 139 / 73.4
12/15/09 120 36.4 130 / 72.1
12/09/09 122 36.4 135 / 73.3
12/07/09 117 36.4 132 / 71.2
11/10/09 128 36.4 136 / 71.6
10/29/09 117 36.4 127 / 73.3
1333.7413943
Date  Score  Index  Slope/Rating
04/10/10 113T 26.9 127 / 69.7
04/03/10 103* 26.3 127 / 71.0
03/24/10 111 26.2 130 / 72.5
03/11/10 118T 25.7 137 / 73.8
03/06/10 105 24.9 113 / 71.1
03/01/10 102* 24.9 124 / 70.5
02/16/10 103* 24.4 127 / 72.5
02/13/10 98* 25.2 127 / 72.5
02/06/10 102T*26.1 122 / 68.1
01/27/10 109 26.1 124 / 70.5
01/16/10 105* 24.7 120 / 69.4
01/14/10 108T*24.7 130 / 72.0
01/04/10 95* 22.1 124 / 70.5
12/28/09 101* 26.6 133 / 72.9
12/12/09 106 30.3 113 / 72.0
12/06/09 109 30.3 124 / 70.5
11/28/09 108 30.3 124 / 71.2
11/25/09 108* 30.3 127 / 72.5
11/12/09 121T 36.0 136 / 73.8
09/29/09 113 36.0 128 / 70.5
2026.9333134
Date  Score  Index  Slope/Rating
07/18/10 103T*28.8 120 / 70.6
06/11/10 108T*28.7 137 / 73.8
05/11/10 107* 29.0 125 / 71.3
05/10/10 106* 28.7 141 / 75.7
05/04/10 110 29.6 126 / 71.4
03/11/10 113T*29.6 137 / 73.8
02/08/10 110* 29.3 133 / 72.9
02/07/10 102* 29.5 113 / 71.1
02/02/10 120 29.4 134 / 72.7
01/14/10 105T*29.4 130 / 72.0
12/17/09 118T 30.1 137 / 73.8
11/24/09 116 30.1 123 / 71.8
11/12/09 110T*29.6 136 / 73.8
11/02/09 120 30.7 133 / 72.9
09/24/09 119T 30.4 137 / 73.8
08/24/09 111 30.4 133 / 72.9
08/20/09 120T 30.4 135 / 72.0
08/17/09 117 30.4 141 / 75.7
08/11/09 112* 30.4 136 / 73.8
08/10/09 107 32.1 124 / 70.2
2028.8353336
Date  Score  Index  Slope/Rating
06/07/09 119 38.6 127 / 69.7
06/06/09 116 38.6 127 / 69.7
06/06/09 119 38.6 127 / 69.7
06/05/09 120 38.6 127 / 69.7
06/05/09 115* 38.6 127 / 69.7
538.6474549
Date  Score  Index  Slope/Rating
06/11/10 114T 23.9 131 / 70.4
12/14/09 105 23.4 131 / 72.8
11/22/09 98* 23.4 129 / 69.8
11/03/09 94* 23.3 121 / 67.9
09/24/09 102T 24.1 131 / 70.4
08/17/09 100* 23.3 141 / 72.0
08/09/09 98 25.5 120 / 69.1
07/31/09 107 25.2 121 / 67.9
06/19/09 104* 25.2 136 / 71.6
06/08/09 101* 25.2 129 / 71.0
05/12/09 105 26.3 127 / 71.4
04/10/09 100 26.3 126 / 69.5
03/16/09 106 33.3 120 / 69.1
1323.9292830
Date  Score  Index  Slope/Rating
06/11/10 105T 22.3 131 / 70.4
04/01/10 97* 22.1 126 / 70.3
03/19/10 92* 22.0 122 / 69.8
03/11/10 105T 22.3 131 / 70.4
03/01/10 96* 22.0 126 / 70.3
02/18/10 95* 22.3 127 / 71.6
02/11/10 98 22.8 125 / 69.7
01/11/10 99* 22.8 129 / 69.8
11/12/09 99T* 22.6 131 / 71.2
11/02/09 100 22.8 133 / 69.8
10/19/09 99* 22.4 131 / 73.9
06/02/09 104 23.4 133 / 69.8
05/11/09 100 23.3 129 / 69.8
04/29/09 101 23.3 129 / 69.8
04/08/09 99 23.2 122 / 69.8
03/13/09 99 23.2 122 / 69.8
02/26/09 96* 23.2 124 / 69.4
02/19/09 113T 23.4 133 / 69.8
02/06/09 99* 23.4 127 / 71.6
01/28/09 98* 23.8 127 / 70.1
2022.3272628
Date  Score  Index  Slope/Rating
03/11/10 86T* 10.8 131 / 70.4
03/08/10 87 10.9 124 / 71.7
02/26/10 89* 10.3 135 / 73.3
09/24/09 87T 10.5 131 / 70.4
06/25/09 79T* 9.6 129 / 68.9
06/18/09 87* 11.2 136 / 72.9
05/28/09 84* 11.2 141 / 72.0
04/23/09 87T 13.8 127 / 71.5
04/02/09 90T 14.3 139 / 71.6
03/10/09 90 16.8 131 / 69.3
03/05/09 90 16.8 129 / 69.9
02/28/09 90 17.6 122 / 70.1
02/25/09 91 17.9 131 / 69.3
01/15/09 92 19.4 122 / 70.1
1410.8131314
Date  Score  Index  Slope/Rating
07/18/10 139T 40.4 120 / 70.6
04/10/10 133T 40.4 127 / 69.7
04/09/10 143 40.4 127 / 69.7
01/14/10 156T 40.4 130 / 72.0
11/16/09 133 40.4 127 / 69.7
11/14/09 133* 40.4 127 / 69.7
10/30/09 133* 40.4 135 / 72.6
740.4494751
Date  Score  Index  Slope/Rating
07/18/10 99T* 20.9 127 / 71.5
05/12/10 99 20.6 120 / 69.1
05/06/10 92T* 20.2 131 / 69.3
04/10/10 96T* 20.4 133 / 71.6
04/09/10 97* 20.4 134 / 71.2
12/29/09 104 21.0 128 / 69.2
12/14/09 112 20.4 139 / 71.6
11/30/09 95* 20.4 133 / 69.8
11/16/09 98* 20.3 133 / 69.8
10/05/09 103 20.7 139 / 71.6
08/27/09 108 19.4 125 / 71.3
08/20/09 107T 19.4 131 / 69.3
07/25/09 107T 18.1 130 / 72.2
07/24/09 107 18.1 133 / 71.6
07/13/09 103* 18.1 139 / 71.6
06/29/09 92* 18.1 133 / 69.8
06/25/09 106T 18.1 131 / 70.4
06/15/09 92* 18.1 133 / 69.8
06/01/09 97* 22.1 133 / 69.8
05/23/09 106T 27.8 134 / 71.6
2020.9252426
Date  Score  Index  Slope/Rating
04/01/10 97* 21.6 124 / 69.4
03/27/10 100* 21.3 123 / 70.5
03/25/10 104 20.8 119 / 70.7
03/21/10 101 20.4 126 / 70.3
03/17/10 104 19.9 128 / 69.2
03/14/10 102 19.9 128 / 69.2
02/06/10 94T* 19.4 130 / 71.2
12/17/09 99T* 20.1 131 / 70.4
10/18/09 99* 19.6 129 / 73.0
09/30/09 93* 19.7 130 / 73.3
08/15/09 100* 20.8 141 / 74.1
08/10/09 97* 21.8 129 / 73.0
07/25/09 105T 22.7 130 / 72.2
07/12/09 96* 22.7 120 / 71.2
07/05/09 104 22.9 134 / 71.6
06/25/09 109T 22.9 129 / 68.9
05/23/09 100T*22.9 134 / 71.6
05/07/09 108 26.1 134 / 71.9
05/06/09 105 26.1 127 / 71.8
04/18/09 102 26.1 127 / 71.4
2021.6262527
Date  Score  Index  Slope/Rating
07/18/10 114T 24.0 127 / 71.5
06/29/10 106 23.7 134 / 71.9
06/16/10 102* 23.4 130 / 72.9
04/10/10 111T 23.3 133 / 71.6
03/30/10 98* 22.9 125 / 70.6
02/06/10 99T* 23.2 130 / 71.2
01/29/10 95* 23.2 130 / 72.1
12/17/09 105T 24.6 131 / 70.4
10/17/09 109T 24.2 134 / 71.2
09/24/09 102T*24.2 131 / 70.4
06/25/09 107T 23.7 129 / 68.9
05/23/09 100T*23.7 134 / 71.6
03/21/09 112T 24.1 133 / 71.6
03/14/09 99* 24.1 129 / 69.8
02/14/09 102* 23.8 129 / 69.8
01/10/09 110T 23.8 130 / 72.2
12/22/08 114 23.8 134 / 71.6
12/16/08 104* 23.8 130 / 73.3
11/05/08 100* 23.8 131 / 71.2
10/09/08 101 29.3 118 / 69.0
2024.0292830
Date  Score  Index  Slope/Rating
06/06/10 108 30.2 120 / 68.0
05/30/10 104 30.2 120 / 68.0
05/25/10 110 30.2 128 / 71.5
05/16/10 104 30.2 120 / 69.4
04/09/10 115* 30.2 141 / 75.7
530.2373538
Date  Score  Index  Slope/Rating
07/14/10 85* 15.1 129 / 69.8
07/07/10 94 15.3 131 / 72.3
06/01/10 86* 15.1 131 / 69.3
05/22/10 90* 15.3 131 / 72.3
05/06/10 86* 15.4 125 / 70.4
04/24/10 95 16.0 131 / 72.3
04/16/10 95 15.8 131 / 72.3
03/26/10 89* 15.8 131 / 72.3
03/11/10 95T 16.3 131 / 70.4
03/09/10 95 16.3 135 / 73.4
02/15/10 90* 16.1 129 / 69.8
02/12/10 92 16.1 129 / 69.1
02/10/10 94 15.6 129 / 71.1
02/09/10 92* 15.6 132 / 71.3
01/30/10 90* 15.2 129 / 69.8
01/12/10 95 15.2 136 / 71.6
01/09/10 94 15.2 131 / 72.3
12/17/09 98T 15.2 131 / 70.4
12/05/09 89* 15.2 129 / 69.8
11/28/09 88* 15.2 129 / 69.8
2015.1181819
Date  Score  Index  Slope/Rating
07/18/10 139T 36.4 127 / 71.5
04/14/10 115* 36.4 122 / 69.8
04/10/10 139T 36.4 133 / 71.6
03/20/10 123 36.4 115 / 69.3
11/28/09 116* 36.4 129 / 69.9
11/16/09 123 36.4 126 / 68.6
11/15/09 115* 36.4 126 / 68.8
11/12/09 130T 36.4 131 / 71.2
08/25/09 134 36.4 124 / 69.4
08/20/09 126T 36.4 131 / 69.3
08/10/09 122* 36.4 126 / 68.8
08/04/09 120* 36.4 133 / 69.8
07/17/09 132 36.4 133 / 69.8
07/08/09 120* 36.4 122 / 68.1
06/25/09 144 36.4 131 / 70.4
1536.4444246
Date  Score  Index  Slope/Rating
06/26/10 99* 27.1 129 / 69.8
