Home | State List
Club Listing for Society of Singapore Golfers -- Grp 3 as of 7/26/2010


Home Course  RedWhiteBlue
Society of Singapore Golfers Yards510855375917
49-B Temple Street Rating73.870.472.5
Singapore 058594, AS  Slope137131143
  Par727272
Contact Information   
www.singaporegolfers.org Yahoo Map          Weather
E-Mail Address: admin@singaporegolfers.org 
Uploaded   Date: 7/26/2010   Time: 5:03:52 AMCourse Handicaps
Golfer NameScores PostedUSGA IndexRedWhiteBlue
Date  Score  Index  Slope/Rating
07/18/10 95T* 19.2 127 / 71.5
07/09/10 96* 19.0 134 / 71.9
07/01/10 92* 19.2 120 / 71.2
06/17/10 96* 19.4 124 / 73.5
06/16/10 103 19.9 137 / 72.4
06/11/10 99T 19.3 131 / 70.4
06/08/10 93 19.3 124 / 69.4
06/02/10 88* 18.0 121 / 67.9
05/21/10 100 21.1 124 / 73.5
05/17/10 98 21.1 134 / 71.9
05/15/10 101 23.5 134 / 71.9
04/29/10 102 23.7 139 / 71.6
04/12/10 105 26.1 139 / 71.6
1319.2232224
Date  Score  Index  Slope/Rating
07/18/10 94T* 17.5 127 / 71.5
07/12/10 94 17.3 117 / 71.1
06/29/10 96 17.0 131 / 72.3
06/02/10 93* 16.7 131 / 72.3
05/13/10 97 16.6 127 / 71.4
05/10/10 96 16.6 124 / 70.3
04/29/10 93* 16.0 131 / 69.3
04/10/10 91T* 16.0 133 / 71.6
04/03/10 98 16.1 117 / 71.1
10/17/09 95T* 16.1 134 / 71.2
10/01/09 93* 15.4 124 / 73.5
09/03/09 98 15.8 134 / 71.9
08/01/09 96* 14.5 131 / 72.3
07/30/09 93* 14.5 127 / 73.3
07/21/09 93* 12.3 127 / 71.5
07/17/09 100 12.3 131 / 72.3
06/30/09 103 12.3 131 / 71.2
06/25/09 102T 12.3 129 / 68.9
06/23/09 94 12.3 125 / 70.4
06/15/09 85* 12.3 133 / 69.8
2017.5212022
Date  Score  Index  Slope/Rating
05/06/10 102T 21.4 131 / 69.3
04/21/10 95* 21.1 133 / 71.6
11/12/09 101T*21.3 131 / 71.2
09/10/09 93* 20.9 135 / 73.4
09/10/09 96* 21.7 135 / 73.4
08/20/09 113T 22.8 131 / 69.3
06/25/09 96T* 22.5 129 / 68.9
06/05/09 99* 22.8 131 / 69.3
06/02/09 97* 22.4 131 / 69.3
02/19/09 100T*22.9 133 / 69.8
11/28/08 102* 22.3 134 / 71.9
11/05/08 109 22.7 131 / 71.2
08/27/08 103 21.3 133 / 71.7
08/08/08 100 21.3 116 / 68.8
06/19/08 109 17.8 129 / 68.9
06/13/08 102 17.8 133 / 71.6
06/02/08 104 17.8 127 / 69.6
05/23/08 97* 17.8 143 / 73.5
03/06/08 102 28.7 118 / 69.0
12/27/07 106 28.7 131 / 71.2
2021.4262527
Date  Score  Index  Slope/Rating
06/11/10 122T 29.8 131 / 70.4
02/06/10 109T*29.4 130 / 71.2
10/17/09 131T 29.0 134 / 71.2
07/25/09 118T 29.0 130 / 72.2
05/23/09 116T 28.3 134 / 71.6
02/19/09 102T*28.3 133 / 69.8
10/11/08 110* 28.8 130 / 71.2
06/19/08 119 28.8 129 / 68.9
04/19/08 117 27.8 133 / 71.6
01/19/08 112* 27.8 134 / 71.2
12/27/07 110* 25.8 131 / 71.2
10/27/07 108 25.8 125 / 68.3
07/28/07 110 25.5 125 / 70.6
05/17/07 118 25.5 129 / 68.9
03/15/07 103* 25.5 115 / 69.3
11/30/06 102* 25.5 129 / 70.9
09/21/06 102* 25.5 131 / 71.2
08/26/06 110 35.5 124 / 69.4
1829.8363538
Date  Score  Index  Slope/Rating
07/18/10 110T 24.1 120 / 70.6
07/11/10 101* 23.8 126 / 70.8
07/08/10 101 23.5 120 / 70.6
07/04/10 103* 23.0 123 / 71.9
06/26/10 92* 22.6 128 / 71.3
06/24/10 111 24.0 120 / 70.6
06/20/10 100* 23.6 128 / 71.3
06/18/10 99* 23.9 124 / 70.5
06/10/10 92* 23.7 124 / 70.5
06/05/10 102 25.6 120 / 69.4
05/30/10 107 25.3 123 / 71.9
05/29/10 102* 25.3 128 / 70.5
05/27/10 103 25.0 124 / 70.5
05/23/10 111 25.0 113 / 72.0
04/27/10 99* 24.9 124 / 70.5
04/25/10 109 25.0 120 / 69.4
04/18/10 103 25.0 124 / 70.2
04/17/10 101* 25.0 126 / 70.8
04/10/10 99T* 25.0 127 / 69.7
04/07/10 107 31.2 123 / 71.5
2024.1292830
Date  Score  Index  Slope/Rating
05/06/10 102T 21.0 131 / 69.3
02/06/10 95T* 19.8 130 / 71.2
12/20/09 95 22.1 122 / 68.1
12/13/09 94* 22.1 124 / 68.6
12/12/09 98 25.7 124 / 68.6
10/02/09 107 27.2 133 / 70.6
09/15/09 105 27.2 131 / 72.1
721.0252427
Date  Score  Index  Slope/Rating
07/18/10 126T 39.0 120 / 70.6
05/06/10 127T 38.4 135 / 72.0
04/10/10 134T 38.4 127 / 69.7
07/25/09 121T*38.4 131 / 74.5
05/23/09 136T 39.5 126 / 70.8
03/21/09 125T 39.5 127 / 69.7
04/19/08 116* 39.5 127 / 69.7
739.0474549
Date  Score  Index  Slope/Rating
06/11/10 116T 34.4 131 / 70.4
12/31/09 113 34.4 131 / 69.4
07/21/09 119 33.6 129 / 69.8
06/25/09 110T*33.6 129 / 68.9
02/19/09 110T*32.8 133 / 69.8
10/17/08 108* 35.9 121 / 67.9
08/20/08 126 36.4 131 / 70.4
08/11/08 120 36.4 121 / 67.9
07/24/08 119 36.4 129 / 69.8
05/15/08 115 36.4 131 / 69.3
1034.4424044
Date  Score  Index  Slope/Rating
06/26/08 84 7.9 143 / 72.5
06/22/08 85 7.9 143 / 72.5
06/17/08 88 7.9 143 / 72.5
06/08/08 86 7.9 143 / 72.5
06/03/08 83* 7.9 143 / 72.5
57.910910
Date  Score  Index  Slope/Rating
05/06/10 111T*32.8 131 / 69.3
03/15/10 112* 32.6 129 / 71.0
03/11/10 116T*32.4 131 / 70.4
02/10/10 116 31.6 131 / 69.4
01/14/10 116T 30.7 129 / 68.9
01/06/10 108* 30.7 120 / 69.5
12/17/09 135T 29.9 131 / 70.4
10/17/09 129T 29.9 134 / 71.2
10/05/09 110* 28.8 126 / 70.3
09/23/09 103* 28.8 129 / 71.0
07/25/09 117T*29.5 130 / 72.2
06/07/09 113 29.5 126 / 68.4
06/01/09 118 27.7 131 / 69.4
06/01/09 107* 27.7 129 / 71.0
05/04/09 112 25.3 120 / 69.5
04/27/09 119 25.3 120 / 69.5
03/25/09 109* 25.3 129 / 69.9
03/19/09 118 25.3 131 / 69.4
02/26/09 118 25.3 131 / 69.4
02/19/09 100* 25.3 129 / 69.9
2032.8403842
Date  Score  Index  Slope/Rating
06/11/10 99T 19.2 131 / 70.4
06/03/10 94 19.0 121 / 67.9
05/27/10 92* 18.8 121 / 67.9
05/13/10 95* 18.5 127 / 71.4
05/04/10 94* 18.3 131 / 69.3
04/29/10 92* 18.3 131 / 69.3
04/22/10 91* 18.2 131 / 69.3
04/07/10 96 18.7 131 / 69.3
03/31/10 89* 18.2 125 / 70.4
03/30/10 97 19.4 124 / 69.4
03/27/10 98 19.0 118 / 69.0
03/18/10 91* 19.0 122 / 69.8
03/11/10 97T 19.1 131 / 70.4
03/04/10 97 19.1 121 / 67.9
02/28/10 90* 18.4 121 / 67.9
02/26/10 99* 18.4 141 / 72.0
02/18/10 95* 18.4 130 / 72.9
02/10/10 101 23.7 121 / 67.9
02/09/10 100 23.7 121 / 67.9
01/15/10 102 23.7 139 / 71.6
2019.2232224
Date  Score  Index  Slope/Rating
07/18/10 101T 18.1 127 / 71.5
07/09/10 89* 17.6 122 / 69.8
07/08/10 91* 17.7 129 / 69.8
06/27/10 91* 17.6 118 / 69.0
05/31/10 93 17.2 115 / 67.9
05/06/10 104T 17.2 131 / 69.3
04/10/10 87T* 16.3 133 / 71.6
02/27/10 98 18.1 129 / 69.8
02/06/10 95T* 17.3 130 / 71.2
10/17/09 98T* 17.7 134 / 71.2
08/26/09 86* 16.4 131 / 72.3
07/25/09 100T*20.4 130 / 72.2
07/13/09 105 19.0 133 / 69.8
06/27/09 99 19.0 127 / 71.4
06/25/09 97T 18.6 129 / 68.9
04/18/09 103 18.6 129 / 73.0
03/13/09 98 18.6 126 / 70.3
02/28/09 93* 18.6 129 / 70.9
02/18/09 105 19.3 129 / 73.0
02/07/09 94* 19.3 129 / 70.9
2018.1222123
Date  Score  Index  Slope/Rating
07/18/10 103T*25.2 127 / 71.5
06/27/10 102 25.0 118 / 69.0
05/31/10 100 24.7 115 / 67.9
05/06/10 103T 24.3 131 / 69.3
04/10/10 110T 24.3 133 / 71.6
03/31/10 102* 23.9 125 / 70.4
03/11/10 103T*23.9 131 / 70.4
03/04/10 102* 23.7 131 / 72.3
10/17/09 104T*23.7 134 / 71.2
07/25/09 101T*23.5 130 / 72.2
07/18/09 101* 23.6 129 / 73.0
07/16/09 111 23.7 134 / 71.2
07/16/09 118 23.7 133 / 71.6
07/04/09 106 23.2 130 / 71.4
06/25/09 106T 23.2 129 / 68.9
04/18/09 107 23.2 129 / 73.0
03/13/09 107 23.2 126 / 70.3
02/20/09 102* 23.2 132 / 72.5
01/16/09 96* 23.2 124 / 69.4
1925.2312932
Date  Score  Index  Slope/Rating
06/11/10 116T 33.4 131 / 70.4
05/06/10 117T 33.1 131 / 69.3
03/20/10 113* 33.1 134 / 71.9
10/17/09 113T*33.1 134 / 71.2
07/25/09 114T*33.4 130 / 72.2
03/01/09 120 32.9 134 / 71.5
02/28/09 120 32.9 121 / 68.4
01/10/09 110T*32.5 130 / 72.2
11/05/08 115 33.6 131 / 71.2
09/14/08 117 33.5 129 / 69.8
08/20/08 120 33.5 131 / 70.4
07/19/08 116 33.5 129 / 69.8
07/11/08 111* 33.5 131 / 70.4
05/15/08 110* 33.6 131 / 69.3
04/19/08 126 36.4 133 / 71.6
1533.4403942
Date  Score  Index  Slope/Rating
06/19/10 120 31.7 126 / 71.5
05/23/10 107* 29.4 120 / 69.4
04/02/10 109 29.4 120 / 68.0
01/14/10 135T 29.4 130 / 72.0
01/01/10 117 29.4 120 / 68.0
09/19/09 111 29.4 124 / 70.5
08/28/09 109* 29.4 133 / 72.9
731.7383740
Date  Score  Index  Slope/Rating
04/10/10 88T* 14.4 133 / 71.6
02/28/10 86* 14.5 122 / 72.3
01/02/10 92 14.8 122 / 72.3
12/12/09 91* 14.6 120 / 72.6
08/09/09 94 14.2 120 / 72.6
07/25/09 97T 14.2 130 / 72.2
03/28/09 94 13.9 117 / 71.1
03/21/09 86T* 13.9 133 / 71.6
12/07/08 90 14.4 117 / 71.1
11/05/08 87* 14.4 131 / 71.2
10/19/08 95 14.9 122 / 72.3
10/11/08 91* 14.9 131 / 72.3
10/01/08 89* 14.7 122 / 72.3
09/17/08 90* 15.3 129 / 70.9
09/14/08 91* 14.5 141 / 72.0
09/07/08 93 16.6 122 / 72.3
08/20/08 97 16.6 131 / 70.4
08/12/08 100 16.6 133 / 71.7
08/10/08 97 16.6 122 / 72.3
08/02/08 91* 16.6 122 / 72.3
2014.4171718
Date  Score  Index  Slope/Rating
07/18/10 114T*28.3 127 / 71.5
06/11/10 126T 26.9 131 / 70.4
05/06/10 116T 26.9 131 / 69.3
03/11/10 116T 25.8 131 / 70.4
02/22/10 107* 25.8 127 / 70.2
02/21/10 114 24.4 127 / 70.2
02/12/10 121 24.4 124 / 73.5
02/10/10 124 21.8 139 / 73.8
01/24/10 104* 21.8 128 / 73.2
01/24/10 123 19.6 130 / 72.0
01/16/10 118 19.6 133 / 70.6
01/14/10 125T 17.1 129 / 68.9
12/17/09 110T*17.1 131 / 70.4
11/19/09 92* 17.1 131 / 71.2
11/12/09 120T 22.1 131 / 71.2
11/05/09 97* 22.1 133 / 69.8
10/16/09 103* 32.2 122 / 66.7
1728.3343336
Date  Score  Index  Slope/Rating
07/18/10 96T* 27.1 120 / 70.6
07/06/10 106* 27.6 128 / 72.8
07/04/10 103* 27.5 123 / 71.9
06/30/10 107* 27.5 126 / 72.5
06/28/10 112 27.2 113 / 70.3
06/27/10 105 27.2 113 / 69.3
06/16/10 109 26.5 126 / 71.5
06/09/10 118 26.5 126 / 73.4
06/04/10 104 25.7 120 / 68.0
05/22/10 108* 25.7 130 / 72.8
05/11/10 107* 25.0 128 / 70.5
05/09/10 102* 25.0 126 / 71.3
05/08/10 101* 24.3 124 / 68.9
04/26/10 110 24.3 126 / 71.9
04/25/10 102* 23.5 136 / 72.5
04/24/10 104* 25.1 136 / 72.5
04/10/10 107T 31.8 127 / 69.7
04/09/10 115 34.5 129 / 69.7
03/18/10 113 34.5 127 / 72.5
02/26/10 115 36.4 119 / 70.7
2027.1333134
Date  Score  Index  Slope/Rating
02/06/10 126T 34.5 130 / 71.2
10/17/09 128T 34.5 134 / 71.2
07/25/09 121T 33.0 130 / 72.2
03/09/09 107* 33.0 130 / 72.1
11/05/08 127 34.3 131 / 71.2
04/27/07 110* 34.3 131 / 70.4
03/15/07 120 35.0 115 / 69.3
11/30/06 119* 35.0 129 / 70.9
10/23/06 118* 33.1 134 / 72.2
10/12/06 124 33.1 120 / 69.5
09/14/06 127 33.1 131 / 71.2
09/09/06 126 33.1 131 / 69.4
08/26/06 127 33.1 124 / 69.4
08/11/06 108* 33.1 123 / 70.5
1434.5424044
Date  Score  Index  Slope/Rating
05/03/10 110 33.2 115 / 69.3
04/10/10 123T 32.7 133 / 71.6
04/01/10 125 32.0 131 / 69.4
11/12/09 110T*31.6 131 / 71.2
10/17/09 111T*31.5 134 / 71.2
07/02/09 119 32.0 118 / 69.0
04/24/09 120 31.4 123 / 71.3
03/20/09 116* 31.4 133 / 69.8
12/01/08 121 30.6 133 / 69.8
11/28/08 108* 30.6 119 / 70.7
09/22/08 113* 29.5 133 / 69.8
09/11/08 104* 29.5 133 / 69.8
08/12/08 111* 30.3 129 / 69.9
07/18/08 123 30.3 123 / 71.3
07/17/08 119 30.3 118 / 69.0
06/19/08 114 30.3 129 / 68.9
05/02/08 104* 30.3 119 / 70.7
04/11/08 116 30.3 119 / 70.8
03/27/08 108* 30.3 131 / 71.4
02/29/08 117* 36.4 131 / 71.4
2033.2403842
Date  Score  Index  Slope/Rating
06/11/10 111T 23.7 131 / 70.4
05/06/10 106T 23.4 131 / 69.3
03/11/10 100T*23.4 131 / 70.4
01/14/10 99T* 23.2 129 / 68.9
12/17/09 96T* 23.2 131 / 70.4
09/24/09 105T 23.8 131 / 70.4
08/20/09 99T* 23.8 131 / 69.3
06/25/09 112T 23.5 129 / 68.9
02/19/09 100T*23.5 133 / 69.8
02/04/09 103 22.9 115 / 67.9
12/12/08 98* 22.9 131 / 71.2
11/05/08 100* 23.8 131 / 71.2
06/25/08 111 27.9 129 / 69.8
05/15/08 110 27.9 131 / 69.3
03/06/08 107 27.9 118 / 69.0
02/29/08 106 27.9 131 / 72.3
11/22/07 107 30.3 129 / 70.9
1723.7292730
Date  Score  Index  Slope/Rating
06/11/10 122T 30.7 131 / 70.4
04/10/10 108T*30.4 133 / 71.6
01/14/10 111T 30.5 129 / 68.9
12/17/09 112T 30.0 131 / 70.4
08/20/09 110T 29.5 131 / 69.3
06/25/09 109T 29.5 129 / 68.9
05/23/09 115T 28.8 134 / 71.6
02/19/09 111T*28.8 133 / 69.8
10/11/08 112 27.9 130 / 71.2
06/19/08 110 27.9 129 / 68.9
05/15/08 98* 27.3 131 / 69.3
04/19/08 113 29.2 133 / 71.6
03/06/08 105* 29.1 118 / 69.0
01/19/08 115 29.1 134 / 71.2
11/22/07 110* 28.9 129 / 70.9
10/27/07 107* 28.9 125 / 68.3
09/11/07 106* 28.9 131 / 70.4
07/28/07 104* 28.9 125 / 70.6
07/05/07 110* 29.3 133 / 69.8
06/20/07 105* 29.3 129 / 70.1
2030.7373639
Date  Score  Index  Slope/Rating
06/11/10 107T 23.7 131 / 70.4
11/17/09 95* 23.3 121 / 67.9
11/12/09 106T 23.2 131 / 71.2
08/20/09 97T* 22.8 131 / 69.3
11/05/08 98* 22.8 131 / 71.2
06/19/08 100* 23.4 129 / 68.9
05/15/08 107 22.9 131 / 69.3
12/21/07 98* 22.9 139 / 71.5
12/20/07 110 23.5 131 / 70.4
12/13/07 97* 23.5 129 / 69.8
11/21/07 99* 23.7 129 / 69.8
10/17/07 97* 24.5 129 / 69.8
10/09/07 103* 25.3 141 / 72.0
09/28/07 101 27.0 115 / 69.3
09/11/07 108 26.9 131 / 70.4
09/03/07 102 26.9 131 / 69.3
05/17/07 104 26.9 129 / 68.9
03/15/07 102 26.9 115 / 69.3
11/30/06 103* 26.9 129 / 70.9
10/28/06 106 31.6 124 / 69.8
2023.7292730
Date  Score  Index  Slope/Rating
04/10/10 127T 30.9 133 / 71.6
03/28/10 106* 30.4 127 / 71.4
03/13/10 108* 31.6 127 / 71.4
03/07/10 109* 32.0 129 / 70.9
02/20/10 121 36.4 130 / 71.4
02/17/10 125 36.4 119 / 70.8
02/07/10 131 36.4 124 / 69.4
01/31/10 128 36.4 120 / 69.1
12/19/09 130 36.4 130 / 71.4
930.9373639
Date  Score  Index  Slope/Rating
07/18/10 85T* 20.3 127 / 71.5
05/06/10 92T* 21.3 131 / 69.3
01/14/10 85T* 21.6 129 / 68.9
09/24/09 106T 22.7 131 / 70.4
06/25/09 91T* 22.4 129 / 68.9
04/17/09 105 23.4 117 / 71.1
02/19/09 98T* 23.1 133 / 69.8
01/18/09 101* 23.5 127 / 71.8
12/31/08 101 23.2 115 / 67.9
12/09/08 97 23.2 115 / 67.9
10/07/08 95* 22.8 127 / 70.2
08/30/08 98* 23.8 127 / 70.2
08/20/08 106 23.9 131 / 70.4
07/17/08 105 23.9 131 / 69.3
06/19/08 97* 23.6 129 / 68.9
05/13/08 97 24.2 118 / 69.0
04/29/08 101 24.2 118 / 69.0
04/14/08 100 24.2 122 / 70.1
04/13/08 97* 24.2 126 / 68.8
03/14/08 100 25.4 131 / 69.3
2020.3252426
Date  Score  Index  Slope/Rating
07/18/10 84T* 11.8 127 / 71.5
07/12/10 83* 11.9 139 / 73.5
07/11/10 87* 12.5 127 / 69.8
06/11/10 90T 12.2 131 / 70.4
06/06/10 91 11.9 127 / 73.3
05/23/10 91 11.9 127 / 71.4
05/21/10 84* 11.6 129 / 69.8
05/13/10 86* 11.9 133 / 69.8
05/09/10 83* 11.5 130 / 72.9
05/06/10 83T* 13.0 131 / 69.3
04/10/10 88T* 13.6 133 / 71.6
04/03/10 93 14.5 127 / 73.3
04/02/10 96 13.7 138 / 72.6
03/21/10 94 13.7 124 / 73.5
03/14/10 87* 13.1 120 / 71.2
03/11/10 91T 13.1 131 / 70.4
03/07/10 92 13.1 127 / 71.4
03/03/10 89 13.1 125 / 70.4
02/19/10 96 13.1 143 / 72.5
02/06/10 87T* 13.1 130 / 71.2
2011.8141415
Date  Score  Index  Slope/Rating
06/01/10 95* 19.8 133 / 70.6
05/27/10 103 20.5 133 / 70.8
05/25/10 99 20.5 133 / 70.6
05/20/10 96 20.5 133 / 70.8
05/18/10 98 22.1 133 / 70.8
519.8242325
Date  Score  Index  Slope/Rating
07/18/10 98T 15.1 127 / 71.5
07/13/10 95 14.7 115 / 69.3
06/11/10 97T 14.3 131 / 70.4
05/13/10 86* 14.0 126 / 70.3
05/09/10 85* 14.1 115 / 69.3
04/20/10 86* 14.4 131 / 69.4
04/10/10 96T 14.5 133 / 71.6
04/01/10 91 14.5 115 / 67.9
03/19/10 97 14.1 139 / 71.6
03/09/10 91 14.1 117 / 71.1
02/17/10 90* 13.6 122 / 72.3
02/06/10 93T* 13.6 130 / 71.2
12/17/09 95T 12.5 131 / 70.4
12/15/09 91* 12.5 130 / 72.1
12/09/09 92* 9.9 135 / 73.3
11/30/09 85* 9.9 128 / 73.2
11/12/09 100T 16.3 131 / 71.2
11/04/09 92* 16.3 131 / 72.3
10/22/09 99 18.4 139 / 71.6
10/17/09 94T* 18.4 134 / 71.2
2015.1181819
Date  Score  Index  Slope/Rating
07/03/10 100* 20.8 132 / 74.1
06/06/10 103 21.2 127 / 73.3
04/02/10 96* 20.7 131 / 71.2
03/11/10 100T 21.4 131 / 70.4
03/07/10 93* 20.7 127 / 71.4
02/28/10 107 22.4 131 / 69.3
02/06/10 103T 21.9 130 / 71.2
01/31/10 101* 21.9 139 / 73.4
01/17/10 102 22.3 127 / 71.4
12/27/09 100 22.3 125 / 71.5
12/25/09 98* 22.3 131 / 71.0
12/11/09 108 23.6 128 / 71.4
11/08/09 115 23.6 125 / 72.7
10/10/09 99 23.6 127 / 71.4
1420.8252426
Date  Score  Index  Slope/Rating
07/18/10 99T* 23.5 120 / 70.6
03/11/10 112T 22.8 137 / 73.8
02/06/10 97T 22.8 122 / 68.1
09/24/09 119T 22.4 137 / 73.8
08/20/09 105T 22.4 135 / 72.0
06/25/09 100T*21.6 130 / 72.0
04/23/09 108T 21.6 120 / 70.6
03/21/09 95T* 21.6 127 / 69.7
02/19/09 114T 23.6 133 / 72.9
02/12/09 108 23.6 133 / 72.9
01/10/09 103T*23.6 131 / 74.5
1123.5282730
Date  Score  Index  Slope/Rating
05/28/10 103 22.9 134 / 71.2
03/28/10 99 22.9 115 / 67.9
07/18/09 94* 22.9 118 / 69.0
02/28/09 101 23.7 115 / 67.9
02/14/09 93 23.7 115 / 67.9
04/19/08 100 28.5 118 / 69.0
622.9282729
Date  Score  Index  Slope/Rating
06/19/10 108* 31.0 131 / 72.3
06/12/10 115 31.2 117 / 71.1
05/06/10 126T 30.8 131 / 69.3
04/18/10 113* 30.4 131 / 72.3
04/13/10 117 29.8 117 / 71.1
03/07/10 111 29.8 127 / 70.3
02/27/10 118 29.0 122 / 72.3
01/14/10 118T 29.0 129 / 68.9
01/02/10 106* 28.1 118 / 69.0
12/30/09 114* 28.1 131 / 72.3
12/30/09 107* 27.6 131 / 72.3
12/25/09 106* 27.9 131 / 72.3
11/12/09 111T*27.8 131 / 71.2
09/24/09 115T 27.8 131 / 70.4
08/09/09 104* 26.2 131 / 72.3
08/06/09 108* 29.5 131 / 72.3
06/25/09 130T 33.7 131 / 70.4
06/04/09 115 33.7 121 / 67.9
05/14/09 107 33.7 121 / 67.9
03/21/09 113T*33.7 133 / 71.6
2031.0383639
Date  Score  Index  Slope/Rating
05/06/10 90T 10.5 131 / 69.3
04/11/10 86 10.1 127 / 71.4
01/14/10 92T 10.1 129 / 68.9
12/27/09 88 9.7 127 / 71.4
12/20/09 82* 9.7 127 / 71.4
11/12/09 90T 9.9 131 / 71.2
10/11/09 90 9.9 127 / 71.4
09/13/09 84* 9.1 120 / 71.2
11/02/08 83* 9.1 130 / 72.1
06/11/08 90T* 9.2 143 / 73.5
06/10/08 89T* 9.2 143 / 73.5
01/23/08 86T 9.2 131 / 69.3
12/09/07 94T 9.2 133 / 70.6
11/15/07 90T 9.2 129 / 68.9
10/21/07 81T* 9.2 126 / 70.3
1510.5131213
Date  Score  Index  Slope/Rating
04/25/10 94 15.7 129 / 69.8
03/20/10 93* 15.3 134 / 71.9
03/12/10 89* 15.1 118 / 69.0
03/06/10 102 14.6 123 / 71.4
10/17/09 97T 14.0 134 / 71.2
08/02/09 89* 14.0 113 / 70.0
08/01/09 91 13.7 113 / 70.0
07/31/09 93 13.7 113 / 70.0
07/25/09 95T* 13.1 130 / 72.2
06/09/09 85* 13.1 132 / 71.7
06/07/09 91* 13.9 132 / 71.7
03/01/09 105 13.9 134 / 71.5
02/28/09 97 13.6 121 / 68.4
01/10/09 96T 13.6 130 / 72.2
11/05/08 87* 13.0 131 / 71.2
08/20/08 88* 14.2 131 / 70.4
07/19/08 95 14.2 129 / 69.8
06/10/08 91* 14.2 137 / 73.0
06/09/08 93* 15.8 137 / 73.0
05/04/08 94 19.2 122 / 72.3
2015.7191820
Date  Score  Index  Slope/Rating
06/17/10 126 23.8 128 / 70.5
05/13/10 126 23.8 128 / 70.5
04/29/10 127 21.3 126 / 71.5
04/07/10 126 21.3 128 / 70.5
03/18/10 133 21.3 126 / 71.5
12/18/09 110* 21.3 136 / 73.8
12/05/09 106 21.3 123 / 71.5
11/18/09 99* 21.3 133 / 72.9
11/06/09 99* 21.3 133 / 72.9
10/27/09 109 33.1 123 / 71.5
1023.8292830
Date  Score  Index  Slope/Rating
07/18/10 97T* 21.8 127 / 71.5
06/30/10 100 21.8 131 / 70.4
05/21/10 94* 21.5 129 / 68.9
05/06/10 92T* 21.6 131 / 69.3
04/28/10 96* 22.1 131 / 72.3
04/10/10 100T*22.8 133 / 71.6
04/03/10 105 22.7 120 / 69.5
04/02/10 98 22.7 124 / 68.6
03/22/10 97* 22.4 128 / 71.0
03/10/10 101 22.9 129 / 69.8
02/02/10 100 22.6 129 / 69.8
12/15/09 98* 22.6 129 / 69.8
11/12/09 105 22.0 131 / 70.4
11/07/09 104 22.0 126 / 68.6
11/06/09 97* 20.4 131 / 72.3
10/31/09 102 23.7 131 / 70.4
09/19/09 96* 23.7 120 / 69.5
09/12/09 99 23.7 126 / 68.8
09/10/09 99* 23.7 131 / 70.4
08/22/09 98 24.4 129 / 68.9
2021.8262528
Date  Score  Index  Slope/Rating
06/11/10 109T*31.8 131 / 70.4
02/06/10 112T*31.7 130 / 71.2
01/14/10 106T*31.5 129 / 68.9
01/12/10 113 31.5 121 / 67.9
12/23/09 115 30.8 122 / 69.8
12/16/09 111* 30.8 129 / 69.8
10/08/09 114 30.1 129 / 71.1
08/20/09 119T 30.1 131 / 69.3
08/02/09 112 28.8 124 / 69.4
07/24/09 131 28.8 128 / 69.2
06/28/09 104* 27.0 127 / 70.3
06/25/09 115T 28.8 131 / 70.4
06/16/09 107* 26.1 120 / 69.1
06/12/09 103* 26.1 129 / 69.9
05/28/09 98* 24.3 128 / 69.2
05/08/09 111* 35.4 128 / 69.2
05/02/09 120 35.5 128 / 69.2
04/23/09 114T 35.5 127 / 71.5
04/19/09 120 35.5 120 / 71.2
04/07/09 113* 35.5 127 / 71.4
2031.8393740
Date  Score  Index  Slope/Rating
07/18/10 144T 40.4 120 / 70.6
04/10/10 150T 40.4 127 / 69.7
11/29/09 138* 40.4 130 / 72.8
10/24/09 141 40.4 127 / 71.0
10/18/09 131* 40.4 127 / 69.7
10/17/09 145T 40.4 129 / 69.7
08/22/09 145 40.4 123 / 71.9
08/13/09 138* 40.4 127 / 72.5
08/10/09 151 40.4 131 / 73.3
08/09/09 144 40.4 123 / 71.5
07/25/09 145T 40.4 131 / 74.5
07/18/09 142 40.4 113 / 72.0
06/27/09 150 40.4 128 / 71.3
05/24/09 129* 40.4 129 / 72.4
05/01/09 131* 40.4 127 / 71.0
04/05/09 128* 40.4 124 / 69.5
03/28/09 123* 40.4 124 / 69.5
1740.4494751
Date  Score  Index  Slope/Rating
07/18/10 112T 25.6 127 / 71.5
05/06/10 107T*24.8 131 / 69.3
11/12/09 113T 24.0 131 / 71.2
05/30/09 85* 23.3 130 / 72.5
05/28/09 102* 25.4 126 / 69.5
03/21/09 112T 25.7 133 / 71.6
11/05/08 110* 24.9 131 / 71.2
08/20/08 111 24.9 131 / 70.4
08/02/08 103* 23.8 131 / 72.3
07/28/08 104* 24.8 125 / 70.4
06/28/08 104* 23.3 123 / 70.5
06/22/08 109 23.3 129 / 69.8
06/19/08 100* 21.9 129 / 68.9
06/04/08 99* 21.9 119 / 70.7
05/31/08 97* 18.1 136 / 74.2
04/19/08 117 33.6 133 / 71.6
01/19/08 113 33.6 134 / 71.2
12/31/07 112 33.6 127 / 71.6
11/22/07 111 33.6 129 / 70.9
11/17/07 112 36.4 124 / 69.4
2025.6313032
Date  Score  Index  Slope/Rating
02/06/10 93T 14.1 130 / 71.2
09/24/09 98T 14.1 131 / 70.4
04/23/09 96T 13.8 127 / 71.5
06/19/08 93 13.8 129 / 68.9
