Home | State List
Club Listing for Society of Singapore Golfers -- Grp 5 as of 7/26/2010


Home Course  RedWhiteBlue
Society of Singapore Golfers Yards510855375917
49-B Temple Street Rating73.870.472.5
Singapore 058594, AS  Slope137131143
  Par727272
Contact Information   
www.singaporegolfers.org Yahoo Map          Weather
E-Mail Address: admin@singaporegolfers.org 
Uploaded   Date: 7/26/2010   Time: 5:07:02 AMCourse Handicaps
Golfer NameScores PostedUSGA IndexRedWhiteBlue
Date  Score  Index  Slope/Rating
07/18/10 111T*30.0 127 / 71.5
06/12/10 106* 30.2 127 / 71.4
05/17/10 106* 30.4 133 / 69.8
04/24/10 107* 32.1 132 / 71.2
04/10/10 117T 33.0 133 / 71.6
03/26/10 116 33.0 133 / 71.7
03/11/10 133T 31.4 131 / 70.4
03/06/10 117 31.4 126 / 69.5
02/06/10 113T 28.1 130 / 71.2
01/16/10 103* 28.1 126 / 70.3
12/18/09 111 36.4 123 / 68.2
12/11/09 121 36.4 129 / 69.8
11/29/09 121 36.4 139 / 73.8
11/20/09 141 36.4 131 / 71.9
1430.0363538
Date  Score  Index  Slope/Rating
06/25/09 93T* 17.7 131 / 70.4
03/05/09 90* 17.6 129 / 69.8
02/27/09 89* 18.0 129 / 69.8
02/11/09 91* 18.4 129 / 69.8
12/19/08 96 19.1 121 / 70.1
11/05/08 103 18.5 131 / 71.2
10/31/08 97 18.5 128 / 69.2
08/12/08 92* 18.2 129 / 69.8
07/02/08 96 18.5 129 / 69.8
06/27/08 93* 18.0 133 / 69.8
06/12/08 91* 18.3 133 / 69.8
04/07/08 93 19.4 129 / 69.8
01/17/07 98 21.2 125 / 66.6
12/23/06 96 21.2 125 / 66.6
10/28/06 96 21.2 125 / 66.6
09/10/06 93 21.2 125 / 66.6
08/13/06 91 21.2 125 / 66.6
1717.7212122
Date  Score  Index  Slope/Rating
07/18/10 124T*40.4 120 / 70.6
05/29/10 128 40.4 128 / 70.5
05/23/10 135 40.4 134 / 74.8
04/18/10 128 40.4 124 / 70.2
04/17/10 132 40.4 126 / 70.8
04/10/10 136T 40.0 127 / 69.7
03/28/10 120* 40.0 141 / 75.7
03/21/10 129 40.4 123 / 71.8
03/14/10 131* 40.4 137 / 75.5
03/06/10 121* 40.4 128 / 71.3
02/01/10 125 40.4 120 / 70.6
01/30/10 122* 40.4 120 / 69.4
01/17/10 143 40.4 135 / 72.6
12/31/09 128 40.4 124 / 68.0
12/16/09 123* 40.4 120 / 69.4
1540.4494751
Date  Score  Index  Slope/Rating
07/18/10 95T* 26.5 120 / 70.6
02/06/10 107T 27.4 122 / 68.1
11/01/09 119 27.4 113 / 71.1
08/20/09 111T 27.2 135 / 72.0
07/13/09 110 27.2 133 / 72.9
06/25/09 117T 27.0 130 / 72.0
04/23/09 100T*27.0 120 / 70.6
03/21/09 108T 27.3 127 / 69.7
02/19/09 107T*27.3 133 / 72.9
01/10/09 115T 26.9 131 / 74.5
11/29/08 109* 26.9 143 / 72.5
11/19/08 112 26.9 143 / 72.5
11/07/08 108* 26.9 143 / 72.5
10/22/08 110* 28.4 143 / 72.5
10/09/08 113 30.7 143 / 72.5
1526.5323134
  van, der Zande Irma525.1302932
Date  Score  Index  Slope/Rating
07/18/10 128T*36.4 127 / 71.5
05/06/10 129T 36.4 131 / 69.3
03/26/10 126* 36.4 134 / 71.5
03/11/10 139T 36.4 131 / 70.4
02/28/10 123* 36.4 120 / 69.1
02/06/10 120T*36.4 130 / 71.2
01/31/10 130 36.4 127 / 71.5
12/17/09 135T 36.4 131 / 70.4
12/06/09 122* 36.4 126 / 68.6
12/03/09 121* 36.4 131 / 69.3
11/22/09 132 36.4 123 / 68.2
11/06/09 128 36.4 115 / 68.6
11/02/09 137 36.4 124 / 69.0
08/20/09 126T*36.4 131 / 69.3
08/10/09 117* 36.4 125 / 68.3
08/09/09 132 36.4 127 / 68.6
08/08/09 128 36.4 125 / 68.3
07/25/09 144T 36.4 130 / 72.2
05/23/09 121T*36.4 134 / 71.6
05/03/09 117* 36.4 122 / 68.1
2036.4444246
Date  Score  Index  Slope/Rating
07/13/10 124 29.6 132 / 74.3
05/09/10 109 29.6 126 / 71.5
03/11/10 127T 28.9 137 / 73.8
02/06/10 103T*28.9 122 / 68.1
12/13/09 115 27.9 128 / 71.5
06/25/09 110T*27.9 134 / 72.7
10/11/08 97* 25.7 122 / 68.1
03/06/08 108 31.7 128 / 70.5
01/19/08 112 31.7 129 / 69.7
10/27/07 118 31.7 127 / 69.7
04/14/07 114* 31.7 134 / 74.7
01/20/07 116 34.3 131 / 74.5
1229.6363437
Date  Score  Index  Slope/Rating
06/11/10 96T* 17.1 131 / 70.4
03/11/10 90T* 16.1 131 / 70.4
01/14/10 99T 18.2 129 / 68.9
10/17/09 93T* 16.0 134 / 71.2
10/04/09 89* 18.4 129 / 69.8
09/20/09 87* 19.6 129 / 69.8
07/25/09 102T 25.4 130 / 72.2
06/25/09 100T 26.1 129 / 68.9
03/21/09 109T 26.9 133 / 71.6
11/05/08 106 26.9 131 / 71.2
09/20/08 105 26.9 127 / 70.2
09/04/08 108 26.9 128 / 69.2
09/03/08 103 26.9 131 / 70.4
1317.1212022
Date  Score  Index  Slope/Rating
06/25/09 86T* 12.1 131 / 70.4
04/02/09 93T 11.7 139 / 71.6
03/11/09 86T* 11.7 143 / 72.5
04/10/08 87 13.2 118 / 69.0
03/19/08 86 13.2 131 / 69.3
07/28/07 100 13.2 125 / 70.6
07/05/07 86* 13.2 133 / 69.8
05/17/07 89 13.5 129 / 68.9
11/30/06 87 13.5 129 / 70.9
912.1151415
Date  Score  Index  Slope/Rating
06/11/10 130T 24.6 131 / 70.4
04/30/10 98* 24.6 124 / 69.8
04/03/10 138 36.4 137 / 72.8
03/31/10 119 36.4 127 / 71.5
03/27/10 120 36.4 128 / 73.2
03/26/10 116 36.4 127 / 70.9
624.6302931
Date  Score  Index  Slope/Rating
05/27/10 101* 26.5 133 / 69.8
05/19/10 104 27.1 129 / 68.9
05/06/10 113T 26.7 131 / 69.3
11/12/09 114T 26.7 131 / 71.2
10/21/09 102* 26.3 133 / 69.8
08/20/09 110T 26.9 131 / 69.3
06/25/09 111T 26.3 131 / 70.4
04/26/09 112 26.3 143 / 72.5
04/24/09 104 25.7 129 / 69.8
04/02/09 101* 25.7 117 / 71.1
02/19/09 111T 23.9 133 / 69.8
05/01/08 105 23.9 122 / 72.3
04/18/08 101 23.9 118 / 69.0
04/04/08 99* 23.9 118 / 69.0
03/14/08 95* 23.9 118 / 69.0
07/26/06 98* 28.4 115 / 67.9
1626.5323134
Date  Score  Index  Slope/Rating
05/24/10 95* 23.3 123 / 71.5
05/21/10 103* 23.6 136 / 73.8
04/29/10 111 23.6 133 / 72.9
03/22/10 102* 23.1 123 / 71.5
03/15/10 105 22.6 126 / 71.5
03/15/10 104 22.6 128 / 70.5
01/28/10 101* 22.0 126 / 71.5
01/23/10 99* 22.0 128 / 71.1
01/21/10 102* 21.6 133 / 72.9
01/14/10 117T 22.3 130 / 72.0
12/31/09 102* 21.0 132 / 71.1
12/24/09 106 21.3 132 / 71.1
11/16/09 111 18.8 133 / 72.9
11/02/09 108 18.8 133 / 72.9
09/24/09 125T 16.7 137 / 73.8
08/20/09 120T 16.7 135 / 72.0
08/18/09 105* 16.7 135 / 72.0
08/05/09 100* 16.7 136 / 73.9
07/28/09 95* 16.7 136 / 73.9
06/25/09 109T 30.9 130 / 72.0
2023.3282729
Date  Score  Index  Slope/Rating
07/04/09 114 33.5 131 / 70.4
07/02/09 111* 33.5 131 / 70.4
06/29/09 121 36.4 131 / 70.4
06/24/09 122 36.4 131 / 70.3
06/23/09 121 36.4 133 / 71.7
533.5413942
Date  Score  Index  Slope/Rating
04/18/10 102 16.5 130 / 73.3
04/02/10 100 15.9 130 / 72.9
02/21/10 96* 15.9 130 / 72.9
01/17/10 103 14.8 130 / 72.9
12/30/09 103 14.8 131 / 72.3
10/18/09 106 12.7 129 / 73.0
07/25/09 95T* 12.7 130 / 72.2
07/12/09 99 9.7 120 / 71.2
07/05/09 100 9.7 129 / 73.0
05/29/09 96 9.7 131 / 72.3
05/14/09 85* 9.7 130 / 73.3
04/30/09 92* 15.6 130 / 73.3
04/10/09 98* 19.2 139 / 73.4
1316.5201921
Date  Score  Index  Slope/Rating
05/14/10 107 21.9 113 / 72.0
05/12/10 96 21.9 120 / 68.0
05/11/10 113 21.9 113 / 72.0
04/19/10 106 21.9 126 / 71.5
04/15/10 102* 21.9 134 / 74.8
03/22/10 98 23.3 123 / 71.5
621.9272528
Date  Score  Index  Slope/Rating
07/02/09 123 36.4 122 / 68.1
06/03/09 119* 36.4 123 / 70.5
05/30/09 132 36.4 139 / 73.4
05/29/09 125 36.4 123 / 68.2
05/23/09 119 36.4 124 / 69.4
536.4444246
Date  Score  Index  Slope/Rating
06/11/10 112T 17.3 131 / 70.4
03/11/10 101T 17.0 131 / 70.4
01/14/10 92T* 16.7 129 / 68.9
12/29/09 90* 16.5 128 / 69.2
12/17/09 98T 16.3 131 / 70.4
12/15/09 88* 16.3 130 / 72.1
12/09/09 105 16.9 135 / 73.3
11/16/09 92* 16.9 139 / 71.6
11/12/09 99T 17.1 131 / 71.2
09/24/09 98T 17.1 131 / 70.4
09/10/09 90* 16.9 123 / 70.5
09/07/09 98* 17.1 139 / 71.6
08/26/09 90* 16.7 124 / 69.4
08/20/09 91T* 16.7 131 / 69.3
06/25/09 100T 16.3 129 / 68.9
02/19/09 91T* 16.3 133 / 69.8
11/05/08 97 16.3 131 / 71.2
05/15/08 101 16.3 131 / 69.3
03/06/08 99 16.3 118 / 69.0
02/29/08 92* 16.3 136 / 71.6
2017.3212022
Date  Score  Index  Slope/Rating
05/06/10 93T* 22.4 131 / 69.3
03/11/10 107T 22.7 131 / 70.4
12/17/09 108T 22.4 131 / 70.4
09/24/09 107T 22.0 131 / 70.4
08/20/09 97T* 21.7 131 / 69.3
08/18/09 91* 21.9 123 / 68.2
06/25/09 108T 22.2 129 / 68.9
05/17/09 106 22.2 134 / 71.9
04/23/09 103T 21.9 127 / 71.5
02/19/09 99T* 21.9 133 / 69.8
12/12/08 102* 21.5 131 / 71.2
11/05/08 107 21.5 131 / 71.2
08/20/08 108 21.3 131 / 70.4
05/15/08 108 21.3 131 / 69.3
04/19/08 98* 21.1 133 / 71.6
03/06/08 93* 21.1 118 / 69.0
01/31/08 92* 21.1 118 / 69.0
01/29/08 96* 22.9 121 / 67.9
01/24/08 94* 22.9 118 / 69.0
12/27/07 104 27.1 131 / 71.2
2022.4272628
Date  Score  Index  Slope/Rating
07/18/10 115T 26.9 127 / 71.5
07/11/10 93* 26.4 121 / 67.9
06/19/10 96* 26.9 121 / 67.9
05/06/10 110T 27.2 131 / 69.3
03/21/10 95* 26.7 121 / 67.9
03/11/10 120T 27.7 131 / 70.4
01/14/10 116T 27.1 129 / 68.9
12/30/09 106* 27.1 129 / 69.8
12/20/09 93* 26.5 121 / 67.9
12/17/09 113T 28.3 131 / 70.4
11/12/09 109T 27.9 131 / 71.2
09/24/09 116T 27.9 131 / 70.4
08/20/09 102T*27.5 131 / 69.3
06/25/09 106T*28.4 129 / 68.9
06/04/09 107 28.0 121 / 67.9
05/14/09 110 28.0 121 / 67.9
03/21/09 106T*28.0 133 / 71.6
02/19/09 109T 28.7 133 / 69.8
12/23/08 105* 28.7 129 / 69.8
12/21/08 100* 28.7 121 / 67.9
2026.9333134
Date  Score  Index  Slope/Rating
11/27/08 95 19.4 129 / 69.8
10/23/08 93* 19.4 129 / 69.8
10/02/08 97 22.8 129 / 69.8
09/12/08 100 25.4 129 / 69.8
08/22/08 100 25.4 129 / 69.8
519.4242225
Date  Score  Index  Slope/Rating
07/18/10 105T*26.3 127 / 71.5
06/11/10 121T 26.0 131 / 70.4
05/06/10 91T* 25.6 131 / 69.3
04/25/10 96* 26.7 121 / 67.9
02/19/10 104* 26.9 125 / 70.4
01/14/10 119T 27.0 129 / 68.9
11/12/09 102T*26.5 131 / 71.2
11/01/09 106 27.3 125 / 70.4
10/04/09 101 26.7 121 / 67.9
08/20/09 98T* 26.7 131 / 69.3
08/13/09 111 27.7 125 / 70.4
07/24/09 109 27.7 125 / 70.4
07/20/09 109 27.0 131 / 72.3
06/25/09 104T*27.0 129 / 68.9
05/30/09 112 26.3 136 / 71.6
04/10/09 108 26.3 129 / 69.8
03/21/09 104T*26.3 133 / 71.6
02/21/09 104* 27.7 129 / 71.0
02/03/09 123 29.1 130 / 72.5
01/29/09 104* 29.1 125 / 70.4
2026.3323033
Date  Score  Index  Slope/Rating
07/18/10 107T 27.9 120 / 70.6
06/27/10 107* 25.9 127 / 69.7
06/26/10 110 25.9 129 / 69.7
05/15/10 110 25.0 120 / 69.4
05/02/10 99* 25.0 127 / 69.7
03/27/10 105 26.7 124 / 68.0
02/15/10 99* 26.7 120 / 69.4
01/23/10 111 34.6 126 / 70.8
07/26/09 114 34.9 126 / 73.4
927.9343235
Date  Score  Index  Slope/Rating
05/06/10 102T 21.2 131 / 69.3
03/14/10 99 21.2 120 / 71.2
02/06/10 100T 19.9 130 / 71.2
01/28/10 90* 19.9 123 / 68.2
01/20/10 99 20.6 123 / 68.2
01/14/10 101T 20.6 129 / 68.9
11/22/09 107 20.6 119 / 70.7
11/12/09 100T*20.6 131 / 71.2
10/29/09 109 20.6 131 / 70.4
10/22/09 100* 20.6 139 / 73.5
1021.2262527
Date  Score  Index  Slope/Rating
05/06/10 101T*24.5 131 / 69.3
03/11/10 118T 24.3 131 / 70.4
11/12/09 106T 24.0 131 / 71.2
10/25/09 112 24.0 133 / 69.8
10/20/09 107 23.6 126 / 69.5
09/24/09 113T 23.6 131 / 70.4
09/10/09 110 23.1 123 / 70.5
08/29/09 111 23.1 133 / 69.8
08/27/09 111 22.6 129 / 69.8
08/20/09 116T 22.6 131 / 69.3
07/11/09 100* 21.6 131 / 69.3
03/20/08 102 21.6 129 / 69.8
10/23/07 99* 20.4 129 / 69.8
07/20/07 97* 20.4 129 / 69.8
06/29/07 97* 20.4 115 / 69.3
06/01/07 91* 20.4 115 / 69.3
03/30/07 96* 24.8 118 / 69.0
02/27/07 97* 26.1 115 / 69.3
1824.5302831
Date  Score  Index  Slope/Rating
03/17/10 101 16.2 127 / 69.6
03/06/10 100 16.2 135 / 73.9
02/18/10 90* 16.2 126 / 71.2
01/10/10 101 21.3 129 / 69.8
12/29/09 96 21.3 126 / 71.2
12/18/09 101 26.2 129 / 69.8
616.2201921
Date  Score  Index  Slope/Rating
07/15/10 88* 16.2 122 / 72.3
07/08/10 97 16.7 137 / 73.0
07/06/10 92* 16.7 141 / 72.0
06/28/10 94* 17.0 141 / 72.0
06/17/10 94 17.3 122 / 72.3
06/10/10 98 17.0 127 / 69.6
06/04/10 91 17.0 122 / 69.1
03/19/10 92* 16.5 133 / 69.8
02/10/10 96 16.5 125 / 71.3
02/08/10 95 14.9 139 / 71.6
01/21/10 96* 14.9 135 / 73.4
01/13/10 100 14.9 143 / 72.5
01/07/10 92* 14.9 135 / 73.4
01/02/10 98 18.8 137 / 72.4
12/14/09 93 18.8 125 / 71.3
1516.2201921
Date  Score  Index  Slope/Rating
07/18/10 114T 28.3 127 / 71.5
05/10/10 104 27.9 115 / 69.3
05/06/10 105T*27.5 131 / 69.3
05/05/10 103* 27.3 133 / 69.8
03/25/10 108* 27.3 133 / 69.8
03/23/10 105 27.3 118 / 69.0
03/09/10 106 26.8 115 / 67.9
01/27/10 117 26.8 135 / 73.4
01/14/10 112T 26.2 129 / 68.9
01/04/10 104* 26.2 139 / 71.6
12/17/09 125T 26.5 131 / 70.4
11/30/09 106* 26.5 133 / 69.8
11/19/09 108* 25.8 133 / 69.8
11/12/09 118T 25.8 131 / 71.2
10/29/09 113 23.8 131 / 70.4
09/10/09 104* 23.8 133 / 69.8
09/08/09 106* 23.8 133 / 69.8
08/26/09 104* 23.8 133 / 69.8
08/13/09 99* 23.8 133 / 69.8
07/16/09 111 33.5 133 / 69.8
2028.3343336
Date  Score  Index  Slope/Rating
06/11/10 97T 13.2 131 / 70.4
03/11/10 98T 12.8 131 / 70.4
02/06/10 86T* 12.6 130 / 71.2
12/17/09 91T 12.6 131 / 70.4
09/24/09 87T* 12.4 131 / 70.4
06/25/09 88T* 12.4 131 / 70.4
02/19/09 90T* 12.2 133 / 69.8
11/05/08 96 12.2 131 / 71.2
06/19/08 99 11.8 129 / 68.9
05/15/08 95 11.8 131 / 69.3
04/19/08 92 11.4 133 / 71.6
04/10/08 82* 11.4 118 / 69.0
04/03/08 86* 11.2 122 / 72.3
03/19/08 86* 11.6 131 / 69.3
03/06/08 83* 10.3 118 / 69.0
03/03/08 94 10.3 131 / 72.3
02/29/08 89* 10.3 131 / 72.3
02/25/08 94 10.3 131 / 72.3
02/19/08 84* 10.3 122 / 72.3
01/19/08 94 18.4 134 / 71.2
2013.2161517
Date  Score  Index  Slope/Rating
04/22/10 113 29.2 129 / 69.8
03/11/10 112T 29.2 131 / 70.4
02/15/10 103* 28.7 129 / 69.8
02/12/10 102 29.8 116 / 68.8
11/12/09 130T 29.5 131 / 71.2
10/03/09 101* 29.5 116 / 68.8
11/27/08 106* 29.5 133 / 69.8
11/12/08 107 34.1 116 / 68.8
05/15/08 116 34.1 131 / 69.3
04/20/08 110 34.1 126 / 70.3
1029.2353437
Date  Score  Index  Slope/Rating
06/11/10 130T 24.9 137 / 73.8
02/06/10 104T 24.9 122 / 68.1
11/21/09 104 24.9 129 / 72.1
11/17/09 99* 24.9 124 / 70.5
11/12/09 108 25.1 127 / 72.5
11/04/09 102 25.1 127 / 72.5
624.9302932
Date  Score  Index  Slope/Rating
06/11/10 101T 19.5 131 / 70.4
05/06/10 93T* 18.7 131 / 69.3
08/20/09 92T* 19.5 131 / 69.3
06/25/09 99T 19.9 129 / 68.9
04/23/09 100T 19.9 127 / 71.5
08/20/08 92* 17.8 131 / 70.4
03/06/08 100 21.9 118 / 69.0
11/22/07 103 21.9 129 / 70.9
09/11/07 97* 21.9 131 / 70.4
03/15/07 95 24.2 115 / 69.3
11/30/06 100 24.4 129 / 70.9
1119.5242325
Date  Score  Index  Slope/Rating
04/01/10 101 21.3 126 / 71.3
03/25/10 97* 21.1 127 / 72.5
03/24/10 100 21.2 126 / 71.5
03/19/10 101 21.0 126 / 71.5
03/16/10 97* 20.8 126 / 71.5
03/11/10 102T*20.8 137 / 73.8
03/09/10 102 20.5 123 / 71.5
03/07/10 94* 20.5 120 / 69.4
03/05/10 98* 20.1 128 / 70.5
03/02/10 100 20.1 123 / 71.4
02/26/10 98* 19.6 127 / 72.5
02/12/10 107 19.6 137 / 73.8
02/11/10 97* 19.2 123 / 71.5
02/08/10 98* 19.2 133 / 72.9
01/29/10 92* 17.9 127 / 71.0
01/14/10 104T 20.4 130 / 72.0
12/14/09 98* 20.4 133 / 72.9
11/24/09 107 24.5 123 / 71.8
11/12/09 108T 24.5 136 / 73.8
11/02/09 103 24.5 133 / 72.9
2021.3262527
Date  Score  Index  Slope/Rating
05/06/10 130T 36.4 131 / 69.3
11/12/09 127T*36.4 131 / 71.2
07/17/09 119* 36.4 129 / 68.9
06/25/09 121T*36.4 131 / 70.4
11/05/08 129* 36.4 131 / 71.2
05/15/08 131 36.4 131 / 69.3
10/27/07 131 36.4 125 / 68.3
08/07/07 126 36.4 111 / 68.0
06/18/07 135 36.4 116 / 68.8
05/15/07 130 36.4 127 / 69.8
04/13/07 127 36.4 127 / 69.8
03/11/07 127 36.4 126 / 68.6
1236.4444246
Date  Score  Index  Slope/Rating
03/11/10 97T 14.0 131 / 70.4
11/30/09 91* 14.0 143 / 72.5
11/17/09 92 17.8 131 / 70.4
10/25/09 117 28.7 127 / 70.3
10/04/09 104 28.7 127 / 70.3
09/24/09 118 36.4 133 / 69.8
614.0171618
Date  Score  Index  Slope/Rating
06/21/10 99* 24.4 129 / 69.9
06/11/10 109T 24.9 131 / 70.4
05/27/10 100* 24.4 129 / 69.8
01/14/10 108T 24.8 129 / 68.9
11/18/09 99* 24.1 131 / 71.2
10/04/09 100* 25.4 129 / 69.8
08/22/09 107 25.3 126 / 68.8
08/20/09 111T 25.3 131 / 69.3
08/10/09 101 24.0 124 / 69.8
08/02/09 110 24.0 124 / 69.8
06/20/09 112 24.0 137 / 70.1
06/03/09 101 24.0 125 / 68.3
06/02/09 100 24.0 127 / 68.6
06/01/09 96* 24.0 125 / 68.3
1424.4302831
Date  Score  Index  Slope/Rating
07/18/10 85T* 8.8 127 / 71.5
05/09/10 97 8.5 115 / 69.3
04/25/10 86T 8.0 122 / 72.3
04/13/10 87T* 7.7 131 / 72.3
04/10/10 79T* 7.4 133 / 71.6
03/24/10 90T 7.9 139 / 71.6
03/11/10 86T 7.7 131 / 70.4
02/25/10 81T* 7.7 143 / 72.5
02/06/10 88T 8.0 130 / 71.2
10/17/09 84T* 8.0 134 / 71.2
08/10/09 88 7.6 134 / 71.6
06/25/09 80T* 7.6 131 / 70.4
04/23/09 95T 7.4 127 / 71.5
03/21/09 83T* 7.4 133 / 71.6
03/11/09 97T 6.5 143 / 72.5
02/19/09 89T 6.5 133 / 69.8
08/20/08 87 6.5 131 / 70.4
06/19/08 80* 6.5 129 / 68.9
05/12/08 83* 6.5 128 / 73.2
05/10/08 79* 6.5 130 / 71.2
208.8111011
Date  Score  Index  Slope/Rating
06/11/10 94T 13.4 131 / 70.4
05/22/10 89 13.1 125 / 69.9
05/21/10 92 13.1 132 / 71.6
05/04/10 92 12.7 115 / 67.9
10/17/09 95T 12.7 134 / 71.2
09/24/09 88T* 12.1 131 / 70.4
08/20/09 94T 12.1 131 / 69.3
08/10/09 86* 12.1 130 / 71.4
07/24/09 85* 13.3 126 / 69.5
07/11/09 88* 13.8 130 / 71.4
06/26/09 90 17.3 125 / 70.0
1113.4161617
Date  Score  Index  Slope/Rating
04/23/10 100* 23.2 129 / 69.8
11/12/09 105T*23.7 131 / 71.2
07/17/09 111 22.9 129 / 69.8
06/17/09 92* 22.9 133 / 69.8
05/08/09 95* 24.1 131 / 72.3
02/19/09 119T 26.8 133 / 69.8
08/20/08 105T 25.9 131 / 70.4
06/19/08 105T 26.2 129 / 68.9
05/18/08 98* 24.5 129 / 71.0
05/15/08 107T 27.9 131 / 69.3
04/20/08 101* 26.3 126 / 70.3
03/06/08 108T 29.4 118 / 69.0
02/22/08 105 29.4 131 / 69.4
01/31/08 107 31.2 129 / 69.8
12/27/07 115T 34.5 131 / 71.2
05/17/07 110T 34.5 129 / 68.9
1623.2282729
Date  Score  Index  Slope/Rating
07/18/10 106T 10.2 127 / 71.5
04/19/10 85* 9.6 130 / 72.1
04/16/10 94 9.6 127 / 73.3
04/12/10 85* 9.6 137 / 72.8
04/03/10 89 16.1 120 / 71.2
02/06/10 117T 36.4 130 / 71.2
10/17/09 121T 36.4 134 / 71.2
710.2121213
Date  Score  Index  Slope/Rating
12/07/06 113* 30.9 136 / 74.2
11/17/06 116 32.1 139 / 73.5
10/18/06 114 32.1 129 / 71.1
10/03/06 115 32.1 127 / 71.4
08/30/06 109 32.1 127 / 71.4
07/11/06 109 32.6 124 / 71.7
630.9373639
Date  Score  Index  Slope/Rating
05/20/10 99 19.2 130 / 72.0
05/08/10 93* 18.9 124 / 70.5
05/02/10 96* 18.8 124 / 70.5
04/25/10 102 18.3 124 / 70.5
04/18/10 100 17.9 124 / 70.5
04/10/10 94T* 17.9 127 / 69.7
04/09/10 90* 17.4 129 / 69.7
01/11/10 101 18.1 123 / 70.4
12/31/09 94* 17.5 124 / 70.5
12/28/09 102 17.5 124 / 70.5
12/26/09 96* 16.8 124 / 70.5
12/19/09 91* 16.8 124 / 70.5
11/12/09 105T 16.2 136 / 73.8
11/02/09 90* 16.2 122 / 72.9
11/01/09 91* 17.3 126 / 70.8
10/17/09 98T 19.6 129 / 69.7
09/28/09 99 19.6 112 / 70.2
09/27/09 99 19.6 124 / 70.5
09/20/09 93* 19.6 124 / 70.5
09/13/09 98 24.0 124 / 70.5
2019.2232224
Date  Score  Index  Slope/Rating
07/18/10 107T*33.0 120 / 70.6
07/04/10 114 33.1 123 / 71.9
06/28/10 120 32.6 113 / 70.3
06/27/10 126 32.6 113 / 69.3
06/04/10 105* 32.1 120 / 68.0
05/21/10 109* 32.5 130 / 72.8
05/08/10 116 33.0 124 / 68.9
04/26/10 121 33.0 126 / 71.9
04/25/10 112* 32.3 136 / 72.5
04/24/10 114* 33.5 136 / 72.5
04/10/10 111T*33.8 127 / 69.7
02/18/10 121 34.1 124 / 71.6
02/15/10 119 32.4 122 / 72.9
01/28/10 115* 32.4 129 / 72.4
01/21/10 117 32.4 124 / 71.6
01/05/10 111* 32.4 129 / 72.4
12/13/09 112 36.8 118 / 67.8
12/12/09 111 36.8 124 / 68.9
1833.0403842
Date  Score  Index  Slope/Rating
07/18/10 122T 31.2 127 / 71.5
06/06/10 107* 31.2 119 / 70.7
05/28/10 106* 29.4 129 / 71.0
05/16/10 118 36.4 119 / 70.7
03/15/10 115 36.4 121 / 67.9
01/30/10 121 36.4 126 / 68.6
12/12/09 126 36.4 127 / 69.8
11/14/09 118 36.4 130 / 71.4
831.2383639
Date  Score  Index  Slope/Rating
07/01/10 89* 16.6 128 / 73.2
06/19/10 89* 16.9 128 / 73.2
06/02/10 90* 17.4 130 / 72.1
05/25/10 92* 17.8 130 / 72.9
04/15/10 94* 18.1 129 / 69.8
04/10/10 94T* 18.3 133 / 71.6
04/01/10 96 18.3 118 / 69.8
03/27/10 98* 18.3 130 / 72.1
02/16/10 99 17.5 125 / 70.4
02/12/10 96 17.5 125 / 70.4
02/06/10 97 16.1 127 / 71.4
01/26/10 97 16.1 118 / 69.8
12/26/09 105 15.0 129 / 73.0
12/08/09 99 15.0 128 / 73.2
11/29/09 100 12.4 128 / 73.2
10/31/09 107 12.4 130 / 73.3
10/28/09 94* 12.4 130 / 72.9
10/24/09 95* 12.4 130 / 72.9
10/23/09 87* 12.4 130 / 72.1
10/22/09 112 32.4 131 / 72.8
2016.6201921
Date  Score  Index  Slope/Rating
05/13/10 106 19.5 139 / 71.6
05/06/10 93T* 19.5 131 / 69.3
04/25/10 111 31.6 134 / 71.9
01/14/10 112T 34.6 129 / 68.9
11/12/09 113T 34.6 131 / 71.2
519.5242325
Date  Score  Index  Slope/Rating
07/18/10 117T*36.4 127 / 71.5
03/18/10 134 36.4 117 / 71.1
03/11/10 131 36.4 117 / 71.1
03/04/10 120 36.4 117 / 71.1
02/25/10 126 36.4 122 / 72.3
02/18/10 123 36.4 117 / 71.1
636.4444246
Date  Score  Index  Slope/Rating
04/10/10 117 31.6 127 / 72.5
06/07/09 112 31.2 126 / 71.5
05/10/09 110 31.2 123 / 71.5
05/01/09 107* 31.2 123 / 71.5
04/25/09 114 32.0 127 / 72.5
04/08/09 111 32.0 127 / 72.5
03/08/09 110* 32.0 127 / 72.5
731.6383740
Date  Score  Index  Slope/Rating
12/21/09 94* 21.7 129 / 70.4
07/12/09 97 22.7 129 / 69.8
06/28/09 104 22.7 127 / 68.6
01/10/09 109T 22.7 130 / 72.2
07/06/08 98* 22.6 127 / 71.5
05/18/08 96* 22.8 122 / 70.3
04/19/08 103 25.6 133 / 71.6
01/19/08 117 30.7 134 / 71.2
01/06/08 106 30.7 125 / 70.6
10/27/07 110 36.1 125 / 68.3
1021.7262527
Date  Score  Index  Slope/Rating
07/18/10 118T 32.0 120 / 70.6
03/11/10 113T*31.5 137 / 73.8
11/12/09 111T*31.5 136 / 73.8
06/25/09 111T*31.8 134 / 72.7
04/23/09 118T 32.0 120 / 70.6
01/10/09 111T*32.0 131 / 74.5
11/05/08 120* 32.3 136 / 73.8
01/19/08 115 32.3 129 / 69.7
06/30/07 105* 31.2 135 / 72.6
