Home | State List
Club Listing for FIGA as of 8/25/2008


Home Course  White
FIGA Yards6545
10304 McNab Road Rating72.0
Tamarac, FL  Slope120
  Par72
Contact Information   
 Yahoo Map          Weather
E-Mail Address: figagolf@gmail.com 
Uploaded   Date: 8/25/2008   Time: 8:58:36 AMCourse Handicaps
Golfer NameScores PostedUSGA IndexWhite
Date  Score  Index  Slope/Rating
08/23/08 87 9.6 124 / 71.3
08/16/08 89 9.6 124 / 71.4
08/02/08 84* 9.6 133 / 71.8
07/26/08 83* 9.3 125 / 71.2
07/19/08 84* 9.4 138 / 71.5
07/12/08 84* 9.7 125 / 71.2
07/05/08 84* 9.9 130 / 72.4
06/28/08 86 9.9 131 / 71.7
06/14/08 87* 9.7 138 / 72.5
06/07/08 89 9.4 130 / 72.8
05/31/08 85 8.8 124 / 70.9
05/30/08 79* 9.0 124 / 73.0
05/10/08 89 9.7 132 / 72.1
05/03/08 88 9.7 127 / 70.0
04/26/08 82* 8.9 130 / 72.8
04/19/08 83* 10.2 124 / 70.9
04/05/08 88 10.2 128 / 72.2
03/29/08 89 10.2 132 / 72.1
03/15/08 90 8.6 124 / 70.2
03/08/08 84* 8.6 125 / 71.2
269.610
Date  Score  Index  Slope/Rating
08/23/08 90* 18.0 124 / 71.3
08/16/08 100 18.4 124 / 71.4
06/14/08 110 17.8 138 / 72.5
06/07/08 91* 17.8 130 / 72.8
05/31/08 92* 17.8 124 / 70.9
05/17/08 98 17.9 135 / 72.1
05/10/08 110 17.9 132 / 72.1
05/03/08 93* 17.9 127 / 70.0
04/26/08 98 18.0 130 / 72.8
04/19/08 94 17.8 124 / 70.9
04/12/08 96* 17.8 128 / 73.5
03/29/08 100 17.7 132 / 72.1
03/15/08 92* 17.7 124 / 70.2
03/08/08 95 17.8 125 / 71.2
03/08/08 94* 16.9 124 / 70.9
03/01/08 89* 16.4 121 / 70.8
02/16/08 98 16.9 118 / 71.0
02/09/08 93* 15.9 124 / 70.9
02/02/08 97 16.0 124 / 70.9
01/26/08 89* 16.0 127 / 69.4
8418.420
Date  Score  Index  Slope/Rating
08/23/08 102* 21.7 124 / 71.3
08/16/08 104 21.8 124 / 71.4
08/02/08 110 20.9 133 / 71.8
07/26/08 89* 20.9 125 / 71.2
07/19/08 115 22.1 138 / 71.5
07/12/08 104 21.1 125 / 71.2
06/28/08 116 20.8 131 / 71.7
06/14/08 100* 20.8 138 / 72.5
06/07/08 111 21.2 130 / 72.8
05/31/08 94* 21.2 124 / 70.9
05/10/08 101* 21.1 132 / 72.1
05/03/08 107 21.5 127 / 70.0
04/26/08 95* 21.5 130 / 72.8
04/12/08 90* 21.8 128 / 73.5
04/05/08 103* 23.1 128 / 72.2
03/29/08 102* 23.3 132 / 72.1
03/15/08 109 23.5 124 / 70.2
03/08/08 103 23.5 125 / 71.2
03/08/08 104 23.6 124 / 70.9
03/01/08 100* 23.6 121 / 70.8
10621.723
Date  Score  Index  Slope/Rating
08/23/08 83* 15.9 124 / 71.3
08/16/08 93 16.8 124 / 71.4
08/02/08 100 16.8 133 / 71.8
07/26/08 90* 16.8 125 / 71.2
07/19/08 92* 17.1 138 / 71.5
07/12/08 93* 17.4 125 / 71.2
07/05/08 89* 17.5 130 / 72.4
06/07/08 90* 18.2 130 / 72.8
05/31/08 99 18.9 124 / 70.9
05/17/08 93* 18.9 135 / 72.1
05/10/08 102 19.4 132 / 72.1
05/03/08 110 18.7 127 / 70.0
04/26/08 95* 18.5 130 / 72.8
04/19/08 99 18.5 124 / 70.9
04/12/08 96 18.2 128 / 73.5
04/05/08 91* 18.0 128 / 72.2
03/29/08 95* 18.8 132 / 72.1
03/15/08 97 18.8 124 / 70.2
03/08/08 95 18.8 125 / 71.2
03/08/08 105 18.4 124 / 70.9
3115.917
Date  Score  Index  Slope/Rating
08/23/08 99 14.4 124 / 71.3
08/16/08 91 14.4 124 / 71.4
08/02/08 90* 14.4 133 / 71.8
07/26/08 91 14.6 125 / 71.2
07/19/08 93* 14.7 138 / 71.5
07/12/08 94 14.4 125 / 71.2
07/05/08 96 14.4 130 / 72.4
06/28/08 89* 13.8 131 / 71.7
06/14/08 115 14.2 138 / 72.5
06/07/08 93* 13.9 130 / 72.8
05/31/08 93 13.6 124 / 70.9
05/17/08 92* 13.4 135 / 72.1
05/10/08 98 13.4 132 / 72.1
05/03/08 89* 13.4 127 / 70.0
04/26/08 87* 13.6 130 / 72.8
04/19/08 88* 13.6 124 / 70.9
04/12/08 83* 13.9 128 / 73.5
04/05/08 89* 15.0 128 / 72.2
03/29/08 98 15.6 132 / 72.1
03/15/08 94 15.0 124 / 70.2
9114.415
Date  Score  Index  Slope/Rating
08/23/08 83* 8.8 124 / 71.3
08/16/08 92 9.0 124 / 71.4
08/02/08 83* 9.0 133 / 71.8
07/26/08 83* 9.5 125 / 71.2
07/19/08 83* 9.8 138 / 71.5
07/12/08 83* 9.9 125 / 71.2
07/05/08 90 9.5 130 / 72.4
06/28/08 84* 9.5 131 / 71.7
06/14/08 82* 9.8 138 / 72.5
06/07/08 80* 10.3 130 / 72.8
05/31/08 87 11.1 124 / 70.9
05/30/08 82* 11.0 124 / 73.0
05/10/08 89 10.3 132 / 72.1
05/03/08 84 9.6 127 / 70.0
04/26/08 101 9.3 130 / 72.8
04/19/08 102 9.1 124 / 70.9
04/12/08 83* 8.7 128 / 73.5
04/05/08 90 9.3 128 / 72.2
03/29/08 108 9.3 132 / 72.1
03/15/08 87 9.2 124 / 70.2
1069.010
Date  Score  Index  Slope/Rating
07/26/08 105 25.1 125 / 71.2
06/28/08 111 24.4 131 / 71.7
04/05/08 100* 24.4 128 / 72.2
03/08/08 110 24.1 125 / 71.2
03/08/08 101* 23.9 124 / 70.9
03/01/08 106 24.2 121 / 70.8
02/16/08 102* 24.2 118 / 71.0
02/09/08 107 23.3 124 / 70.9
02/02/08 109 23.3 124 / 70.9
01/26/08 97* 22.8 127 / 69.4
01/12/08 106 22.3 120 / 70.2
11/10/07 103* 22.3 127 / 69.4
08/25/07 106* 22.2 134 / 73.4
04/14/07 105 21.4 113 / 69.4
04/07/07 95* 20.4 120 / 71.3
03/10/07 104 20.3 121 / 70.7
02/03/07 102* 19.9 120 / 71.3
01/20/07 107 19.6 127 / 69.4
01/13/07 94* 19.1 127 / 68.8
12/16/06 97* 19.2 121 / 70.7
3425.127
Date  Score  Index  Slope/Rating
06/07/08 86 6.6 130 / 72.8
04/19/08 86 6.6 124 / 70.9
03/29/08 95 6.1 132 / 72.1
03/15/08 85 6.1 124 / 70.2
11/24/07 83 6.1 125 / 71.2
06/09/07 81* 6.1 130 / 72.4
06/03/07 80* 6.1 124 / 73.0
05/26/07 81 8.4 124 / 71.3
86.67
Date  Score  Index  Slope/Rating
05/03/08 98* 25.6 127 / 70.0
04/19/08 101* 26.2 124 / 70.9
04/12/08 112 26.2 128 / 73.5
04/05/08 107* 25.8 128 / 72.2
10/06/07 106 25.3 124 / 70.7
09/29/07 99* 25.0 124 / 71.3
08/18/07 131 25.5 136 / 73.4
08/15/07 105 25.1 121 / 71.8
08/08/07 101* 25.1 121 / 71.8
07/14/07 119 24.9 130 / 72.8
05/19/07 103* 24.9 128 / 73.5
05/12/07 102* 24.9 126 / 70.5
05/05/07 100* 24.9 117 / 70.8
05/02/07 95* 23.8 124 / 70.7
04/28/07 115 28.1 142 / 73.7
04/21/07 112 26.4 127 / 70.0
04/14/07 97* 26.4 113 / 69.4
03/31/07 103 29.8 118 / 70.0
03/17/07 118 29.8 124 / 70.2
03/03/07 104 29.8 121 / 70.7
2125.627
Date  Score  Index  Slope/Rating
08/16/08 109 18.4 124 / 71.4
08/02/08 89* 18.0 133 / 71.8
07/26/08 102 18.8 125 / 71.2
07/19/08 96* 18.6 138 / 71.5
07/12/08 88* 18.9 125 / 71.2
07/05/08 101 19.6 130 / 72.4
06/28/08 98* 19.3 131 / 71.7
06/14/08 97* 19.2 138 / 72.5
06/07/08 94* 19.5 130 / 72.8
05/31/08 96 20.0 124 / 70.9
05/30/08 95* 20.1 124 / 73.0
05/10/08 100 20.5 132 / 72.1
04/26/08 98* 19.6 130 / 72.8
04/19/08 105 19.5 124 / 70.9
04/12/08 94* 18.7 128 / 73.5
04/05/08 107 18.6 128 / 72.2
03/29/08 102 18.2 132 / 72.1
03/15/08 97 18.2 124 / 70.2
03/08/08 95* 18.1 125 / 71.2
03/08/08 98 18.1 124 / 70.9
11318.420
Date  Score  Index  Slope/Rating
08/02/08 110 18.7 133 / 71.8
07/26/08 107 18.5 125 / 71.2
07/19/08 95* 18.5 138 / 71.5
07/12/08 97* 18.6 125 / 71.2
06/14/08 107 18.1 138 / 72.5
05/31/08 86* 17.7 124 / 70.9
05/03/08 103 18.4 127 / 70.0
04/26/08 102 18.4 130 / 72.8
04/19/08 90* 17.9 124 / 70.9
04/12/08 96* 18.8 128 / 73.5
04/05/08 90* 18.7 128 / 72.2
03/29/08 97* 20.2 132 / 72.1
03/08/08 112 20.1 125 / 71.2
03/08/08 101 20.1 124 / 70.9
02/16/08 100 19.7 118 / 71.0
02/09/08 95* 19.7 124 / 70.9
02/02/08 97* 18.4 124 / 70.9
01/26/08 91* 18.4 127 / 69.4
01/19/08 102 21.0 121 / 70.7
01/12/08 113 21.0 120 / 70.2
2218.720
Date  Score  Index  Slope/Rating
08/23/08 90 6.4 124 / 71.3
08/16/08 83 6.4 124 / 71.4
08/02/08 83* 6.2 133 / 71.8
07/26/08 77* 6.2 125 / 71.2
07/19/08 89 6.2 138 / 71.5
07/12/08 74* 6.2 125 / 71.2
07/05/08 80* 6.4 130 / 72.4
06/28/08 80* 6.5 131 / 71.7
06/14/08 81* 6.6 138 / 72.5
06/07/08 81* 6.4 130 / 72.8
05/31/08 80* 6.0 124 / 70.9
05/17/08 88 6.0 135 / 72.1
05/10/08 90 5.8 132 / 72.1
05/03/08 84 5.6 127 / 70.0
04/26/08 84 5.4 130 / 72.8
04/19/08 78* 5.3 124 / 70.9
04/12/08 82* 5.4 128 / 73.5
04/05/08 84 5.4 128 / 72.2
03/29/08 87 5.2 132 / 72.1
03/15/08 81 5.1 124 / 70.2
1016.47
Date  Score  Index  Slope/Rating
07/12/08 95 13.0 125 / 71.2
07/05/08 94 13.0 130 / 72.4
06/14/08 94 12.5 138 / 72.5
05/31/08 88* 12.5 124 / 70.9
05/26/08 82* 12.5 124 / 71.3
05/17/08 85* 13.1 135 / 72.1
05/03/08 89 13.5 127 / 70.0
04/26/08 92 13.4 130 / 72.8
04/19/08 89* 13.4 124 / 70.9
04/12/08 94 13.4 128 / 73.5
04/05/08 88* 13.3 128 / 72.2
03/29/08 97 13.4 132 / 72.1
03/15/08 84* 13.4 124 / 70.2
03/08/08 89* 13.8 125 / 71.2
03/01/08 95 13.8 121 / 70.8
02/16/08 87* 13.8 118 / 71.0
02/09/08 87* 13.9 124 / 70.9
02/02/08 93 14.0 124 / 70.9
01/26/08 90 14.0 127 / 69.4
01/19/08 82* 14.0 121 / 70.7
8013.014
Date  Score  Index  Slope/Rating
08/02/08 89 10.5 133 / 71.8
07/19/08 100 10.5 138 / 71.5
06/07/08 101 10.5 130 / 72.8
05/31/08 83* 10.5 124 / 70.9
04/19/08 83* 10.5 124 / 70.9
04/12/08 99 20.1 128 / 73.5
04/05/08 96 20.1 128 / 72.2
03/29/08 105 33.5 113 / 70.0
810.511
Date  Score  Index  Slope/Rating
08/23/08 96 16.1 124 / 71.3
08/16/08 98 16.1 124 / 71.4
08/02/08 103 15.5 133 / 71.8
07/19/08 95* 15.5 138 / 71.5
07/12/08 99 15.5 125 / 71.2
07/05/08 98 15.2 130 / 72.4
06/14/08 95* 14.8 138 / 72.5
06/07/08 95* 14.4 130 / 72.8
05/31/08 92* 13.9 124 / 70.9
05/17/08 106 13.9 135 / 72.1
05/10/08 93* 13.2 132 / 72.1
05/03/08 94 13.2 127 / 70.0
04/26/08 90* 12.8 130 / 72.8
04/19/08 82* 12.9 124 / 70.9
04/12/08 91* 14.0 128 / 73.5
04/05/08 93* 15.0 128 / 72.2
03/29/08 98 13.7 132 / 72.1
03/08/08 88* 13.7 125 / 71.2
03/08/08 93 12.8 124 / 70.9
03/01/08 108 12.8 121 / 70.8
2416.117
Date  Score  Index  Slope/Rating
08/23/08 95 16.5 124 / 71.3
08/02/08 93* 16.5 133 / 71.8
07/26/08 91* 16.6 125 / 71.2
07/19/08 92* 16.8 138 / 71.5
07/12/08 96 16.9 125 / 71.2
07/05/08 102 16.9 130 / 72.4
06/28/08 91* 16.9 131 / 71.7
06/14/08 107 17.1 138 / 72.5
06/07/08 97 16.4 130 / 72.8
05/17/08 92* 16.4 135 / 72.1
05/10/08 94* 16.6 132 / 72.1
05/03/08 94 16.7 127 / 70.0
04/26/08 94* 16.7 130 / 72.8
04/19/08 87* 16.5 124 / 70.9
03/29/08 94* 17.1 132 / 72.1
03/15/08 93 17.4 124 / 70.2
03/08/08 93 17.4 125 / 71.2
03/08/08 100 17.7 124 / 70.9
03/01/08 91 17.7 121 / 70.8
02/16/08 88* 17.9 118 / 71.0
8616.518
Date  Score  Index  Slope/Rating
08/23/08 98 12.4 124 / 71.3
08/16/08 98 12.4 124 / 71.4
08/02/08 94 12.4 133 / 71.8
07/26/08 86* 11.6 125 / 71.2
07/19/08 85* 12.0 138 / 71.5
07/12/08 84* 12.3 125 / 71.2
07/05/08 92* 12.8 130 / 72.4
06/14/08 85* 12.9 138 / 72.5
06/07/08 94 13.1 130 / 72.8
05/31/08 87* 13.1 124 / 70.9
05/30/08 95 13.3 124 / 73.0
05/17/08 90* 13.3 135 / 72.1
05/03/08 93 13.5 127 / 70.0
04/26/08 84* 13.5 130 / 72.8
04/19/08 92 14.1 124 / 70.9
04/12/08 93 14.1 128 / 73.5
04/05/08 90* 14.2 128 / 72.2
03/29/08 94 13.8 132 / 72.1
03/15/08 92 13.2 124 / 70.2
03/08/08 84* 12.8 125 / 71.2
6012.413
Date  Score  Index  Slope/Rating
08/23/08 94 14.7 124 / 71.3
08/16/08 94 14.6 124 / 71.4
08/02/08 90* 13.8 133 / 71.8
07/26/08 86* 14.0 125 / 71.2
07/12/08 89* 14.2 125 / 71.2
07/05/08 91* 14.1 130 / 72.4
06/14/08 92* 14.4 138 / 72.5
06/07/08 89* 14.6 130 / 72.8
05/31/08 93 15.1 124 / 70.9
05/30/08 89* 15.0 124 / 73.0
05/17/08 91* 15.4 135 / 72.1
05/10/08 99 15.8 132 / 72.1
05/03/08 85* 15.4 127 / 70.0
04/26/08 101 16.0 130 / 72.8
04/19/08 99 16.0 124 / 70.9
04/12/08 98 15.4 128 / 73.5
04/05/08 97 15.4 128 / 72.2
03/29/08 100 15.4 132 / 72.1
03/15/08 91* 15.1 124 / 70.2
03/08/08 96 14.0 125 / 71.2
4914.716

   Copyright © 2007 TT Software Corporation- All Rights Reserved

http://ttsoft.com