Home | State List
Club Listing for Fil-Am Golf of South Florida as of 7/20/2010


Home Course  RedGoldWhiteBlueBlack
The Oaks Palm Aire C.C. Yards48605459585563706919
2600 Palm-Aire Drive North Rating67.866.468.370.873.3
Pompano Beach, FL  Slope109115120125131
  Par7171717171
Contact Information   
Jun Abundo Yahoo Map          Weather
E-Mail Address: juneabundo@aol.com 
Uploaded   Date: 7/20/2010   Time: 7:38:01 PMCourse Handicaps
Golfer NameScores PostedUSGA IndexRedGoldWhiteBlueBlack
Date  Score  Index  Slope/Rating
02/20/10 97T* 20.3 121 / 70.8
01/23/10 99T* 20.2 127 / 72.5
12/12/09 99T 20.3 118 / 71.0
11/21/09 95T* 19.9 124 / 69.3
06/27/09 95T* 19.6 130 / 69.3
05/24/09 103T 19.3 130 / 71.1
05/23/09 100T 18.7 131 / 71.4
05/21/09 95* 18.7 138 / 71.5
05/17/09 89T* 18.8 121 / 68.7
04/26/09 88T* 19.7 125 / 71.7
03/21/09 94T* 21.2 130 / 69.6
07/19/08 95T* 22.2 132 / 71.5
03/25/07 101T 23.2 125 / 70.8
11/12/06 106T 23.2 122 / 69.6
05/21/06 101T 22.6 126 / 72.6
04/23/06 102T*22.6 137 / 72.9
04/16/06 107 22.1 113 / 70.0
03/19/06 101T 22.1 122 / 68.5
03/04/06 97 22.1 113 / 70.0
02/19/06 102T 22.1 128 / 71.1
2220.32021222224
Date  Score  Index  Slope/Rating
05/15/10 108T 14.9 118 / 68.9
04/17/10 100T 14.9 128 / 69.0
11/28/09 107 14.9 123 / 72.4
06/01/08 104T 14.9 118 / 68.9
12/16/07 88T* 14.9 122 / 71.2
514.91415161617
Date  Score  Index  Slope/Rating
06/05/10 101* 21.4 137 / 72.9
05/16/10 95* 21.3 128 / 69.0
05/15/10 96T 21.0 118 / 68.9
05/08/10 92* 21.0 130 / 69.3
05/01/10 102 21.3 125 / 70.8
04/25/10 98 21.3 128 / 69.0
04/17/10 109T 21.3 128 / 69.0
03/27/10 95T* 21.2 113 / 70.0
03/20/10 96 21.1 113 / 70.0
02/20/10 93T* 20.8 121 / 70.8
01/23/10 100T*21.1 127 / 72.5
12/12/09 88T* 21.1 118 / 71.0
12/06/09 98 22.0 113 / 70.0
11/28/09 97* 21.6 123 / 72.4
10/24/09 103 21.9 118 / 68.9
09/26/09 99 21.0 123 / 68.7
05/24/09 97T* 21.0 130 / 71.1
05/23/09 110T 21.3 131 / 71.4
05/17/09 102T 21.3 121 / 68.7
04/26/09 100T*21.2 125 / 71.7
5821.42122232425
Date  Score  Index  Slope/Rating
06/12/10 93* 22.6 132 / 71.5
05/16/10 97* 22.6 128 / 69.0
05/15/10 94T* 22.1 118 / 68.9
05/08/10 93* 22.4 130 / 69.3
04/17/10 101T 22.9 128 / 69.0
03/27/10 108T 22.9 113 / 70.0
03/20/10 105 22.9 113 / 70.0
02/20/10 100T 22.9 121 / 70.8
11/21/09 102T 22.9 124 / 69.3
10/24/09 97* 22.7 118 / 68.9
07/26/09 103T 22.4 120 / 68.3
02/21/09 104 22.4 118 / 68.9
01/24/09 102T 21.4 127 / 70.8
10/18/08 97T* 21.4 132 / 71.5
09/20/08 96T* 21.4 128 / 69.9
07/19/08 99T* 21.3 132 / 71.5
03/30/08 97T 21.2 118 / 67.2
01/27/08 101T 20.6 113 / 70.0
12/16/07 96T* 19.9 118 / 68.9
10/21/07 98T* 19.9 123 / 69.0
3422.62223242526
Date  Score  Index  Slope/Rating
05/15/10 117T 27.3 118 / 68.9
05/02/10 103* 27.0 135 / 71.7
05/01/10 105* 26.3 125 / 70.8
04/23/10 104* 26.4 131 / 69.4
04/17/10 99T* 26.6 128 / 69.0
04/10/10 112 26.2 130 / 69.3
03/27/10 105T 25.8 113 / 70.0
03/20/10 111 25.8 113 / 70.0
02/20/10 116T 25.4 121 / 70.8
01/30/10 94* 25.4 123 / 68.7
01/23/10 109T 25.1 127 / 72.5
12/26/09 111* 24.3 132 / 74.2
12/12/09 102T*23.4 118 / 71.0
11/28/09 103* 23.4 123 / 72.4
11/21/09 100T*23.7 124 / 69.3
10/31/09 110 24.3 124 / 69.3
10/24/09 104 24.3 118 / 68.9
10/03/09 109* 24.3 135 / 71.7
09/19/09 110 24.6 123 / 68.7
08/22/09 111T 23.3 128 / 71.1
6627.32628293032
Date  Score  Index  Slope/Rating
05/08/10 91* 16.0 130 / 69.3
05/01/10 89* 15.9 125 / 70.8
04/17/10 94T 16.1 128 / 69.0
04/10/10 102 15.6 130 / 69.3
03/27/10 94T 15.4 113 / 70.0
03/20/10 98 15.4 113 / 70.0
03/13/10 102 15.1 123 / 71.3
03/07/10 104 14.1 124 / 70.2
02/06/10 96 14.0 131 / 69.1
01/23/10 85T* 14.0 127 / 72.5
12/12/09 93T* 14.8 118 / 71.0
11/07/09 97* 14.4 138 / 71.5
10/10/09 101 14.4 118 / 68.9
01/27/08 102T 14.0 128 / 71.1
09/29/07 100T 14.0 125 / 71.7
06/24/07 81T* 13.9 118 / 68.7
05/20/07 93T* 14.6 130 / 72.4
04/22/07 85T* 14.3 122 / 71.2
02/24/07 90T* 14.5 130 / 70.9
01/27/07 92T* 14.3 122 / 71.2
3616.01516171819
Date  Score  Index  Slope/Rating
05/15/10 84T 7.4 118 / 68.9
03/27/10 83T 6.8 113 / 70.0
01/23/10 76T* 6.8 127 / 72.5
11/21/09 87T 8.1 124 / 69.3
10/24/09 86 8.1 118 / 68.9
04/26/09 83T* 7.4 125 / 71.7
03/21/09 81T* 7.4 130 / 69.6
02/21/09 85T 7.0 118 / 68.9
01/24/09 80T* 7.0 127 / 70.8
11/23/08 89T 7.0 123 / 68.7
09/20/08 80T* 7.0 134 / 71.4
07/20/08 83T 11.0 113 / 70.0
07/19/08 86T 11.0 137 / 72.1
137.478889
Date  Score  Index  Slope/Rating
12/26/09 100* 20.5 132 / 74.2
04/26/09 106T 20.9 125 / 71.7
03/21/09 92T* 20.9 130 / 69.6
02/21/09 105T 21.5 118 / 68.9
01/24/09 95T* 21.5 127 / 70.8
01/17/09 99 21.4 123 / 69.1
12/27/08 103 21.1 134 / 72.2
12/20/08 94T* 20.6 118 / 69.7
12/13/08 100 20.1 124 / 71.3
12/06/08 101 19.4 121 / 70.4
11/23/08 104T 18.9 123 / 68.7
10/18/08 93T* 18.9 132 / 71.5
09/20/08 93T* 19.3 128 / 69.9
09/13/08 95* 19.6 124 / 70.9
08/23/08 96T* 19.4 118 / 68.9
07/20/08 101T 19.4 113 / 70.0
07/19/08 98T* 19.3 132 / 71.5
06/28/08 92T* 19.3 124 / 72.0
06/01/08 96T 20.0 118 / 68.9
05/17/08 103T 19.7 121 / 69.3
4120.52021222324
Date  Score  Index  Slope/Rating
06/24/07 89T* 18.6 118 / 68.7
01/27/07 103T 19.8 122 / 71.2
12/09/06 100T 19.8 130 / 70.9
11/12/06 92T 19.8 122 / 69.6
10/22/06 95T 23.2 123 / 68.7
07/22/06 113T 36.4 123 / 68.7
618.61819202122
Date  Score  Index  Slope/Rating
10/18/08 129T 36.1 132 / 71.5
09/20/08 111T*34.2 128 / 69.9
08/23/08 119T 36.4 118 / 68.9
06/28/08 109T*33.9 124 / 72.0
03/30/08 124T 36.4 118 / 67.2
06/24/07 114T*35.6 118 / 68.7
05/20/07 136T 35.6 130 / 72.4
03/25/07 135T 35.6 125 / 70.8
12/09/06 131T 35.6 130 / 70.9
10/22/06 126T 35.6 123 / 68.7
09/30/06 112T*35.6 124 / 71.3
1136.13537384042
Date  Score  Index  Slope/Rating
03/27/10 82T 6.5 113 / 70.0
03/13/10 84 6.5 123 / 71.3
02/20/10 78T* 6.5 121 / 70.8
12/19/09 87 6.7 132 / 74.2
11/21/09 78T* 6.6 124 / 69.3
11/07/09 81 6.1 113 / 70.0
10/17/09 81* 5.9 131 / 72.7
05/30/09 84 6.0 126 / 70.5
05/24/09 84T 5.6 130 / 71.1
05/23/09 83T 5.6 131 / 71.4
05/14/09 80* 5.6 128 / 71.0
04/18/09 83 5.7 125 / 71.7
02/21/09 75T* 5.7 118 / 68.9
01/17/09 78* 5.9 123 / 69.1
01/10/09 79* 6.0 132 / 74.2
12/30/08 80* 6.5 138 / 71.5
12/13/08 82 6.3 124 / 71.3
11/23/08 79T 6.1 123 / 68.7
11/15/08 77* 6.1 125 / 70.8
10/18/08 82T* 6.4 137 / 72.1
516.567778
Date  Score  Index  Slope/Rating
12/12/09 87T* 15.4 118 / 71.0
11/28/09 97 15.6 123 / 72.4
10/17/09 92* 15.6 131 / 72.7
11/11/08 94 15.4 126 / 71.8
11/04/08 94* 15.4 126 / 71.8
03/19/06 94T 13.6 122 / 68.5
03/12/06 94T 13.6 124 / 69.4
03/11/06 101T 12.9 124 / 69.4
03/04/06 85* 12.9 113 / 70.0
02/19/06 98T 12.9 128 / 71.1
01/28/06 87* 12.9 129 / 71.6
01/15/06 102 20.1 113 / 70.0
01/08/06 94T 20.1 125 / 70.8
1315.41516161718
Date  Score  Index  Slope/Rating
01/24/09 81T 5.1 127 / 70.8
01/17/09 78 5.1 123 / 69.1
01/10/09 81* 4.7 132 / 74.2
01/03/09 86 4.7 138 / 71.5
12/27/08 78* 4.7 134 / 72.2
06/01/08 79T 6.9 118 / 68.9
05/17/08 86T 6.9 124 / 70.9
04/22/07 79T 6.9 122 / 71.2
85.155566
Date  Score  Index  Slope/Rating
12/30/09 87* 12.1 138 / 71.5
12/15/09 91 12.8 138 / 71.5
12/12/09 88T 12.8 116 / 70.0
10/30/09 90 12.8 116 / 70.0
05/17/09 83T 12.8 121 / 68.7
512.11212131314
Date  Score  Index  Slope/Rating
05/16/10 86* 12.0 128 / 69.0
02/20/10 87T 12.0 121 / 70.8
07/26/09 86T* 11.7 125 / 70.8
07/25/09 96T 11.6 137 / 72.9
05/17/09 91T 11.2 121 / 68.7
03/21/09 93T 10.8 138 / 71.5
01/18/09 87* 10.8 138 / 71.5
07/28/07 84T* 10.5 126 / 72.6
03/25/07 92T 11.3 125 / 70.8
01/27/07 98T 10.7 122 / 71.2
12/09/06 93T 10.7 130 / 70.9
09/30/06 87T* 9.8 124 / 71.3
07/23/06 94T 9.8 125 / 70.8
07/22/06 88T 9.0 123 / 68.7
07/02/06 89* 9.0 131 / 71.5
06/25/06 92T 8.6 127 / 68.2
06/20/06 88* 8.6 128 / 72.2
06/16/06 80* 8.6 124 / 70.1
06/14/06 81* 9.5 124 / 70.1
06/09/06 83* 11.3 124 / 70.1
2112.01212131314
Date  Score  Index  Slope/Rating
12/12/09 104T 22.1 118 / 71.0
09/26/09 101 21.6 123 / 68.7
07/26/09 97T* 21.0 120 / 68.3
07/25/09 113T 20.5 134 / 70.6
04/26/09 103T 20.5 125 / 71.7
01/24/09 98T* 19.9 127 / 70.8
11/23/08 105T 19.9 123 / 68.7
09/20/08 93T* 19.2 128 / 69.9
08/23/08 94T* 20.0 118 / 68.9
07/20/08 103T*19.1 138 / 71.9
07/19/08 101T*19.1 137 / 72.1
06/28/08 111T 17.2 128 / 72.0
05/17/08 105T 17.2 124 / 70.9
12/16/07 102T 15.8 118 / 68.9
09/29/07 105T 15.8 125 / 71.7
07/28/07 91T* 15.8 126 / 72.6
06/24/07 89T* 18.6 118 / 68.7
04/22/07 110T 26.2 122 / 71.2
03/25/07 101T*26.2 125 / 70.8
1922.12122232426
Date  Score  Index  Slope/Rating
06/05/10 103* 23.1 137 / 72.9
05/15/10 96T* 23.2 118 / 68.9
05/08/10 103 23.3 131 / 69.1
05/01/10 95* 22.9 125 / 70.8
04/17/10 108T 23.4 128 / 69.0
04/10/10 91* 23.4 127 / 69.6
03/27/10 96T* 23.5 113 / 70.0
03/20/10 95* 23.6 113 / 70.0
03/13/10 103 23.7 123 / 71.3
02/20/10 104T 23.7 121 / 70.8
02/06/10 104 23.7 131 / 69.1
01/23/10 103T 23.2 127 / 72.5
12/12/09 95T* 22.5 118 / 71.0
11/21/09 98T* 22.3 124 / 69.3
10/31/09 99 22.4 124 / 69.3
10/24/09 99 22.5 118 / 68.9
09/26/09 103T 22.5 123 / 68.7
08/22/09 97T* 22.5 128 / 71.1
07/26/09 96T* 23.1 120 / 68.3
07/25/09 107T 23.4 134 / 70.6
6023.12224252627
Date  Score  Index  Slope/Rating
06/26/10 97 16.5 132 / 71.5
06/05/10 92* 16.3 137 / 72.9
05/16/10 89* 16.5 128 / 69.0
05/15/10 93T 16.8 118 / 68.9
05/12/10 96 16.5 132 / 70.8
05/02/10 101 16.5 135 / 71.7
04/30/10 96 16.4 132 / 70.8
04/28/10 88* 16.1 119 / 69.2
04/23/10 91* 16.0 131 / 69.4
04/03/10 99 16.0 113 / 70.0
03/27/10 96T 15.9 113 / 70.0
03/23/10 97 15.7 138 / 71.5
03/20/10 92 15.7 113 / 70.0
01/23/10 90T* 15.5 127 / 72.5
12/19/09 96* 15.7 132 / 74.2
12/15/09 89* 15.7 138 / 71.5
12/12/09 90T* 16.0 118 / 71.0
12/03/09 93* 16.0 128 / 72.0
11/23/09 97 16.0 127 / 70.8
11/21/09 88T* 16.0 124 / 69.3
7516.51617181819
Date  Score  Index  Slope/Rating
06/05/10 100 16.2 137 / 72.9
05/15/10 93T 16.2 118 / 68.9
04/17/10 103T 16.2 128 / 69.0
03/27/10 90T 16.1 113 / 70.0
01/23/10 93T* 15.3 127 / 72.5
12/12/09 89T* 15.2 118 / 71.0
11/21/09 90T* 15.2 124 / 69.3
11/07/09 92 15.0 113 / 70.0
10/24/09 95 15.0 118 / 68.9
09/26/09 90T 15.0 123 / 68.7
08/22/09 91T* 15.0 128 / 71.1
07/26/09 93T 15.0 125 / 70.8
07/25/09 94T* 15.0 137 / 72.9
06/27/09 85T* 15.0 130 / 69.3
05/24/09 92T* 15.4 130 / 71.1
05/23/09 94T 15.4 131 / 71.4
05/17/09 92T 15.4 121 / 68.7
04/26/09 89T* 15.4 125 / 71.7
03/21/09 90T* 15.4 130 / 69.6
01/24/09 88T* 15.1 127 / 70.8
5616.21616171819
Date  Score  Index  Slope/Rating
04/17/10 97T 22.3 128 / 69.0
03/27/10 107T 22.3 113 / 70.0
03/02/10 95* 22.3 121 / 70.0
12/12/09 108T 23.9 118 / 71.0
11/21/09 117T 23.9 124 / 69.3
08/26/09 94 23.9 117 / 68.2
622.32223242526
Date  Score  Index  Slope/Rating
07/10/10 86* 14.0 128 / 70.3
06/26/10 90* 14.1 132 / 71.5
06/05/10 93* 13.3 137 / 72.9
05/18/10 93* 13.4 140 / 73.8
05/16/10 102 12.9 128 / 69.0
05/15/10 94T 12.9 118 / 68.9
05/08/10 91 12.5 131 / 69.1
05/02/10 93 12.5 135 / 71.7
05/01/10 91 12.5 125 / 70.8
04/25/10 96 11.5 128 / 69.0
04/17/10 95T 11.5 128 / 69.0
04/10/10 106 11.4 127 / 69.6
04/02/10 99 11.4 113 / 70.0
03/27/10 86T* 11.4 113 / 70.0
03/20/10 87* 10.7 113 / 70.0
03/13/10 86* 10.7 123 / 71.3
03/11/10 82* 10.5 138 / 71.5
03/07/10 86* 10.5 124 / 70.2
02/20/10 87T* 10.5 121 / 70.8
02/06/10 92 10.5 131 / 69.1
9414.01414151516
Date  Score  Index  Slope/Rating
07/26/09 102T 25.5 115 / 66.4
07/25/09 103T 25.5 122 / 67.1
04/26/09 100T*25.5 125 / 71.7
04/18/09 92* 25.2 125 / 71.7
11/23/08 111T 26.5 123 / 68.7
09/20/08 102T*26.5 128 / 69.9
08/23/08 99T* 26.4 118 / 68.9
07/20/08 101T*26.3 113 / 70.0
07/19/08 109T 25.8 132 / 71.5
06/28/08 113T 25.0 124 / 72.0
06/01/08 107T 25.0 118 / 68.9
05/17/08 102T*24.1 121 / 69.3
01/27/08 113T 24.1 113 / 70.0
08/26/07 109T 23.0 122 / 68.5
06/24/07 92T* 23.0 118 / 68.7
05/20/07 111T 23.6 130 / 72.4
04/22/07 98T* 23.6 122 / 71.2
03/25/07 100T*23.5 125 / 70.8
12/09/06 119T 25.2 130 / 70.9
09/30/06 104T*21.7 124 / 71.3
2525.52526272830
Date  Score  Index  Slope/Rating
02/20/10 118T 26.8 121 / 70.8
10/24/09 110 26.8 118 / 68.9
09/26/09 117T 26.8 123 / 68.7
08/22/09 107T 26.8 128 / 71.1
07/26/09 98T* 26.8 120 / 68.3
07/25/09 107T 35.5 122 / 67.1
626.82627283031
Date  Score  Index  Slope/Rating
07/15/10 96 18.3 123 / 69.2
07/10/10 96* 18.3 128 / 70.3
07/05/10 98 18.0 113 / 70.0
07/04/10 100 18.0 113 / 70.0
07/03/10 99 18.0 113 / 70.0
07/02/10 98 17.9 113 / 70.0
06/26/10 89* 17.9 132 / 71.5
06/25/10 96* 18.5 128 / 72.0
06/12/10 100 18.7 132 / 71.5
06/06/10 98* 18.7 138 / 71.9
06/05/10 96* 18.6 137 / 72.9
06/04/10 91* 18.9 138 / 71.9
05/18/10 100* 19.6 140 / 73.8
05/16/10 87* 19.8 128 / 69.0
05/15/10 93T 20.5 118 / 68.9
05/14/10 100 20.5 138 / 71.9
05/12/10 93* 20.7 132 / 70.8
05/08/10 92* 21.3 131 / 69.1
05/06/10 103 21.7 134 / 70.0
05/02/10 100 20.8 135 / 71.7
11418.31819192021
Date  Score  Index  Slope/Rating
03/20/10 97 23.1 113 / 70.0
02/20/10 101T 23.1 121 / 70.8
02/06/10 97* 23.1 131 / 69.1
01/30/10 100 24.3 118 / 67.2
01/23/10 101T 24.3 127 / 72.5
523.12224252627
Date  Score  Index  Slope/Rating
04/17/10 115T*36.4 128 / 69.0
02/20/10 109T*36.3 121 / 70.8
11/21/09 123T 36.4 124 / 69.3
08/22/09 114T*36.1 128 / 71.1
05/17/09 113T*36.0 121 / 68.7
02/21/09 117T 36.0 118 / 68.9
01/24/09 114T*35.4 127 / 70.8
12/20/08 115T 35.9 118 / 69.7
10/18/08 119T*35.1 132 / 71.5
08/23/08 117T 35.1 118 / 68.9
07/19/08 123T 34.0 132 / 71.5
06/28/08 119T 34.0 124 / 72.0
06/01/08 115T 32.5 118 / 68.9
05/17/08 115T 32.5 121 / 69.3
01/27/08 110T*31.8 113 / 70.0
12/16/07 118T 31.8 118 / 68.9
10/21/07 118T 31.8 123 / 69.0
09/29/07 110T*31.8 125 / 71.7
06/24/07 109T*31.8 118 / 68.7
04/22/07 107T*31.8 122 / 71.2
2036.43537394042
Date  Score  Index  Slope/Rating
04/17/10 96T* 20.6 128 / 69.0
02/20/10 99T 20.8 121 / 70.8
11/21/09 111T 20.3 124 / 69.3
08/22/09 103T 19.8 128 / 71.1
05/17/09 103T 19.2 121 / 68.7
01/24/09 86T* 18.6 127 / 70.8
12/20/08 99T 20.3 118 / 69.7
10/18/08 100T*19.8 132 / 71.5
08/23/08 102T 19.8 118 / 68.9
07/19/08 94T* 19.2 132 / 71.5
06/01/08 90T* 20.1 118 / 68.9
05/17/08 101T 20.4 121 / 69.3
01/27/08 100T 20.4 113 / 70.0
12/16/07 93T* 19.4 118 / 68.9
10/21/07 103T*19.5 138 / 71.5
09/29/07 91T* 16.7 125 / 71.7
06/24/07 93T* 22.3 118 / 68.7
04/22/07 97T* 22.9 122 / 71.2
02/24/07 102T 25.5 130 / 70.9
07/22/06 95T 25.5 118 / 67.2
2120.62021222324
Date  Score  Index  Slope/Rating
05/15/10 88T 12.0 118 / 68.9
04/25/10 87* 12.0 128 / 69.0
04/17/10 90T 11.1 128 / 69.0
04/10/10 85* 11.1 127 / 69.6
03/27/10 80T* 11.1 113 / 70.0
02/20/10 88T* 11.7 121 / 70.8
02/06/10 92 11.8 131 / 69.1
11/21/09 94T 11.5 124 / 69.3
10/24/09 89 11.5 118 / 68.9
09/26/09 89 11.5 123 / 68.7
08/22/09 84T* 11.5 128 / 71.1
07/26/09 82T* 12.1 125 / 70.8
07/25/09 93T* 12.4 137 / 72.9
04/26/09 93T 12.4 125 / 71.7
04/18/09 83* 12.4 125 / 71.7
03/21/09 90T 13.1 130 / 69.6
02/21/09 87T 13.1 118 / 68.9
01/24/09 83T* 13.1 127 / 70.8
12/20/08 81T* 13.7 118 / 69.7
11/23/08 88T 14.4 123 / 68.7
4812.01212131314
Date  Score  Index  Slope/Rating
06/25/10 95* 16.6 128 / 72.0
06/06/10 94* 16.7 138 / 71.9
06/04/10 90* 17.0 138 / 71.9
05/15/10 91T 17.5 118 / 68.9
05/14/10 90* 17.6 138 / 71.9
04/17/10 98T 18.3 128 / 69.0
04/10/10 101 18.3 127 / 69.6
03/27/10 91T 18.3 113 / 70.0
01/23/10 100T 18.4 127 / 72.5
12/12/09 94T 17.5 118 / 71.0
10/24/09 88* 17.5 118 / 68.9
09/25/09 92* 17.9 138 / 71.9
08/22/09 93T* 18.6 128 / 71.1
08/07/09 98 19.1 138 / 71.9
07/31/09 93* 19.3 138 / 71.9
07/26/09 94T 19.5 120 / 68.3
07/25/09 97T 18.9 134 / 70.6
07/24/09 92* 19.1 138 / 71.9
05/17/09 88T* 19.3 121 / 68.7
04/26/09 98T 19.7 125 / 71.7
5116.61617181819
Date  Score  Index  Slope/Rating
04/26/09 91T 11.2 125 / 71.7
04/01/09 93 11.2 138 / 71.5
03/21/09 87T* 10.3 130 / 69.6
01/31/09 100 9.8 138 / 71.5
01/10/09 97 8.7 132 / 74.2
12/30/08 96 8.7 138 / 71.5
12/13/08 90 8.2 124 / 71.3
12/06/08 102 8.2 121 / 70.4
11/23/08 87T* 8.2 123 / 68.7
11/22/08 94 7.9 138 / 71.5
11/04/08 90* 7.9 138 / 71.5
10/18/08 86T* 7.7 137 / 72.1
08/23/08 92T 7.7 122 / 71.2
07/20/08 78T* 7.2 138 / 71.9
07/19/08 85T* 7.5 137 / 72.1
06/28/08 92T 7.5 128 / 72.0
06/01/08 84T* 7.4 122 / 71.2
05/17/08 80T* 7.4 124 / 70.9
01/27/08 84T* 7.7 128 / 71.1
12/16/07 84T* 7.6 122 / 71.2
4011.21111121213
Date  Score  Index  Slope/Rating
04/17/10 102T 17.2 128 / 69.0
03/27/10 96T 16.2 113 / 70.0
01/23/10 94T* 16.2 127 / 72.5
12/12/09 99T 16.2 118 / 71.0
11/21/09 108T 16.2 124 / 69.3
10/24/09 97 16.2 118 / 68.9
03/21/09 89T* 16.2 130 / 69.6
717.21718181920
Date  Score  Index  Slope/Rating
06/25/10 106 18.9 128 / 72.0
05/15/10 92T* 18.9 118 / 68.9
05/12/10 89* 19.1 132 / 70.8
05/02/10 104 20.0 135 / 71.7
05/01/10 93* 20.0 125 / 70.8
04/28/10 86* 20.5 119 / 69.2
04/23/10 95* 21.3 131 / 69.4
04/17/10 94T* 20.8 128 / 69.0
04/10/10 98 21.1 127 / 69.6
04/03/10 110 21.2 113 / 70.0
04/02/10 104 21.2 126 / 72.2
03/27/10 90T* 20.3 113 / 70.0
03/23/10 94* 20.3 138 / 71.5
03/20/10 89* 20.3 113 / 70.0
02/20/10 94T* 19.9 121 / 70.8
02/13/10 105 20.3 128 / 72.0
02/06/10 102 19.6 131 / 69.1
01/30/10 95 19.6 123 / 68.7
01/23/10 102T 19.4 127 / 72.5
01/07/10 110 18.7 140 / 72.4
5318.91819202122
Date  Score  Index  Slope/Rating
04/10/10 93* 19.4 127 / 69.6
04/26/09 100T 19.3 125 / 71.7
01/24/09 89T* 19.3 127 / 70.8
01/17/09 94* 20.3 123 / 69.1
12/20/08 100T 20.3 118 / 69.7
09/20/08 99T 19.8 128 / 69.9
09/13/08 94 19.8 121 / 69.3
08/23/08 95T 19.2 118 / 68.9
06/28/08 108T 19.2 124 / 72.0
05/17/08 100T 17.9 121 / 69.3
06/24/07 93T 17.9 118 / 68.7
04/01/06 90* 17.9 121 / 70.0
03/19/06 92T* 20.5 122 / 68.5
01/28/06 96* 20.5 129 / 71.6
01/08/06 103T 27.9 125 / 70.8
1519.41920212122
Date  Score  Index  Slope/Rating
07/26/09 93T 17.1 120 / 68.3
07/25/09 104T 16.9 134 / 70.6
11/23/08 93T 16.7 123 / 68.7
05/17/08 96T 16.6 124 / 70.9
10/21/07 105T 16.6 138 / 71.5
09/29/07 89T* 16.4 125 / 71.7
08/26/07 90T* 16.9 124 / 70.2
06/24/07 87T* 16.8 118 / 68.7
04/22/07 95T 17.0 122 / 71.2
03/25/07 90T* 16.8 125 / 70.8
01/27/07 96T 17.1 122 / 71.2
12/09/06 94T 16.9 130 / 70.9
07/23/06 91T* 16.9 125 / 70.8
07/22/06 98T 16.4 123 / 68.7
06/25/06 89T* 16.4 113 / 70.0
06/16/06 97 16.4 138 / 71.9
05/21/06 95T* 16.4 126 / 72.6
04/23/06 95T* 16.4 137 / 72.9
03/19/06 87T* 16.4 122 / 68.5
1917.11617181920
Date  Score  Index  Slope/Rating
02/20/10 103T 23.2 121 / 70.8
11/21/09 96T 23.2 124 / 69.3
10/31/09 96* 23.1 124 / 69.3
09/26/09 95T* 23.1 123 / 68.7
07/25/09 102T 23.0 134 / 70.6
02/21/09 94T* 23.0 118 / 68.9
01/24/09 99T 24.0 127 / 70.8
12/20/08 110T 36.4 118 / 69.7
11/29/08 124T 36.4 130 / 69.6
11/28/08 120T 36.4 130 / 69.6
1023.22224252627
Date  Score  Index  Slope/Rating
04/28/10 87 11.5 119 / 69.2
04/17/10 85T* 11.5 128 / 69.0
03/13/10 89 11.5 123 / 71.3
03/11/10 85* 11.5 138 / 71.5
02/06/10 85* 11.9 131 / 69.1
12/26/09 98 11.9 132 / 74.2
12/19/09 89* 11.9 132 / 74.2
12/12/09 89T 11.4 118 / 71.0
07/25/09 88T* 10.8 137 / 72.9
06/27/09 86T 11.0 130 / 69.3
07/20/08 89T* 10.7 138 / 71.9
07/19/08 91T 10.0 137 / 72.1
06/28/08 99T 9.9 128 / 72.0
05/17/08 90T 9.9 124 / 70.9
01/27/08 94T 9.7 128 / 71.1
09/29/07 86T* 9.7 125 / 71.7
08/26/07 83T* 9.8 124 / 70.2
07/28/07 80T* 10.1 126 / 72.6
06/24/07 80T* 10.6 118 / 68.7
05/20/07 92T 10.6 130 / 72.4
3811.51112121313
Date  Score  Index  Slope/Rating
02/20/10 81T 1.7 121 / 70.8
01/23/10 70T* 1.7 127 / 72.5
02/21/09 71T* 2.1 118 / 68.9
08/23/08 74T* 2.2 122 / 71.2
06/28/08 73T* 2.3 128 / 72.0
03/30/08 75T 2.7 123 / 68.7
12/16/07 79T 2.5 122 / 71.2
09/29/07 77T 2.3 125 / 71.7
05/20/07 78T 2.1 130 / 72.4
04/22/07 75T* 2.0 122 / 71.2
03/25/07 78T 2.0 125 / 70.8
02/24/07 73T* 1.7 130 / 70.9
01/27/07 75T* 2.0 122 / 71.2
12/09/06 75T* 1.7 130 / 70.9
11/12/06 79T 1.7 122 / 69.6
10/22/06 68T* 1.2 123 / 68.7
09/30/06 75T* 2.4 124 / 71.3
08/19/06 76T 2.1 122 / 71.2
07/22/06 75T 2.1 123 / 68.7
06/25/06 75T 2.1 113 / 70.0
251.722222
Date  Score  Index  Slope/Rating
05/15/10 87T 11.6 118 / 68.9
05/06/10 91 11.2 134 / 70.0
04/28/10 80* 11.2 119 / 69.2
03/11/10 93 11.6 138 / 71.5
12/30/09 93 11.6 138 / 71.5
12/15/09 84* 11.6 138 / 71.5
12/03/09 87* 12.2 128 / 72.0
