Club Listing for: Iron City Hackers as of 12/24/2024 |
Golf Course: Butler`s Woodside |
Golfer Name | Scores Posted | USGA Index | Course Handicaps
Blue 128 / 69.8
| White 126 / 68.9
| Gold 115 / 64.7
| Red 113 / 63.7
|
| AGS Number |
Cecela, Chuck | 353 | 19.6 | | 6295-1915 |
Coladonato, Anthony | 160 | 19.1 | | 6295-1924 |
Coladonato, Brian | 38 | 11.0 | | 6295-1916 |
Coladonato, Butch | 321 | 20.2 | | 6295-1910 |
Coladonato, John | 93 | 18.3 | | 6295-1919 |
Coladonato, Shaun | 10 | 13.2 | | 6295-1925 |
Cole, Justin | 10 | 28.0 | | 6295-1940 |
Cvetichan, Brother Ron | 341 | 25.4 | | 6295-1890 |
Desmond, John | 641 | 19.1 | | 6295-1882 |
Dukovich, Pete | 67 | 16.3 | | 6295-1905 |
Fischman, Dave | 1280 | 18.9 | | 6295-1845 |
Fox, Jerry | 406 | 16.0 | | 6295-1927 |
Gajda, Jim | 397 | 25.4 | | 6295-1907 |
Gajda, Steve | 43 | 19.2 | | 6295-1922 |
Hundenski, Tim | 311 | 19.2 | | 6295-1868 |
Huston, Bob | 233 | 24.0 | | 6295-1936 |
Joscak, Dan | 468 | 12.8 | | 6295-1859 |
Mathieu, Bob | 258 | 21.2 | | 6295-1885 |
MCLaughlin, Jeff | 177 | 11.9 | | 6295-1891 |
McLaughlin, Rod | 279 | 10.6 | | 6295-1894 |
Montgomery, Ted | 276 | 21.6 | | 6295-1903 |
Papso, John | 196 | 19.0 | | 6295-1917 |
Payne, Todd | 325 | 27.3 | | 6295-1893 |
Pomerantz, Sandy | 236 | 7.8 | | 6295-1928 |
Rupp, Duane | 1159 | 21.6 | | 6295-1846 |
Rupp, Richie | 214 | 17.3 | | 6295-1852 |
Schriver, Kirk | 499 | 17.5 | | 6295-1889 |
Scipione, Robbie | 20 | 7.8 | | 6295-1929 |
Shaffer, Tim | 110 | 5.7 | | 6295-1920 |
Wheeler, Ernie | 117 | 11.7 | | 6295-1918 |
Ziman, Paul | 129 | 32.5 | | 6295-1855 |
Total Golfers: 31 |