American Golf System 2023
USGA Handicapping Software since 1996



   Home | State List


Fifty Places to Play Golf Before You Die:
Golf Experts Share the World's Greatest Destinations


Club Listing for TAZ Golf Club as of 12/5/2024

Home Course  VIVIllIlI...
 Deltona Club Yards467853995977651769887500
 5152 Fillmore Place Rating63.266.569.271.773.976.5
 Sanford, FL 32773 Slope106115122126129133
  Par727272727272
Contact Information   
 Jerry Flanigan Google Maps          Weather
 E-Mail Address: jsflanigan@aol.com  

Expand/Collapse All     Uploaded   Date: 12/5/2024   Time: 1:04:23 PMCourse Handicaps
Golfer Name  Scores  
 Posted
 
  USGA  
  Index
 
VIVIllIlI...
Date  Score  Index  Slope/Rating
11/26/2024 86 115 / 66.5
11/19/2024 89 115 / 66.5
11/12/2024 83* 115 / 66.5
11/5/2024 84* 115 / 66.5
10/15/2024 84* 115 / 66.5
10/1/2024 86 115 / 66.5
9/24/2024 90 115 / 66.5
9/17/2024 86 115 / 66.5
8/6/2024 84 115 /
916.1151617181819
Date  Score  Index  Slope/Rating
4/30/2024 85* 115 / 66.5
10/31/2023 83* 115 / 66.5
10/10/2023 86* 115 / 66.5
9/19/2023 86* 115 / 66.5
8/1/2023 93 115 / 66.5
7/25/2023 82* 115 / 66.5
7/18/2023 87 115 / 66.5
6/27/2023 82* 115 / 66.5
6/6/2023 87 115 / 66.5
5/30/2023 80* 115 / 66.5
5/23/2023 85* 115 / 66.5
5/16/2023 88 115 / 66.5
5/2/2023 90 115 / 66.5
4/18/2023 84* 115 / 66.5
4/11/2023 89 115 / 66.5
3/28/2023 87 115 / 66.5
3/14/2023 88 115 / 66.5
3/7/2023 88 115 / 66.5
2/28/2023 76* 115 / 66.5
2/21/2023 89 115 /
5715.4141617171818
Date  Score  Index  Slope/Rating
11/19/2024 89 115 / 66.5
9/24/2024 80* 115 / 66.5
9/22/2024 80* 115 / 66.5
9/17/2024 81* 115 / 66.5
9/10/2024 80* 115 / 66.5
9/3/2024 82 115 / 66.5
8/27/2024 78* 115 / 66.5
7/30/2024 82 115 / 66.5
7/23/2024 86 115 / 66.5
7/21/2024 79* 115 / 66.5
7/16/2024 73* 115 / 66.5
6/25/2024 73* 115 / 66.5
5/14/2024 83 115 / 66.5
4/30/2024 82 115 / 66.5
4/23/2024 85 115 / 66.5
4/21/2024 81 115 / 66.5
4/16/2024 79* 115 / 66.5
4/9/2024 77* 115 / 66.5
4/2/2024 82 115 / 66.5
3/26/2024 83 115 /
39710.8101112121213
Date  Score  Index  Slope/Rating
9/1/2024 85 122 / 69.2
8/18/2024 85 122 / 69.2
8/11/2024 82* 122 / 69.2
7/28/2024 88 122 / 69.2
7/21/2024 85 122 / 69.2
6/2/2024 88 121 / 67.4
6/1/2024 91 121 / 67.4
5/30/2024 90 130 / 71.9
5/26/2024 88 122 / 69.2
5/14/2024 84* 122 / 69.2
5/5/2024 81* 123 / 70.3
4/21/2024 83* 122 / 69.2
3/17/2024 82* 122 / 69.2
3/10/2024 88 122 /
1411.5111212131314
Date  Score  Index  Slope/Rating
7/30/2024 85 115 / 66.5
7/16/2024 79* 115 / 66.5
6/2/2024 87 121 / 67.4
6/1/2024 89 121 / 67.4
5/31/2024 82 121 /
511.8111213131314
Date  Score  Index  Slope/Rating
11/19/2024 80* 122 / 69.2
11/12/2024 77* 122 / 69.2
11/5/2024 76* 122 / 69.2
10/29/2024 84 122 / 69.2
10/22/2024 83 122 / 69.2
10/20/2024 81* 122 / 69.2
10/15/2024 83 122 / 69.2
10/13/2024 80* 122 / 69.2
10/1/2024 77* 122 / 69.2
9/24/2024 79* 122 / 69.2
9/17/2024 82 122 / 69.2
9/15/2024 79* 122 / 69.2
9/10/2024 80* 122 / 69.2
9/3/2024 81 122 / 69.2
8/27/2024 79 115 / 66.5
8/13/2024 85 122 / 69.2
8/6/2024 80* 122 / 69.2
7/16/2024 82 122 / 69.2
7/2/2024 82 122 / 69.2
6/25/2024 85 122 /
3938.6899101010
Date  Score  Index  Slope/Rating
11/17/2024 82* 122 / 69.2
11/10/2024 83* 122 / 69.2
11/3/2024 93 122 / 69.2
10/20/2024 89 122 / 69.2
10/13/2024 87* 122 / 69.2
9/22/2024 88 122 / 69.2
9/15/2024 91 122 / 69.2
9/8/2024 86* 122 / 69.2
9/1/2024 86* 122 / 69.2
8/18/2024 87* 122 / 69.2
8/11/2024 95 122 / 69.2
7/28/2024 94 122 / 69.2
7/21/2024 89 122 / 69.2
7/14/2024 88 122 / 69.2
7/7/2024 87* 122 / 69.2
6/30/2024 93 122 / 69.2
6/23/2024 88 122 / 69.2
5/19/2024 83* 115 /
1814.5141516161717
Date  Score  Index  Slope/Rating
9/8/2024 82* 115 / 66.5
9/3/2024 82* 115 / 66.5
9/1/2024 88 115 / 66.5
8/27/2024 86 115 / 66.5
8/11/2024 82* 115 / 66.5
8/6/2024 88 115 / 66.5
8/4/2024 84* 115 / 66.5
7/28/2024 85 115 / 66.5
7/23/2024 89 115 / 66.5
7/21/2024 85 115 / 66.5
7/14/2024 84* 115 / 66.5
7/9/2024 85 115 / 66.5
7/7/2024 81* 115 / 66.5
7/2/2024 85 115 / 66.5
6/30/2024 87 115 / 66.5
6/25/2024 82* 115 / 66.5
6/23/2024 81* 115 / 66.5
6/18/2024 82* 115 / 66.5
6/9/2024 81* 115 / 66.5
6/4/2024 85 115 /
57714.6141516161717
Date  Score  Index  Slope/Rating
11/26/2024 81 122 / 69.2
11/19/2024 81 122 / 69.2
11/17/2024 81 122 / 69.2
11/12/2024 76* 122 / 69.2
11/10/2024 84 122 / 69.2
11/5/2024 88 122 / 69.2
9/15/2024 83 122 / 69.2
9/10/2024 84 122 / 69.2
9/8/2024 84 122 / 69.2
9/3/2024 85 122 / 69.2
9/1/2024 80* 122 / 69.2
6/4/2024 79* 122 / 69.2
5/26/2024 80* 122 / 69.2
5/21/2024 78* 122 / 69.2
5/19/2024 79* 122 / 69.2
5/14/2024 75* 122 / 69.2
5/12/2024 79* 122 / 69.2
4/28/2024 80 122 / 69.2
4/23/2024 79* 122 / 69.2
4/21/2024 77* 122 /
4438889999
Date  Score  Index  Slope/Rating
11/24/2024 81 126 / 71.7
11/17/2024 70* 122 / 69.2
10/27/2024 75* 129 / 73.9
10/13/2024 73 122 / 69.2
9/29/2024 77 129 / 73.9
9/22/2024 69* 122 / 69.2
9/15/2024 70* 122 / 69.2
9/8/2024 69* 122 / 69.2
9/1/2024 81 122 / 69.2
8/11/2024 79 129 / 73.9
7/28/2024 67* 129 / 73.9
7/21/2024 71 122 / 69.2
7/14/2024 65* 122 / 69.2
6/25/2024 67* 122 / 69.2
6/18/2024 69* 122 / 69.2
6/16/2024 72* 126 / 71.7
5/19/2024 71 122 / 69.2
3/31/2024 75 129 / 73.9
3/24/2024 73 122 / 69.2
3/19/2024 73 122 /
278-1-1-1-1-1-1-1
Date  Score  Index  Slope/Rating
11/24/2024 88 122 / 69.2
11/17/2024 85* 122 / 69.2
11/10/2024 87* 122 / 69.2
11/3/2024 89 122 / 69.2
10/27/2024 87* 122 / 69.2
10/20/2024 91 122 / 69.2
10/13/2024 89 122 / 69.2
9/15/2024 85* 122 / 69.2
9/8/2024 88 122 / 69.2
9/1/2024 83* 122 / 69.2
8/25/2024 91 122 / 69.2
8/18/2024 83* 122 / 69.2
8/11/2024 86* 122 / 69.2
7/28/2024 93 122 / 69.2
7/21/2024 88 122 / 69.2
7/7/2024 84* 122 / 69.2
6/30/2024 88 122 / 69.2
6/23/2024 83* 122 / 69.2
5/19/2024 87 122 /
1913.8131415151616
Date  Score  Index  Slope/Rating
11/26/2024 86 115 / 66.5
11/24/2024 88 115 / 66.5
11/19/2024 87 115 / 66.5
11/17/2024 85 115 / 66.5
11/12/2024 84* 115 / 66.5
11/10/2024 79* 115 / 66.5
11/5/2024 80* 115 / 66.5
11/3/2024 86 115 / 66.5
10/29/2024 85 115 / 66.5
10/27/2024 83* 115 / 66.5
10/22/2024 78* 115 / 66.5
10/15/2024 84* 115 / 66.5
10/13/2024 89 115 / 66.5
10/1/2024 83* 115 / 66.5
9/29/2024 82* 115 / 66.5
9/24/2024 85 115 / 66.5
9/22/2024 87 115 / 66.5
9/17/2024 89 115 / 66.5
9/15/2024 79* 115 / 66.5
9/10/2024 83* 115 /
50114.1131415161617
Date  Score  Index  Slope/Rating
11/19/2024 82* 115 / 66.5
11/12/2024 93 115 / 66.5
11/5/2024 91 115 / 66.5
10/27/2024 95 115 / 66.5
10/22/2024 92 115 / 66.5
10/15/2024 94 115 / 66.5
10/13/2024 93 115 / 66.5
10/1/2024 91 115 / 66.5
9/29/2024 87* 115 / 66.5
8/27/2024 90* 115 / 66.5
8/25/2024 82* 115 / 66.5
8/20/2024 86* 115 / 66.5
8/18/2024 84* 115 / 66.5
7/16/2024 94 115 / 66.5
7/14/2024 87* 115 / 66.5
7/9/2024 85* 115 / 66.5
7/7/2024 86* 115 / 66.5
7/2/2024 86* 115 / 66.5
6/4/2024 92 115 / 66.5
5/26/2024 91 115 /
18717.9171819202021
Date  Score  Index  Slope/Rating
11/12/2024 81 115 / 66.5
11/10/2024 80 115 / 66.5
10/27/2024 80 115 / 66.5
10/22/2024 80 115 / 66.5
10/15/2024 80 115 / 66.5
10/13/2024 84 115 / 66.5
10/1/2024 76* 115 / 66.5
9/24/2024 82* 122 / 69.2
9/17/2024 79* 122 / 69.2
9/10/2024 82 115 / 66.5
9/8/2024 80* 122 / 69.2
9/3/2024 75* 115 / 66.5
9/1/2024 79* 122 / 69.2
8/27/2024 75* 115 / 66.5
8/25/2024 77* 115 / 66.5
8/20/2024 80 115 / 66.5
8/18/2024 81 115 / 66.5
8/13/2024 79* 115 / 66.5
8/11/2024 78* 115 / 66.5
8/6/2024 79 115 /
6149.691010111111
Date  Score  Index  Slope/Rating
11/26/2024 79* 106 / 63.2
11/24/2024 84 115 / 66.5
11/19/2024 84 106 / 63.2
11/17/2024 74* 106 / 63.2
11/12/2024 81* 115 / 66.5
11/10/2024 81* 115 / 66.5
11/5/2024 79* 106 / 63.2
11/3/2024 81* 115 / 66.5
10/29/2024 89 115 / 66.5
10/27/2024 81* 115 / 66.5
10/22/2024 88 115 / 66.5
10/20/2024 88 115 / 66.5
10/15/2024 79* 115 / 66.5
10/13/2024 82* 115 / 66.5
9/29/2024 89 115 / 66.5
9/24/2024 87 115 / 66.5
9/22/2024 85 115 / 66.5
9/17/2024 90 115 / 66.5
9/15/2024 89 115 / 66.5
6/23/2024 82* 115 /
90413.8131415151616
Date  Score  Index  Slope/Rating
2/13/2024 82* 115 / 66.5
2/11/2024 85* 115 / 66.5
2/6/2024 85 115 / 66.5
2/4/2024 87 115 / 66.5
1/30/2024 86 115 / 66.5
1/23/2024 85 115 / 66.5
1/21/2024 88 115 / 66.5
1/16/2024 89 115 / 66.5
1/14/2024 83* 115 / 66.5
1/9/2024 89 115 / 66.5
1/7/2024 83* 115 /
1115.7151617181818
Date  Score  Index  Slope/Rating
11/26/2024 89 115 / 66.5
11/19/2024 88 115 / 66.5
11/12/2024 89 115 / 66.5
11/5/2024 87* 115 / 66.5
10/29/2024 87* 115 / 66.5
10/22/2024 90 115 / 66.5
10/15/2024 87 115 / 66.5
10/1/2024 87 115 / 66.5
9/24/2024 87 115 / 66.5
9/17/2024 85* 115 / 66.5
9/10/2024 84* 115 / 66.5
8/27/2024 86* 115 / 66.5
8/20/2024 87 115 / 66.5
8/13/2024 83* 115 / 66.5
8/11/2024 84* 115 / 66.5
8/6/2024 83* 115 / 66.5
7/23/2024 90 115 / 66.5
7/16/2024 83* 115 / 66.5
7/9/2024 87 115 / 66.5
6/25/2024 85* 115 /
2917.1161718192020
Date  Score  Index  Slope/Rating
11/26/2024 84* 115 / 66.5
11/24/2024 92 115 / 66.5
11/19/2024 92 115 / 66.5
11/17/2024 85* 115 / 66.5
11/12/2024 87 115 / 66.5
11/10/2024 91 115 / 66.5
11/5/2024 90 115 / 66.5
11/3/2024 84* 115 / 66.5
10/29/2024 84* 115 / 66.5
10/27/2024 82* 115 / 66.5
10/22/2024 82* 115 / 66.5
10/20/2024 89 115 / 66.5
10/15/2024 86* 122 / 69.2
10/13/2024 87 115 / 66.5
10/1/2024 84* 115 / 66.5
9/29/2024 89 115 / 66.5
9/24/2024 90 115 / 66.5
9/22/2024 83* 115 / 66.5
9/17/2024 87 115 / 66.5
9/15/2024 86* 115 /
21716.1151617181819
Date  Score  Index  Slope/Rating
6/2/2024 95 121 / 67.4
6/1/2024 93 121 / 67.4
5/30/2024 95 130 / 71.9
5/26/2024 84 115 / 66.5
5/14/2024 78* 115 / 66.5
5/5/2024 83* 123 / 70.3
4/23/2024 84 115 / 66.5
4/21/2024 82* 115 / 66.5
4/16/2024 80* 115 / 66.5
4/14/2024 81* 115 / 66.5
4/7/2024 82* 115 / 66.5
4/2/2024 80* 115 / 66.5
3/24/2024 81* 115 / 66.5
3/19/2024 89 115 / 66.5
3/17/2024 81* 115 / 66.5
3/12/2024 82 115 / 66.5
3/10/2024 86 115 / 66.5
3/6/2024 85 115 / 66.5
3/3/2024 87 115 / 66.5
2/20/2024 79* 115 /
50612.9121314141515
Date  Score  Index  Slope/Rating
10/22/2024 86* 122 / 69.2
10/20/2024 91 122 / 69.2
10/15/2024 86 115 / 66.5
6/2/2024 87* 121 / 67.4
6/1/2024 88 121 / 67.4
5/30/2024 85* 130 / 71.9
5/12/2024 80* 122 / 69.2
12/31/2023 89 122 / 69.2
11/19/2023 79* 122 / 69.2
8/8/2023 81* 122 / 69.2
5/7/2023 89 122 / 69.2
1/15/2023 86* 122 / 69.2
6/19/2022 85* 116 / 68.6
6/4/2022 93 122 / 69.2
5/22/2022 89 121 / 67.4
5/21/2022 83* 121 / 67.4
5/20/2022 92 121 / 67.4
5/10/2022 93 122 / 69.2
4/24/2022 73* 122 / 69.2
4/5/2022 90 122 /
21111.8111213131314
Date  Score  Index  Slope/Rating
9/29/2024 71* 122 / 69.2
9/8/2024 71* 122 / 69.2
8/25/2024 71* 122 / 69.2
8/18/2024 73* 129 / 73.9
8/11/2024 76* 129 / 73.9
8/4/2024 77 129 / 73.9
7/28/2024 73* 129 / 73.9
7/21/2024 74* 129 / 73.9
7/7/2024 76 126 / 71.7
6/30/2024 77 126 / 71.7
6/16/2024 75 126 / 71.7
6/9/2024 73* 126 / 71.7
6/2/2024 76 121 / 67.4
6/1/2024 80 121 / 67.4
5/30/2024 72* 130 / 71.9
5/26/2024 79 126 / 71.7
4/28/2024 80 126 / 71.7
4/21/2024 82 126 / 71.7
4/14/2024 74* 126 / 71.7
4/7/2024 76 126 /
320.8111111
Date  Score  Index  Slope/Rating
11/26/2024 88 115 / 66.5
11/24/2024 88 115 / 66.5
11/19/2024 92 115 / 66.5
11/12/2024 84* 115 / 66.5
11/5/2024 89 115 / 66.5
11/3/2024 83* 115 / 66.5
10/29/2024 87 115 / 66.5
10/22/2024 92 115 / 66.5
10/15/2024 86 115 / 66.5
10/13/2024 85* 115 / 66.5
10/1/2024 85* 115 / 66.5
9/29/2024 86 115 / 66.5
9/24/2024 85* 115 / 66.5
9/22/2024 87 115 / 66.5
9/17/2024 82* 115 / 66.5
9/15/2024 89 115 / 66.5
9/10/2024 83* 115 / 66.5
9/8/2024 84* 115 / 66.5
9/3/2024 85* 115 / 66.5
9/1/2024 83* 115 /
4716.4151718181919
Date  Score  Index  Slope/Rating
11/26/2024 84 115 / 66.5
11/24/2024 84 115 / 66.5
11/19/2024 72* 115 / 66.5
11/17/2024 77* 115 / 66.5
11/12/2024 84 115 / 66.5
11/10/2024 76* 115 / 66.5
11/5/2024 74* 115 / 66.5
11/3/2024 81* 115 / 66.5
10/29/2024 82* 115 / 66.5
10/27/2024 83 115 / 66.5
10/22/2024 82* 115 / 66.5
10/20/2024 82 115 / 66.5
10/15/2024 82 115 / 66.5
10/13/2024 80* 115 / 66.5
10/1/2024 85 115 / 66.5
9/22/2024 84 115 / 66.5
9/17/2024 85 115 / 66.5
9/15/2024 79* 115 / 66.5
9/10/2024 80* 115 / 66.5
9/8/2024 86 115 /
61511.1101112121313
Date  Score  Index  Slope/Rating
11/26/2024 78* 122 / 69.2
11/24/2024 84 122 / 69.2
11/19/2024 91 122 / 69.2
11/17/2024 86 122 / 69.2
11/12/2024 78* 122 / 69.2
11/10/2024 80* 122 / 69.2
11/5/2024 75* 122 / 69.2
11/3/2024 82* 122 / 69.2
10/29/2024 78* 122 / 69.2
10/27/2024 87 122 / 69.2
10/22/2024 85 122 / 69.2
10/20/2024 84 122 / 69.2
10/15/2024 84 122 / 69.2
10/13/2024 84 122 / 69.2
10/1/2024 80* 122 / 69.2
9/29/2024 81* 122 / 69.2
9/24/2024 89 122 / 69.2
9/22/2024 81* 122 / 69.2
9/17/2024 86 122 / 69.2
9/15/2024 80* 122 /
3768.98910101010
Date  Score  Index  Slope/Rating
6/9/2024 78* 115 / 66.5
6/2/2024 88 121 / 67.4
6/1/2024 87 121 / 67.4
5/30/2024 87* 130 / 71.9
3/26/2024 80* 115 / 66.5
3/24/2024 84 115 / 66.5
3/10/2024 80* 115 / 66.5
7/23/2023 82* 115 / 66.5
5/21/2023 90 117 / 68.6
5/20/2023 93 117 / 68.6
5/19/2023 86 117 / 68.6
5/14/2023 86 122 / 69.2
5/9/2023 80* 122 / 69.2
5/7/2023 86 122 / 69.2
4/30/2023 83 115 / 66.5
3/19/2023 86 115 / 66.5
3/12/2023 81* 115 / 66.5
3/5/2023 82* 115 / 66.5
2/19/2023 79* 119 / 69.3
2/18/2023 84* 123 /
6412.2111213141414
Date  Score  Index  Slope/Rating
11/26/2024 75* 129 / 73.9
10/22/2024 79 129 / 73.9
10/13/2024 77 129 / 73.9
9/10/2024 72* 129 / 73.9
8/20/2024 72* 129 / 73.9
8/18/2024 73* 129 / 73.9
7/21/2024 74* 129 / 73.9
7/16/2024 75* 129 / 73.9
6/25/2024 72* 129 / 73.9
6/2/2024 74 121 / 67.4
6/1/2024 79 121 / 67.4
5/30/2024 67* 130 / 71.9
5/14/2024 75 126 / 71.7
4/23/2024 75* 129 / 73.9
4/2/2024 76* 129 / 73.9
3/12/2024 77 126 / 71.7
2/20/2024 77 126 / 71.7
12/19/2023 79 126 / 71.7
12/3/2023 78 126 / 71.7
11/28/2023 76 126 /
80-0.6-1-1-1-1-1-1
Date  Score  Index  Slope/Rating
4/7/2024 84* 122 / 69.2
4/2/2024 85* 122 / 69.2
3/31/2024 86 122 / 69.2
3/17/2024 86 122 / 69.2
3/12/2024 88 122 / 69.2
2/20/2024 84* 122 / 69.2
2/11/2024 82* 122 / 69.2
1/28/2024 90 122 / 69.2
1/21/2024 92 122 / 69.2
1/14/2024 84* 122 / 69.2
1/7/2024 91 122 / 69.2
12/31/2023 85* 122 / 69.2
12/26/2023 93 122 / 69.2
12/17/2023 88 122 / 69.2
12/10/2023 84* 122 / 69.2
12/3/2023 91 122 / 69.2
11/26/2023 84* 122 / 69.2
11/19/2023 83* 122 / 69.2
11/12/2023 81* 122 / 69.2
11/5/2023 91 122 /
9212.7121314141415
Date  Score  Index  Slope/Rating
10/1/2024 86 122 / 69.2
7/30/2024 85 115 / 66.5
7/21/2024 83 122 / 69.2
6/25/2024 84 122 / 69.2
6/23/2024 78* 122 / 69.2
6/16/2024 78* 122 / 69.2
5/21/2024 88 122 / 69.2
5/19/2024 88 122 / 69.2
5/7/2024 81 122 / 69.2
4/30/2024 78* 122 / 69.2
4/21/2024 80* 122 /
118.38899910
Date  Score  Index  Slope/Rating
10/15/2024 89 115 / 66.5
10/1/2024 89 115 / 66.5
10/10/2023 79* 122 / 69.2
9/24/2023 80* 122 / 69.2
9/19/2023 76* 122 / 69.2
9/12/2023 84 122 / 69.2
9/5/2023 76* 122 / 69.2
8/29/2023 78* 122 / 69.2
8/27/2023 77* 122 / 69.2
8/22/2023 86 122 / 69.2
8/15/2023 80 122 / 69.2
8/8/2023 82 122 / 69.2
8/6/2023 81 122 / 69.2
8/1/2023 77* 122 / 69.2
7/30/2023 76* 122 / 69.2
7/25/2023 84 122 / 69.2
7/23/2023 76* 122 / 69.2
7/18/2023 79* 122 / 69.2
7/11/2023 82 122 / 69.2
7/9/2023 80 122 /
2117.2778888
Date  Score  Index  Slope/Rating
11/24/2024 93 115 / 66.5
11/19/2024 89* 115 / 66.5
11/17/2024 92 115 / 66.5
11/12/2024 91* 115 / 66.5
11/3/2024 93 115 / 66.5
10/27/2024 90* 115 / 66.5
10/22/2024 87* 115 / 66.5
10/15/2024 94 115 / 66.5
10/13/2024 86* 115 / 66.5
10/1/2024 91 115 / 66.5
9/29/2024 94 115 / 66.5
9/22/2024 89* 115 / 66.5
8/11/2024 95 115 / 66.5
8/6/2024 98 115 / 66.5
7/9/2024 90* 115 / 66.5
7/7/2024 91 115 / 66.5
7/2/2024 92 115 / 66.5
6/30/2024 89* 115 / 66.5
6/23/2024 86* 115 / 66.5
6/18/2024 83* 115 /
24020.2192122232324
Date  Score  Index  Slope/Rating
11/26/2024 81 106 / 63.2
11/24/2024 87 106 / 63.2
11/19/2024 85* 115 / 66.5
11/17/2024 81 106 / 63.2
11/12/2024 84* 115 / 66.5
11/10/2024 84* 115 / 66.5
11/5/2024 86 106 / 63.2
11/3/2024 81 106 / 63.2
10/29/2024 83* 115 / 66.5
10/27/2024 81* 115 / 66.5
10/22/2024 80* 115 / 66.5
10/20/2024 80* 115 / 66.5
10/13/2024 88 115 / 66.5
10/1/2024 81* 115 / 66.5
9/29/2024 85 115 / 66.5
9/24/2024 85 115 / 66.5
9/22/2024 87 115 / 66.5
9/17/2024 81* 115 / 66.5
9/15/2024 82* 115 / 66.5
9/8/2024 90 115 /
84114.7141516161717
Date  Score  Index  Slope/Rating
11/24/2024 74* 122 / 69.2
11/17/2024 76 122 / 69.2
11/10/2024 72* 122 / 69.2
11/3/2024 79 122 / 69.2
10/27/2024 76 122 / 69.2
10/20/2024 75* 122 / 69.2
10/15/2024 81 106 / 63.2
10/13/2024 70* 122 / 69.2
9/29/2024 75 122 / 69.2
9/8/2024 85 122 / 69.2
9/1/2024 75 122 / 69.2
8/25/2024 71* 122 / 69.2
8/20/2024 88 129 / 73.9
8/18/2024 71* 122 / 69.2
8/11/2024 80 122 / 69.2
8/6/2024 82 129 / 73.9
8/4/2024 74* 122 / 69.2
7/28/2024 74* 122 / 69.2
7/21/2024 73* 122 / 69.2
7/14/2024 75* 126 /
4393333334
Date  Score  Index  Slope/Rating
11/24/2024 82 122 / 69.2
11/17/2024 78* 122 / 69.2
11/10/2024 80 122 / 69.2
11/3/2024 84 122 / 69.2
10/27/2024 80 122 / 69.2
10/20/2024 76* 122 / 69.2
10/13/2024 76* 122 / 69.2
9/29/2024 80 122 / 69.2
9/1/2024 78* 122 / 69.2
8/25/2024 77* 122 / 69.2
8/18/2024 76* 129 / 73.9
8/11/2024 89 129 / 73.9
8/4/2024 88 129 / 73.9
7/21/2024 93 129 / 73.9
7/14/2024 83 126 / 71.7
7/7/2024 78* 126 / 71.7
6/30/2024 80* 126 / 71.7
6/16/2024 82* 126 / 71.7
6/2/2024 75* 121 / 67.4
6/1/2024 83 121 /
3006.4677778
Date  Score  Index  Slope/Rating
10/13/2024 72* 122 / 69.2
9/29/2024 82 122 / 69.2
3/17/2024 78 122 / 69.2
9/3/2023 73* 122 / 69.2
5/21/2023 75* 117 / 68.6
5/20/2023 76 117 / 68.6
5/19/2023 80 117 / 68.6
5/14/2023 72* 122 / 69.2
3/26/2023 75* 122 / 69.2
3/5/2023 76 122 / 69.2
2/12/2023 72* 122 / 69.2
1/8/2023 84 122 / 69.2
12/11/2022 68* 122 / 69.2
11/6/2022 84 122 / 69.2
10/2/2022 80 122 / 69.2
9/25/2022 72* 122 / 69.2
9/18/2022 74* 122 / 69.2
9/11/2022 78 122 / 69.2
8/28/2022 77 122 / 69.2
7/31/2022 74* 122 /
1993.1333344
Date  Score  Index  Slope/Rating
11/26/2024 95 115 / 66.5
11/24/2024 93* 115 / 66.5
11/19/2024 89* 115 / 66.5
11/17/2024 82* 115 / 66.5
11/12/2024 94 115 / 66.5
11/10/2024 94 115 / 66.5
11/5/2024 87* 115 / 66.5
11/3/2024 92* 115 / 66.5
10/29/2024 94 115 / 66.5
10/27/2024 95 115 / 66.5
10/22/2024 94 115 / 66.5
10/20/2024 101 115 / 66.5
10/15/2024 96 115 / 66.5
10/13/2024 96 115 / 66.5
10/1/2024 92* 115 / 66.5
9/29/2024 92* 115 / 66.5
9/24/2024 90* 115 / 66.5
9/22/2024 96 115 / 66.5
9/17/2024 86* 115 / 66.5
9/15/2024 86* 115 /
94421.1202123242425
Date  Score  Index  Slope/Rating
11/17/2024 82* 122 / 69.2
11/10/2024 91 122 / 69.2
10/27/2024 91 122 / 69.2
10/13/2024 83 122 / 69.2
9/29/2024 82* 122 / 69.2
7/21/2024 80* 122 / 69.2
6/2/2024 91 121 / 67.4
6/1/2024 86 121 / 67.4
5/30/2024 83* 130 / 71.9
5/26/2024 94 122 / 69.2
5/12/2024 80* 122 / 69.2
4/14/2024 90 122 / 69.2
3/24/2024 89 122 /
1310.2101011111212
Date  Score  Index  Slope/Rating
11/12/2024 77 115 / 66.5
2/11/2024 77* 122 / 69.2
2/4/2024 76* 122 / 69.2
1/21/2024 77 122 / 69.2
1/16/2024 77 122 / 69.2
1/14/2024 77 122 / 69.2
1/9/2024 76* 122 / 69.2
1/7/2024 78 122 / 69.2
1/2/2024 78 122 /
96.3667777
Date  Score  Index  Slope/Rating
11/24/2024 82 122 / 69.2
11/12/2024 78* 122 / 69.2
11/5/2024 81 122 / 69.2
11/3/2024 83 122 / 69.2
10/20/2024 81 122 / 69.2
10/15/2024 77* 122 / 69.2
10/13/2024 78* 122 / 69.2
10/1/2024 86 122 / 69.2
9/24/2024 78* 122 / 69.2
9/22/2024 80 122 / 69.2
9/17/2024 78* 122 / 69.2
9/15/2024 81 122 / 69.2
9/10/2024 84 122 / 69.2
7/2/2024 81 122 / 69.2
6/11/2024 75* 122 / 69.2
5/21/2024 80 122 / 69.2
3/26/2024 76* 122 / 69.2
3/19/2024 78* 122 / 69.2
3/17/2024 76* 122 / 69.2
2/13/2024 75* 122 /
1746.8677888
Date  Score  Index  Slope/Rating
3/19/2024 66* 122 / 69.2
3/17/2024 68* 122 / 69.2
3/12/2024 75 122 / 69.2
12/5/2023 73 122 / 69.2
12/3/2023 70 122 / 69.2
11/19/2023 66* 122 / 69.2
5/3/2022 68* 122 / 69.2
5/1/2022 72 122 / 69.2
1/23/2022 76 122 / 69.2
12/12/2021 68* 122 / 69.2
12/7/2021 72* 122 / 69.2
12/5/2021 74 122 / 69.2
10/12/2021 69* 122 / 69.2
10/10/2021 70* 122 / 69.2
10/5/2021 73 122 / 69.2
5/16/2021 75 129 / 70.7
5/15/2021 77 129 / 70.7
5/14/2021 70* 129 / 70.7
5/11/2021 75 122 / 69.2
5/9/2021 68* 122 /
164-1.9-2-2-2-2-2-2

   Copyright © 2023 American Golf System- All Rights Reserved

https://ttsoft.com