American Golf System 2023
USGA Handicapping Software since 1996



   Home | State List


Fifty Places to Play Golf Before You Die:
Golf Experts Share the World's Greatest Destinations


Club Listing for Vagabond Golf Club as of 11/25/2023

Home Course  White
 VAGABOND Golf Club Yards6200
 814 Maple Forest Avenue Rating70.0
 Minneola, FL 34715 Slope123
  Par72
Contact Information   
 John Hallis Google Maps          Weather
 E-Mail Address: jphallis39@gmail.com  

Expand/Collapse All     Uploaded   Date: 11/25/2023   Time: 11:34:37 AMCourse Handicaps
Golfer Name  Scores  
 Posted
 
  USGA  
  Index
 
White
Date  Score  Index  Slope/Rating
12/15/2021 98* 130 / 72.9
11/24/2021 101 119 / 68.0
10/27/2021 100* 118 / 69.0
10/13/2021 103 114 / 66.6
8/5/2021 102 116 / 68.1
2/12/2020 104 117 / 67.0
2/5/2020 99 108 / 65.8
7/10/2019 96* 113 / 66.9
6/26/2019 103 114 / 68.0
5/22/2019 104 120 / 68.9
5/8/2019 94* 114 /
1125.728
Date  Score  Index  Slope/Rating
11/22/2023 94 114 / 66.6
11/15/2023 89 114 / 65.4
10/18/2023 93 113 / 66.9
8/16/2023 96 123 / 71.5
8/2/2023 94* 124 / 74.1
7/13/2023 86* 113 / 66.9
7/5/2023 85* 128 / 69.5
6/7/2023 94* 123 / 71.5
5/31/2023 88 114 / 65.4
5/17/2023 88* 116 / 67.2
5/12/2023 85* 113 / 66.9
5/3/2023 89* 121 / 68.8
4/27/2023 89* 123 / 71.5
2/8/2023 105 134 / 75.6
2/1/2023 95 116 / 66.4
1/25/2023 94 125 / 70.6
1/4/2023 92* 129 / 73.5
12/28/2022 83* 117 / 69.0
12/21/2022 92 113 / 67.7
11/3/2022 87 111 /
5216.718
Date  Score  Index  Slope/Rating
5/31/2023 79* 114 / 65.4
12/21/2022 87 113 / 67.7
9/7/2022 36* 114 / 67.2
12/14/2021 87 114 / 66.6
5/1/2019 44* 117 / 69.0
3/14/2018 93 118 / 69.1
12/7/2016 82* 121 / 71.1
12/17/2014 85 116 / 69.3
11/12/2014 88* 144 / 77.1
10/29/2014 92 111 / 65.4
8/17/2014 82* 119 / 69.4
7/2/2014 84 113 / 70.0
6/18/2014 86* 125 / 70.6
5/28/2014 81* 118 / 67.8
5/7/2014 81* 133 / 72.2
4/16/2014 88 123 / 70.3
12/26/2013 89 120 / 68.9
9/18/2013 75* 120 / 69.2
2/6/2013 90 131 / 71.7
1/2/2013 87 115 /
412.73
Date  Score  Index  Slope/Rating
11/15/2023 94 114 / 65.4
8/9/2023 95* 141 / 75.1
8/2/2023 101* 124 / 74.1
7/19/2023 97 114 / 65.4
7/5/2023 98* 128 / 69.5
5/31/2023 92* 114 / 65.4
5/17/2023 108 116 / 67.2
4/27/2023 98* 123 / 71.5
4/4/2023 98* 114 / 70.1
2/1/2023 95 116 / 66.4
1/25/2023 100* 125 / 70.6
1/18/2023 105 129 / 70.4
12/21/2022 102 113 / 67.7
11/3/2022 96 111 / 64.9
11/2/2022 100 116 / 69.3
10/12/2022 95* 115 / 68.8
9/21/2022 97 115 / 67
9/7/2022 96 114 / 67.2
8/10/2022 99* 127 / 71.5
8/3/2022 96* 124 /
46423.125
Date  Score  Index  Slope/Rating
12/28/2022 96* 117 / 69.0
1/2/2022 97 110 / 66.6
10/23/2019 104 114 / 67.2
9/8/2018 106 125 / 70.6
5/25/2016 100 120 /
52527
Date  Score  Index  Slope/Rating
12/31/2019 92* 130 / 72.2
10/2/2019 106 117 / 69.0
9/11/2019 98 119 / 68.0
8/28/2019 92* 117 / 67.8
8/15/2019 98* 129 / 70.9
7/31/2019 98 122 / 68.8
7/10/2019 91 113 / 66.9
6/12/2019 100 129 / 70.9
5/22/2019 91* 120 / 68.9
5/15/2019 93 114 / 66.6
5/11/2019 92 114 / 67.2
3/25/2019 96* T 135 / 75.1
3/13/2019 89* 113 / 67.3
2/27/2019 88* 115 / 69.0
2/20/2019 89* 123 / 70.2
2/6/2019 94* 133 / 73.8
1/9/2019 95 123 / 68.5
1/2/2019 97 114 / 66.6
12/19/2018 98 122 / 69.6
8/15/2018 88* 114 /
9118.720
Date  Score  Index  Slope/Rating
8/24/2022 118 113 / 67.7
11/17/2021 105 109 / 63.0
7/14/2021 103* 120 / 68.9
6/16/2021 106* 114 / 68
5/5/2021 116 117 / 67.0
4/12/2021 116* 128 / 70.3
12/23/2020 111 113 / 66.9
11/25/2020 102* 117 / 69.0
11/18/2020 105* 119 / 68.0
11/4/2020 111 114 / 66.6
9/30/2020 106 122 / 69.7
9/11/2020 119 117 / 69.0
12/31/2019 102* 130 / 72.2
9/25/2019 114* 126 / 69.5
8/28/2019 116 117 / 67.8
8/21/2019 119 113 / 71.1
8/15/2019 112* 129 / 70.9
7/10/2019 115 113 / 66.9
6/5/2019 109* 114 / 70.1
5/1/2019 95* 113 /
2032.936
Date  Score  Index  Slope/Rating
2/1/2023 88 116 / 66.4
3/11/2020 86 114 / 66.6
12/4/2019 90 115 / 67.8
9/12/2018 81* 125 / 69.4
4/18/2018 88 120 / 69.4
2/1/2017 88* 127 / 69.5
10/19/2016 88 125 /
712.914
Date  Score  Index  Slope/Rating
12/22/2021 86 121 / 66.3
4/14/2021 88* 120 / 68.9
2/17/2021 84 113 / 66.9
2/10/2021 87 118 / 67.4
12/23/2020 90 117 / 69.0
3/18/2020 92 123 / 69.9
3/4/2020 94 132 / 71.8
11/6/2019 97 118 / 67.4
3/25/2019 92* T 135 / 75.1
3/20/2019 93 124 / 70.0
3/13/2019 84* 113 / 67.3
2/27/2019 82* 115 / 69.0
3/7/2018 87* 122 / 68.8
3/15/2017 92 125 / 70.6
12/14/2016 83* 123 /
1514.115
Date  Score  Index  Slope/Rating
5/12/2023 80* 113 / 66.9
1/26/2022 90 114 / 68.4
5/15/2019 84 114 / 66.6
5/1/2019 86 117 / 69.0
4/24/2019 88* 133 / 73.8
4/3/2019 89 117 / 67.9
3/20/2019 91 124 / 70.0
2/27/2019 84* 115 / 69.0
12/19/2018 87 122 / 69.6
12/5/2018 81* 127 / 71.2
10/24/2018 83* 117 / 69.0
9/19/2018 90 115 / 69.0
9/8/2018 80* 125 / 70.6
9/2/2018 87 120 / 67.8
8/15/2018 79* 114 / 70.1
5/2/2018 82 113 / 67.3
4/11/2018 84* 114 / 70.1
3/28/2018 91 130 / 69.2
3/21/2018 78* 113 / 67.3
3/14/2018 83* 118 /
18711.212
Date  Score  Index  Slope/Rating
8/16/2023 89* 123 / 71.5
7/19/2023 93 114 / 65.4
5/12/2023 81* 113 / 66.9
4/27/2023 90 123 / 71.5
4/5/2023 100 120 / 69.4
4/4/2023 78* 114 / 70.1
2/8/2023 95* 134 / 75.6
1/25/2023 94 125 / 70.6
1/18/2023 100 129 / 70.4
12/21/2022 90 113 / 67.7
10/26/2022 82* 116 / 69.3
10/19/2022 90* 131 / 74.8
9/28/2022 89 113 / 67.7
8/24/2022 92 113 / 67.7
8/17/2022 83* 115 / 69
8/4/2022 84 114 / 67.2
8/3/2022 86* 124 / 74.1
7/13/2022 88* 123 / 69.9
6/29/2022 86 119 / 68.0
6/22/2022 81* 117 /
85512.814
Date  Score  Index  Slope/Rating
4/22/2015 101* 119 / 70.8
4/15/2015 95* 114 / 70.1
3/18/2015 96* 121 / 68.8
3/4/2015 102 111 / 65.5
2/4/2015 97* 122 / 69.9
11/5/2014 98* 114 / 69.1
8/6/2014 104 117 / 68.7
6/11/2014 105 118 / 67.2
5/14/2014 103 117 / 70.1
4/2/2014 103 115 / 67.8
2/12/2014 99* 117 / 68.6
2/5/2014 106 124 / 70.0
1/15/2014 91* 115 / 67.0
12/11/2013 105 124 / 68.2
12/4/2013 100 108 / 65.5
10/23/2013 100* 124 / 68.2
10/2/2013 101 113 / 70.0
9/18/2013 96* 117 / 68.2
7/24/2013 100 124 / 68.2
6/5/2013 99* 116 /
45925.928
Date  Score  Index  Slope/Rating
10/24/2018 96 105 / 65.0
9/19/2018 90 116 / 67.9
9/18/2018 90 116 / 67.9
9/12/2018 91* 125 / 69.4
8/29/2018 93 120 / 69.6
8/22/2018 100 126 / 69.5
7/11/2018 87* 118 / 70.2
6/27/2018 88 116 / 64.2
6/20/2018 92* 120 / 69.6
6/6/2018 86* 113 / 66.9
5/23/2018 87* 115 / 66.9
5/9/2018 90 113 / 66.9
5/2/2018 85* 121 / 68.3
4/25/2018 84 116 / 64.2
4/23/2018 94 112 / 63.9
4/18/2018 89* 116 / 68.4
4/16/2018 93 118 / 69.9
4/11/2018 88* 114 / 70.1
4/6/2018 90* 123 / 70.8
3/28/2018 95* 128 /
53417.719
Date  Score  Index  Slope/Rating
11/22/2023 101 114 / 66.6
11/15/2023 93 114 / 65.4
10/18/2023 92 113 / 66.9
8/16/2023 96* 123 / 71.5
8/9/2023 105 141 / 75.1
8/2/2023 96 117 / 67.8
7/26/2023 95 117 / 67.8
7/19/2023 94 114 / 65.4
7/13/2023 90* 113 / 66.9
7/5/2023 94* 128 / 69.5
6/13/2023 91* 136 / 74.8
6/7/2023 96* 123 / 71.5
6/5/2023 95* 120 / 69.9
5/31/2023 89* 114 / 65.4
5/30/2023 96 121 / 68.8
5/17/2023 94 116 / 67.2
5/12/2023 93 113 / 66.9
5/3/2023 90* 121 / 68.8
4/27/2023 90* 123 / 71.5
4/19/2023 82* 116 /
169519.521
Date  Score  Index  Slope/Rating
8/16/2023 80* 123 / 71.5
4/19/2023 83 116 / 64.5
4/11/2023 74* 114 / 67.3
11/2/2022 76* 116 / 69.3
7/13/2022 82 123 / 69.9
6/29/2022 83 119 / 68.0
6/22/2022 79 117 / 67.8
6/15/2022 81 115 / 68.8
6/1/2022 81* 130 / 71.4
5/18/2022 79 114 / 65.4
2/16/2022 81 114 / 66.6
2/2/2022 81* 132 / 74.1
1/19/2022 87 124 / 71.9
1/12/2022 87 114 / 68.4
1/5/2022 80* 123 / 69.9
1/2/2022 79 110 / 66.6
12/22/2021 78* 128 / 69.5
9/22/2021 80* 139 / 76.6
9/13/2021 84* 133 / 71.9
9/1/2021 79* 128 /
35078
Date  Score  Index  Slope/Rating
5/31/2023 91 114 / 65.4
5/17/2023 85 116 / 67.2
1/18/2023 85* 129 / 70.4
11/3/2022 81 111 / 64.9
10/19/2022 87 126 / 69.7
10/5/2022 85* 114 / 70.1
9/28/2022 79* 113 / 67.7
9/21/2022 82* 115 / 67
9/7/2022 84 114 / 67.2
8/10/2022 88* 127 / 71.5
8/3/2022 81* 124 / 74.1
7/7/2022 83 114 / 65.4
6/29/2022 82* 119 / 68.0
6/15/2022 86 115 / 68.8
6/1/2022 82* 130 / 71.4
5/25/2022 86 116 / 68.1
5/18/2022 85 114 / 65.4
5/11/2022 84* 119 / 68.0
5/4/2022 84* 126 / 69.7
4/20/2022 84 111 /
3831213
Date  Score  Index  Slope/Rating
5/4/2022 85 126 / 69.7
4/27/2022 86 122 / 68.6
4/13/2022 79* 114 / 66.6
4/6/2022 85 115 / 67
3/30/2022 86 120 /
511.813
Date  Score  Index  Slope/Rating
12/28/2022 90* 117 / 69.0
5/4/2022 106 120 / 66.6
4/27/2022 111 122 / 68.6
4/6/2022 101 111 / 66
3/30/2022 101 120 /
519.421
Date  Score  Index  Slope/Rating
11/22/2023 84 114 / 66.6
11/3/2022 87 111 / 64.9
8/3/2022 80* 124 / 74.1
5/4/2022 93 126 / 69.7
1/12/2022 86 114 / 68.4
11/3/2021 85* 123 / 69.9
10/6/2021 84* 119 / 68.0
7/1/2020 81* 119 / 72.4
1/31/2018 86* 130 / 69.2
8/10/2016 88 122 / 70.4
7/20/2016 87 126 / 68.5
5/25/2016 80* 126 / 70.9
5/11/2016 85* 124 / 70.0
3/2/2016 91 128 / 72.0
8/12/2015 87 118 / 68.6
8/5/2015 82* 122 / 70.4
7/15/2015 88 124 / 70.8
3/11/2015 78* 123 / 70.3
3/4/2015 91 123 / 69.1
2/4/2015 85* 122 /
2810.511
Date  Score  Index  Slope/Rating
11/22/2023 84* 114 / 66.6
11/15/2023 107 114 / 65.4
8/16/2023 109 123 / 71.5
8/9/2023 123 141 / 75.1
8/2/2023 99* 124 / 74.1
7/26/2023 105 117 / 67.8
7/19/2023 92* 114 / 65.4
7/5/2023 100* 128 / 69.5
6/7/2023 99* 123 / 71.5
5/31/2023 103 114 / 65.4
5/17/2023 104 116 / 67.2
5/12/2023 104 113 / 66.9
4/27/2023 99* 123 / 71.5
4/19/2023 95* 116 / 64.5
4/4/2023 104 114 / 70.1
2/8/2023 105* 134 / 75.6
2/1/2023 112 116 / 66.4
1/25/2023 101* 125 / 70.6
1/18/2023 100* 129 / 70.4
1/11/2023 106 117 /
17624.126
Date  Score  Index  Slope/Rating
5/4/2022 86* 120 / 66.6
4/13/2022 96 114 / 66.6
3/2/2022 93* 123 / 68.5
4/7/2021 99 126 / 68.7
2/10/2021 89 114 / 65.4
12/23/2020 90 113 / 66.9
11/11/2020 94 120 /
719.521
Date  Score  Index  Slope/Rating
9/28/2022 89* 113 / 67.7
7/27/2018 95 114 / 67.2
11/27/2013 88* 126 / 68.7
10/10/2012 85* 113 / 70.0
8/17/2011 87* 122 / 69.6
5/22/2011 87* 126 / 69.8
5/8/2011 86* 126 / 69.8
7/14/2010 89* 123 / 69.0
5/19/2010 91 119 / 68.0
5/12/2010 86* 123 / 70.0
12/30/2009 98 117 / 67.0
5/31/2008 92* 134 / 72.3
5/30/2008 100 126 / 69.8
11/21/2007 92 122 / 68.8
7/4/2007 100 113 / 67.5
4/18/2005 88* 122 / 68.8
12/29/2004 98 134 / 72.3
12/13/2004 92 113 / 67.5
12/11/2004 93 125 / 69.4
12/10/2004 91 114 /
941617
Date  Score  Index  Slope/Rating
4/11/2023 98* 114 / 67.3
12/28/2015 106 118 / 66.4
11/12/2011 99* 128 / 69.3
1/22/2010 103* 113 / 67.5
11/19/2006 100* 110 / 68.4
5/2/2004 112 122 / 69.2
2/8/2004 102* 116 / 68.1
11/30/2003 110 129 / 72.8
10/26/2003 107 122 / 68.6
10/5/2003 98* 110 / 64.8
3/13/2002 113 123 / 70.2
3/7/2001 113 124 / 69.1
1/19/2000 113 124 / 69.5
9/29/1999 116 129 / 70.6
9/8/1999 115* 133 / 71.0
9/1/1999 103* 119 / 69.6
8/12/1999 124 124 / 69.5
8/11/1999 94* 124 / 69.5
8/4/1999 108 123 / 70.0
7/7/1999 105* 118 /
2229.732
Date  Score  Index  Slope/Rating
10/18/2023 87 113 / 66.9
8/16/2023 86 123 / 71.5
7/5/2023 81* 128 / 69.5
5/17/2023 36* 116 / 67.2
12/21/2022 82 113 / 67.7
8/24/2022 83 113 / 67.7
7/13/2022 82 123 / 69.9
5/4/2022 82* 134 / 71.5
4/27/2022 86 128 / 70.3
1/26/2022 82 114 / 68.4
12/22/2021 83* 131 / 71.2
12/14/2021 79 114 / 66.6
10/27/2021 80* 123 / 71.1
10/13/2021 78* 124 / 70.0
9/28/2021 86 124 / 70
9/15/2021 72* 120 / 68.9
9/12/2021 83 114 / 68.4
9/1/2021 75* 126 / 70.8
8/26/2021 75* 126 / 70.8
6/2/2021 82* 126 /
15433
Date  Score  Index  Slope/Rating
1/26/2022 91* 114 / 68.4
12/4/2019 105 111 / 65.5
5/15/2019 99* 119 / 70.8
4/3/2019 100 108 / 65.1
2/27/2019 97* 115 / 69.0
1/16/2019 106 114 / 66.6
1/9/2019 103* 123 / 68.5
1/2/2019 105 114 / 66.6
11/21/2018 101 114 / 66.6
11/7/2018 98* 115 / 69.0
10/31/2018 97* 119 / 70.0
9/19/2018 97* 114 / 68.4
4/18/2018 105 120 / 69.4
4/4/2018 105 115 / 69.0
3/28/2018 107 130 / 69.2
2/21/2018 100* 116 / 68.4
1/18/2018 100* 115 / 69.0
12/27/2017 103 114 / 66.6
10/4/2017 101* 116 / 68.4
9/27/2017 106 124 /
29027.230
Date  Score  Index  Slope/Rating
10/18/2023 91 113 / 66.9
8/16/2023 82* 123 / 71.5
8/9/2023 88* 141 / 75.1
7/26/2023 100 117 / 67.8
7/19/2023 86 114 / 65.4
6/7/2023 87* 123 / 71.5
5/17/2023 88 116 / 67.2
4/27/2023 84* 123 / 71.5
1/25/2023 90 125 / 70.6
1/11/2023 85* 117 / 67.8
12/28/2022 86* 117 / 69.0
12/21/2022 83* 113 / 67.7
10/19/2022 95 131 / 74.8
10/12/2022 88 115 / 68.8
9/28/2022 94 113 / 67.7
8/24/2022 94 113 / 67.7
8/17/2022 86* 115 / 69
8/10/2022 93* 132 / 73.7
7/13/2022 84* 123 / 69.9
7/7/2022 93 114 /
26413.415
Date  Score  Index  Slope/Rating
8/10/2022 85* 127 / 71.5
12/22/2021 87* 128 / 69.5
11/3/2021 91 123 / 69.9
10/20/2021 83* 129 / 70.4
10/6/2021 83* 119 / 68.0
9/12/2021 85 114 / 68.4
8/11/2021 83* 121 / 68.8
8/4/2021 86* 129 / 70.4
7/14/2021 94 120 / 68.9
6/16/2021 84 114 / 68
6/2/2021 87 120 / 68.9
4/21/2021 86 119 / 68.0
3/24/2021 87 114 / 66.6
3/10/2021 80* 128 / 70.1
2/24/2021 86* 123 / 70.2
2/10/2021 89 118 / 67.4
1/13/2021 82* 115 / 68.8
12/30/2020 97 125 / 70.6
12/23/2020 90 117 / 69.0
10/26/2020 82* 140 /
6711.913
Date  Score  Index  Slope/Rating
10/26/2020 87* 140 / 71.3
12/4/2019 83 115 / 67.8
11/20/2019 83 115 / 69.0
11/13/2019 81* 124 / 70.0
10/30/2019 84* 123 / 70.2
10/16/2019 84* 120 / 69.6
5/11/2019 85 114 / 67.2
5/1/2019 87 117 / 69.0
4/24/2019 90 133 / 73.8
4/3/2019 79* 117 / 67.9
4/1/2019 84* 129 / 71.5
3/13/2019 84 113 / 67.3
2/6/2019 91 133 / 73.8
1/16/2019 88 114 / 66.6
12/12/2018 87 119 /
1511.212
Date  Score  Index  Slope/Rating
11/15/2023 98 114 / 65.4
5/17/2023 96 116 / 67.2
5/12/2023 89 113 / 66.9
5/3/2023 94 121 / 68.8
4/27/2023 92* 123 / 71.5
4/12/2023 89* 117 / 67.8
4/5/2023 94 120 / 69.4
1/11/2023 92 117 / 67.8
1/4/2023 95* 129 / 73.5
12/28/2022 85* 117 / 69.0
12/21/2022 88* 113 / 67.7
10/19/2022 86* 126 / 69.7
5/18/2022 85* 114 / 65.4
5/11/2022 90* 119 / 68.0
5/4/2022 89* 120 / 66.6
4/27/2022 94 122 / 68.6
4/20/2022 93 116 / 66.4
4/13/2022 95 114 / 66.6
3/30/2022 89* 120 / 69.4
3/23/2022 93 120 /
1301820
Date  Score  Index  Slope/Rating
11/22/2023 106 114 / 66.6
8/9/2023 101* 141 / 75.1
8/2/2023 105 124 / 74.1
7/5/2023 99 128 / 69.5
6/7/2023 99* 123 / 71.5
5/17/2023 95 116 / 67.2
4/27/2023 86* 123 / 71.5
4/19/2023 94 116 / 64.5
4/4/2023 99 114 / 70.1
2/1/2023 94 116 / 66.4
1/25/2023 104 125 / 70.6
1/18/2023 96* 129 / 70.4
12/21/2022 96 113 / 67.7
11/3/2022 88* 111 / 64.9
11/2/2022 95* 116 / 69.3
10/19/2022 98 126 / 69.7
10/12/2022 93* 115 / 68.8
10/5/2022 95* 114 / 70.1
9/21/2022 87* 115 / 67
9/7/2022 90* 114 /
56321.223
Date  Score  Index  Slope/Rating
1/25/2023 83* 125 / 70.6
1/4/2023 95 129 / 73.5
12/28/2022 82* 117 / 69.0
12/21/2022 87 113 / 67.7
8/4/2022 95 114 / 67.2
8/3/2022 85* 124 / 74.1
6/9/2022 95 124 / 70.7
6/1/2022 87* 130 / 71.4
6/16/2021 86 114 / 68
5/26/2021 102 118 / 67.4
5/19/2021 85 113 / 67.3
5/5/2021 86* 123 / 70.2
4/28/2021 91 120 / 69.4
4/7/2021 88 126 / 68.7
8/19/2020 86* 120 / 67.8
8/12/2020 84* 119 / 68.0
8/5/2020 83* 117 / 69.0
7/29/2020 87* 120 / 68.9
7/22/2020 81* 114 / 66.6
7/15/2020 95 122 /
4313.114
Date  Score  Index  Slope/Rating
8/16/2023 110 123 / 71.5
8/2/2023 108* 124 / 74.1
7/26/2023 114 117 / 67.8
7/13/2023 103 113 / 66.9
6/7/2023 104* 123 / 71.5
5/12/2023 107 113 / 66.9
5/3/2023 105 121 /
729.132
Date  Score  Index  Slope/Rating
2/8/2023 83* 134 / 75.6
1/25/2023 76* 125 / 70.6
1/11/2023 84 117 / 67.8
1/4/2023 84* 129 / 73.5
3/9/2022 80* 116 / 68.1
3/2/2022 86 123 / 68.5
2/23/2022 79* 125 / 68.9
2/16/2022 83 114 / 66.6
2/9/2022 86 120 / 68.9
2/2/2022 78* 132 / 74.1
1/19/2022 87* 124 / 71.9
1/5/2022 84 116 / 68.1
2/17/2021 81 113 / 66.9
2/8/2021 87* 131 / 72.5
1/27/2021 81* 114 / 68.4
1/20/2021 87 124 / 70.0
1/13/2021 86 115 / 68.8
1/6/2021 89 119 / 68.0
3/11/2020 89 114 / 66.6
3/4/2020 82* 132 /
358.59
Date  Score  Index  Slope/Rating
11/22/2023 101 114 / 66.6
11/15/2023 113 114 / 65.4
10/18/2023 93* 113 / 66.9
8/16/2023 102* 123 / 71.5
8/9/2023 113* 141 / 75.1
7/26/2023 107 117 / 67.8
7/5/2023 104 128 / 69.5
6/7/2023 99* 123 / 71.5
5/31/2023 100 114 / 65.4
5/17/2023 99 116 / 67.2
5/12/2023 97* 113 / 66.9
5/3/2023 95* 121 / 68.8
4/27/2023 100* 123 / 71.5
4/12/2023 110 117 / 67.8
4/11/2023 92* 114 / 67.3
4/5/2023 109 120 / 69.4
2/8/2023 107* 134 / 75.6
2/1/2023 99 116 / 66.4
1/25/2023 106 125 / 70.6
1/18/2023 100* 129 /
86125.628
Date  Score  Index  Slope/Rating
12/28/2022 94* 117 / 69.0
12/27/2017 107 114 / 66.6
2/11/2015 99 126 / 69.3
2/10/2015 85* 113 / 67.5
4/14/2006 90* 114 / 67.4
12/28/2005 92* 118 / 68.6
12/21/2005 96* 117 / 67.0
8/17/2005 99 113 / 67.5
3/23/2005 107 117 / 68.2
3/2/2005 104 120 / 67.5
2/11/2005 125 118 / 69.1
11/17/2004 110 123 / 70.2
9/1/2004 113 113 / 67.5
8/25/2004 104 113 /
1421.624
Date  Score  Index  Slope/Rating
11/22/2023 91 114 / 66.6
11/15/2023 88 114 / 65.4
8/16/2023 88* 123 / 71.5
8/2/2023 91* 124 / 74.1
7/26/2023 79* 117 / 67.8
7/19/2023 83 114 / 65.4
7/13/2023 84* 113 / 66.9
7/5/2023 88* 128 / 69.5
6/7/2023 89* 123 / 71.5
5/31/2023 91 114 / 65.4
5/17/2023 87 116 / 67.2
5/3/2023 97 121 / 68.8
4/27/2023 87* 123 / 71.5
2/8/2023 93* 134 / 75.6
2/1/2023 91 116 / 66.4
1/25/2023 80* 125 / 70.6
1/11/2023 92 117 / 67.8
1/4/2023 96 129 / 73.5
12/28/2022 78* 117 / 69.0
12/21/2022 90 113 /
8813.114
Date  Score  Index  Slope/Rating
12/1/2021 98 130 / 72.9
5/12/2021 87* 114 / 67.2
5/5/2021 94 117 / 67.0
4/21/2021 89* 119 / 68.0
4/7/2021 102 126 / 68.7
3/31/2021 85* 113 / 66.9
3/3/2021 91* 120 / 68.9
2/10/2021 96 118 / 67.4
1/27/2021 90 114 / 68.4
1/20/2021 93* 124 / 70.0
1/12/2021 101 129 / 70.7
12/23/2020 92 113 / 66.9
12/16/2020 86* 114 / 70.1
12/2/2020 101 120 / 68.9
11/18/2020 91 119 /
1518.120

   Copyright © 2023 American Golf System- All Rights Reserved

https://ttsoft.com