American Golf System 2016
USGA Handicapping Software since 1996



   Home | State List


Fifty Places to Play Golf Before You Die:
Golf Experts Share the World's Greatest Destinations


Club Listing for Fountainhead Womens Golf Association as of 4/1/2021

Home Course  Red
 Fountainhead Creek Yards4792
 1205 Taylor Oaks Cir Rating68.3
 Sallisaw, OK 74955 Slope114
  Par72
Contact Information   
 Linda Norman Google Maps          Weather
 E-Mail Address: golfergrandma@netscape.com  

Expand/Collapse All     Uploaded   Date: 4/1/2021   Time: 6:51:29 PMCourse Handicaps
Golfer Name  Scores  
 Posted
 
  USGA  
  Index
 
Red
Date  Score  Index  Slope/Rating
6/1/2019 117 114 / 68.3
5/17/2019 115* T 114 / 68.3
10/11/2018 115 114 / 68.3
9/13/2018 116* 120 / 72.2
7/26/2018 112* 120 / 72.2
10/26/2017 112* 114 / 68.3
6/26/2017 111* 114 / 68.3
6/22/2017 104* 114 / 68.3
6/15/2017 108* 114 / 68.3
6/8/2017 116 114 / 68.3
5/30/2017 124 114 / 68.3
6/23/2016 102* 112 / 68.6
6/2/2016 128 T 114 / 68.3
5/10/2016 122 112 / 68.6
4/28/2016 125 114 / 68.3
4/26/2016 121 114 / 68.3
4/14/2016 115 114 / 68.3
4/7/2016 118* 120 / 72.2
3/17/2016 126 114 /
1938.639
Date  Score  Index  Slope/Rating
10/1/2019 98* T 122 / 69.9
9/30/2019 109 T 122 / 69.9
7/31/2019 100* T 119 / 70.4
7/24/2019 100* T 124 / 69.7
7/23/2019 109 T 123 / 69.7
7/12/2019 114 T 116 / 69.9
7/10/2019 101 119 / 68.7
6/22/2019 102 T 107 / 66.6
6/21/2019 99 112 / 68.4
6/20/2019 104 T 123 / 69.7
5/18/2019 95* 112 / 68.8
5/16/2019 109 114 / 68.3
3/31/2019 102 112 / 68.8
3/20/2019 99 112 / 68.8
8/28/2018 100* T 123 / 69.7
8/6/2018 102* 123 / 69.7
8/4/2018 100* T 126 / 71.2
7/19/2018 99* 126 / 71.2
7/18/2018 102* T 124 / 69.7
7/17/2018 99* T 126 /
3825.926
Date  Score  Index  Slope/Rating
11/4/2019 88 112 / 68.8
10/23/2019 85* 120 / 70.3
10/18/2019 91 120 / 70.3
10/16/2019 90 T 128 / 69.2
10/14/2019 86* 120 / 70.3
10/5/2019 91 120 / 70.3
10/1/2019 86* T 124 / 69.9
9/30/2019 86* T 124 / 69.9
9/19/2019 85* 120 / 70.3
9/18/2019 83* 120 / 70.3
9/14/2019 86* 120 / 70.3
9/11/2019 82* T 120 / 70.3
9/5/2019 87 120 / 70.3
9/4/2019 87 115 / 68.4
9/3/2019 84* 112 / 68.8
8/31/2019 82* 120 / 70.3
8/29/2019 88 120 / 70.3
8/28/2019 90 120 / 70.3
8/27/2019 88 120 / 70.3
8/21/2019 89 120 /
861313
Date  Score  Index  Slope/Rating
11/19/2020 95 114 / 68.3
11/12/2020 93 114 / 68.3
11/5/2020 94 114 / 68.3
10/13/2020 99 125 / 73.1
10/8/2020 102 114 / 68.3
10/18/2019 92* 120 / 68.4
6/20/2019 98 T 120 / 68.4
6/11/2019 94 T 113 / 67.4
5/16/2019 90* T 114 / 68.3
5/14/2019 87* 114 / 68.3
5/7/2019 89* 120 / 68.4
4/9/2019 91* 120 / 68.4
4/2/2019 91* 120 / 68.4
3/26/2019 96 120 / 68.4
3/8/2019 97 120 / 68.4
2/4/2019 97 120 / 68.4
10/16/2018 95* T 124 / 69.9
10/11/2018 91* 114 / 68.3
9/13/2018 92* 120 / 72.2
8/29/2018 93* 120 /
4120.220
Date  Score  Index  Slope/Rating
10/16/2019 118 T 126 / 69.3
9/11/2019 97* T 120 / 70.3
8/19/2019 92* 123 / 69.7
8/13/2019 91* T 124 / 69.7
8/5/2019 93* 123 / 69.7
8/1/2019 92* 128 / 67.8
7/26/2019 101* 123 / 69.7
7/24/2019 101* 123 / 69.7
7/23/2019 110 T 124 / 69.7
7/22/2019 108 T 123 / 69.7
7/11/2019 115 T 121 / 72.1
7/3/2019 104* T 123 / 69.7
6/20/2019 103* 123 / 69.7
6/18/2019 105 T 124 / 69.7
6/13/2019 104 123 / 69.7
6/11/2019 106 T 107 / 66.6
5/31/2019 104 123 / 69.7
5/28/2019 100* 123 / 69.7
5/21/2019 107 T 109 / 64.8
5/16/2019 108 T 114 /
5224.525
Date  Score  Index  Slope/Rating
7/25/2019 143 120 / 72.2
6/25/2019 144 114 / 68.3
6/20/2019 125 114 / 68.3
10/26/2017 132 114 / 68.
10/24/2017 122* 114 / 68.3
10/12/2017 124* 114 / 68.
9/26/2017 123* 114 / 68.3
8/3/2017 146 114 / 68.
7/25/2017 140 114 / 68.3
6/15/2017 111* 114 / 68.3
5/30/2017 120* 114 / 68.3
5/19/2017 133 114 / 68.3
3/9/2017 144 114 / 68.3
2/28/2017 140 114 /
1449.250
Date  Score  Index  Slope/Rating
11/5/2020 101* 114 / 68.3
10/8/2020 111 114 / 68.3
9/17/2020 109* 114 / 68.3
9/10/2020 113 114 / 68.3
8/6/2020 114 114 / 68.3
7/23/2020 107* 114 / 68.3
6/25/2020 111 114 / 68.3
7/25/2019 116* 120 / 72.2
6/27/2019 109* 114 / 68.3
6/25/2019 113 114 / 68.3
6/20/2019 114 114 / 68.3
6/13/2019 100* 114 / 68.3
5/17/2019 111 T 114 / 68.3
10/11/2018 122 114 / 68.3
10/4/2018 119 114 / 68.3
9/13/2018 114* 120 / 72.2
7/26/2018 117 120 / 72.2
10/24/2017 104* 114 / 68.3
9/26/2017 110* 114 / 68.3
9/14/2017 113* 120 /
3636.337
Date  Score  Index  Slope/Rating
11/19/2020 100 114 / 68.3
11/12/2020 91* 114 / 68.3
11/5/2020 100 114 / 68.3
10/22/2020 97* 114 / 68.3
8/6/2020 98 114 / 68.3
8/3/2020 90* 112 / 68.8
7/23/2020 103 114 / 68.3
6/25/2020 97 114 / 68.3
6/4/2020 101 112 / 68.8
6/2/2020 97 112 / 68.8
3/7/2020 99 112 / 68.8
9/21/2019 98 112 / 68.8
9/11/2019 94* T 122 / 70.0
7/11/2019 96* 120 / 72.2
7/9/2019 93* 128 / 72.1
7/6/2019 90* 112 / 68.8
6/29/2019 86* 112 / 68.8
6/21/2019 96* 112 / 68.8
6/18/2019 90* 112 / 68.8
5/24/2019 102 114 /
2721.422
Date  Score  Index  Slope/Rating
10/23/2019 94 128 / 67.8
10/16/2019 97 T 126 / 69.3
10/8/2019 98 126 / 69.3
9/16/2019 90* 116 / 68.8
9/11/2019 97 T 120 / 70.3
8/19/2019 92* 123 / 69.7
8/13/2019 91* T 124 / 69.7
8/5/2019 93 123 / 69.7
8/1/2019 92 128 / 67.8
7/31/2019 92* T 119 / 70.4
7/26/2019 88* 123 / 69.7
7/23/2019 93* T 124 / 69.7
7/22/2019 94 T 123 / 69.7
7/16/2019 92* 123 / 69.7
7/13/2019 99 T 121 / 72.1
7/2/2019 91* 131 / 70.7
6/24/2019 92* T 123 / 69.7
6/21/2019 92* T 123 / 69.7
6/17/2019 93 123 / 69.7
6/11/2019 95 T 107 /
651919
Date  Score  Index  Slope/Rating
9/22/2016 114 114 / 68.3
9/1/2016 113* 114 / 68.3
6/2/2016 113 T 114 / 68.3
5/5/2016 112* 114 / 68.3
4/28/2016 106* 114 / 68.3
4/14/2016 111* 114 / 68.3
3/17/2016 115 114 / 68.3
11/12/2015 111* 114 / 68.3
10/22/2015 106* 114 / 68.3
10/8/2015 108* 114 / 68.3
9/24/2015 116 114 / 68.3
9/10/2015 113 112 / 68.6
7/30/2015 114 114 / 68.3
7/16/2015 118 114 / 68.3
7/2/2015 111* 114 / 68.3
4/30/2015 108* 112 / 68.6
11/10/2014 112* 114 / 68.3
10/21/2014 117 114 / 68.3
10/8/2014 137 T 128 / 72.1
10/7/2014 127 T 128 /
2039.540
Date  Score  Index  Slope/Rating
4/17/2019 114 120 / 70.3
4/2/2019 113* 120 / 70.3
3/22/2019 118 120 / 70.3
3/19/2019 114 120 / 70.3
9/3/2018 111* 120 / 70.3
8/7/2018 118 120 / 70.3
6/23/2018 111* 120 / 70.3
6/19/2018 110* 120 / 70.3
6/5/2018 120 120 / 70.3
5/28/2018 123 120 / 70.3
5/8/2018 115 120 / 70.3
4/29/2018 113* 120 / 70.3
4/20/2018 112* 120 / 70.3
3/24/2018 113 120 / 70.3
3/16/2018 108* 120 / 70.3
3/9/2018 110* 120 / 70.3
3/7/2018 107* 120 / 70.3
2/15/2018 111* 120 / 70.3
2/9/2018 116 120 / 70.3
1/31/2018 114 120 /
2236.437
Date  Score  Index  Slope/Rating
7/23/2020 116 114 / 68.3
6/18/2020 110 114 / 68.3
5/17/2019 111 T 114 / 68.3
10/11/2018 112 114 / 68.3
10/4/2018 118 114 / 68.3
9/13/2018 117 120 / 72.2
7/26/2018 105* 120 / 72.2
10/19/2017 102* 114 / 68.3
10/12/2017 105* 114 / 68.3
9/26/2017 103* 114 / 68.3
8/31/2017 117 120 / 72.2
7/24/2017 107 114 / 68.3
7/18/2017 104* 114 / 68.3
6/26/2017 99* 114 / 68.3
6/22/2017 103* 114 / 68.3
6/15/2017 107 114 / 68.3
6/8/2017 109 114 / 68.3
6/1/2017 106* 114 / 68.3
5/9/2017 90* 114 / 68.3
4/20/2017 106* 114 /
2631.832
Date  Score  Index  Slope/Rating
11/19/2020 95 114 / 68.3
11/12/2020 91* 114 / 68.3
11/5/2020 94 114 / 68.3
10/13/2020 95* 125 / 73.1
10/8/2020 96 114 / 68.3
10/6/2020 90* 125 / 73.1
9/17/2020 93 114 / 68.3
9/10/2020 92 114 / 68.3
8/27/2020 93 114 / 68.3
8/20/2020 91 114 / 68.3
8/6/2020 92 114 / 68.3
7/23/2020 95 114 / 68.3
6/25/2020 92 114 / 68.3
11/19/2019 91* 120 / 68.4
11/18/2019 90* 120 / 68.4
11/4/2019 92* 120 / 68.4
10/28/2019 91* 120 / 68.4
10/23/2019 91* 120 / 68.4
10/22/2019 89* 120 / 68.4
10/18/2019 91* 120 /
16319.620
Date  Score  Index  Slope/Rating
8/6/2020 113 114 / 68.3
6/25/2020 109 114 / 68.3
10/24/2017 102* 114 / 68.3
10/17/2017 107 114 / 68.3
10/12/2017 102* 114 / 68.3
10/5/2017 113 120 / 72.2
9/14/2017 113 120 / 72.2
6/27/2017 98* 114 / 68.3
5/25/2017 112 T 114 / 68.3
5/19/2017 98* 114 / 68.3
7/28/2016 99* 112 / 68.6
6/30/2016 102* 112 / 68.6
6/7/2016 105 114 / 68.3
6/2/2016 103 T 114 / 68.3
5/31/2016 101* 112 / 68.6
4/28/2016 103 114 / 68.3
4/14/2016 105 114 / 68.3
11/12/2015 95* 114 / 68.3
10/20/2015 100* 114 / 68.3
10/9/2015 101* 114 /
223030
Date  Score  Index  Slope/Rating
11/25/2019 93* 124 / 69.7
11/20/2019 96 116 / 69.9
11/19/2019 96 124 / 69.7
11/18/2019 92* 123 / 69.7
10/16/2019 99 T 126 / 69.3
10/15/2019 90* 124 / 69.7
10/14/2019 94* 123 / 69.7
10/8/2019 95 120 / 70.3
9/29/2019 96 116 / 69.9
9/27/2019 99 126 / 69.3
9/16/2019 90* 116 / 67.2
9/11/2019 99 T 120 / 70.3
9/3/2019 92* 124 / 69.7
8/27/2019 95 T 120 / 70.3
8/15/2019 95* 123 / 69.7
8/13/2019 90* T 124 / 69.7
8/2/2019 96 128 / 67.8
7/30/2019 93* 126 / 70.4
7/23/2019 92* T 124 / 69.7
7/22/2019 97 T 123 /
7719.920
Date  Score  Index  Slope/Rating
11/3/2019 101 120 / 70.3
11/1/2019 100* 120 / 70.3
10/23/2019 104 120 / 70.3
10/20/2019 100* 120 / 70.3
10/14/2019 103 120 / 70.3
10/13/2019 97* 120 / 70.3
10/8/2019 103 120 / 70.3
10/3/2019 100* 120 / 70.3
9/21/2019 96* 120 / 70.3
9/18/2019 106 120 / 70.3
9/15/2019 97* 120 / 70.3
9/11/2019 102 T 120 / 70.3
9/7/2019 98* 120 / 70.3
9/1/2019 98* 120 / 70.3
8/31/2019 100 120 / 70.3
8/29/2019 101 120 / 70.3
8/21/2019 104 120 / 70.3
8/17/2019 99* 120 / 70.3
8/14/2019 105 120 / 70.3
8/11/2019 97* 120 /
5325.225

   Copyright © 2016 TT Software Corporation- All Rights Reserved

https://ttsoft.com