American Golf System 2016
USGA Handicapping Software since 1996



   Home | State List


Fifty Places to Play Golf Before You Die:
Golf Experts Share the World's Greatest Destinations


Club Listing for Houston Senior Travelers as of 5/21/2021

Home Course  RedGold
 Gleannloch Pines P/G 2019-08-15 Yards51035829
  Rating70.069.0
 , TX  Slope122123
  Par7171
Contact Information   
 Bob Curry Google Maps          Weather
 E-Mail Address: rw.curry@att.net  

Expand/Collapse All     Uploaded   Date: 5/21/2021   Time: 9:01:14 AMCourse Handicaps
Golfer Name  Scores  
 Posted
 
  USGA  
  Index
 
RedGold
Date  Score  Index  Slope/Rating
5/6/2021 90* 116 / 68.1
4/29/2021 99 113 / 67.4
4/1/2021 93 122 / 68.9
3/18/2021 91* 127 / 69.2
3/11/2021 94 122 / 69.4
3/8/2021 91 118 / 66.5
2/25/2021 84* 116 / 68.1
1/28/2021 93 116 / 68.1
1/16/2021 93 122 / 69.4
12/24/2020 95 122 / 69.4
12/17/2020 82* 116 / 66.1
12/10/2020 97 123 / 69.6
12/3/2020 97 122 / 69.7
11/19/2020 84* 123 / 69.0
11/12/2020 92 116 / 65.4
11/5/2020 80* 116 / 67.4
10/29/2020 83* 122 / 69.4
10/28/2020 87* 122 / 69.4
10/22/2020 89* 116 / 66.1
10/15/2020 87* 116 /
35515.91717
Date  Score  Index  Slope/Rating
3/5/2020 83* 122 / 69.4
3/2/2020 81* 125 / 69.6
2/27/2020 89 117 / 66.7
2/6/2020 83 116 / 67.4
1/30/2020 89 121 / 68.5
1/6/2020 78* 129 / 70.5
12/19/2019 87 116 / 66.1
12/12/2019 83* 122 / 69.7
12/9/2019 79* 116 / 65.4
10/24/2019 89 113 / 66.4
10/10/2019 83 121 / 68.3
9/26/2019 79* 117 / 68.1
9/5/2019 86 125 / 68.4
8/22/2019 84* 121 / 69.8
8/8/2019 91 128 / 68.8
7/25/2019 84 116 / 66.1
6/20/2019 83* 122 / 69.7
6/13/2019 76* 129 / 70.5
6/6/2019 80* 122 / 68.9
5/9/2019 87 125 /
217101111
Date  Score  Index  Slope/Rating
5/6/2021 81 116 / 68.1
4/29/2021 79 113 / 67.4
4/22/2021 79* 129 / 70.5
4/15/2021 85 122 / 68.7
4/8/2021 79* 123 / 69.3
4/1/2021 77* 122 / 68.9
3/18/2021 89 127 / 69.2
3/11/2021 87 122 / 69.4
2/4/2021 88 119 / 66.7
2/1/2021 92 125 /
107.688
Date  Score  Index  Slope/Rating
5/13/2021 82* 117 / 66.7
5/6/2021 86* 116 / 68.1
4/29/2021 83* 113 / 67.4
4/22/2021 83* 129 / 70.5
4/15/2021 84* 122 / 68.7
4/8/2021 85* 123 / 69.3
4/1/2021 90 122 / 68.9
3/18/2021 95 127 / 69.2
3/11/2021 89* 122 / 69.4
3/8/2021 87 118 / 66.5
3/4/2021 87 115 / 66.3
2/25/2021 86* 116 / 68.1
2/4/2021 88 119 / 66.7
2/1/2021 92 125 / 69.6
1/28/2021 89 116 / 68.1
1/21/2021 86* 121 / 68.5
1/16/2021 89 122 / 69.4
1/7/2021 87* 129 / 70.5
12/24/2020 95 122 / 69.4
12/17/2020 93 116 /
6314.71616
Date  Score  Index  Slope/Rating
5/13/2021 87* 117 / 66.7
5/6/2021 85* 116 / 68.1
4/29/2021 87* 113 / 67.4
4/22/2021 85* 129 / 70.5
4/8/2021 81* 123 / 69.3
4/1/2021 91 122 / 68.9
3/18/2021 93 127 / 69.2
3/11/2021 87* 122 / 69.4
3/4/2021 87 115 / 66.3
2/25/2021 83* 116 / 68.1
2/4/2021 90 119 / 66.7
2/1/2021 94 125 / 69.6
1/28/2021 91 116 / 68.1
1/21/2021 89* 121 / 68.5
1/16/2021 92 122 / 69.4
11/19/2020 86* 123 / 69.0
11/12/2020 90 116 / 65.4
10/29/2020 91 122 / 69.4
10/28/2020 91 122 / 69.4
10/22/2020 84* 116 /
12215.41717
Date  Score  Index  Slope/Rating
5/13/2021 89* 117 / 66.7
5/6/2021 87* 116 / 68.1
4/29/2021 92* 113 / 67.4
4/22/2021 100 129 / 70.5
4/15/2021 97 122 / 68.7
4/8/2021 91* 123 / 69.3
4/1/2021 100 122 / 68.9
3/18/2021 100 127 / 69.2
3/11/2021 96* 122 / 69.4
3/8/2021 91* 118 / 66.5
3/4/2021 92 115 / 66.3
2/25/2021 84* 116 / 68.1
2/4/2021 99 119 / 66.7
2/1/2021 98 125 / 69.6
1/28/2021 89* 116 / 68.1
1/21/2021 88* 121 / 68.5
1/16/2021 97 122 / 69.4
1/7/2021 97* 129 / 70.5
12/24/2020 105 122 / 69.4
12/17/2020 95 116 /
419202222
Date  Score  Index  Slope/Rating
5/13/2021 104 117 / 66.7
5/6/2021 104 116 / 68.1
4/29/2021 94* 113 / 67.4
4/22/2021 94* 129 / 70.5
4/15/2021 97* 122 / 68.7
4/8/2021 104 123 / 69.3
4/1/2021 100* 122 / 68.9
3/18/2021 112 127 / 69.2
3/11/2021 108 122 / 69.4
3/8/2021 98* 118 / 66.5
3/4/2021 98 115 / 66.3
2/25/2021 97* 116 / 68.1
2/4/2021 105 119 / 66.7
2/1/2021 101* 125 / 69.6
1/28/2021 106 116 / 68.1
1/21/2021 107 121 / 68.5
1/16/2021 97* 122 / 69.4
1/7/2021 98* 129 / 70.5
12/24/2020 101* 122 / 69.4
12/17/2020 106 116 /
7025.62828
Date  Score  Index  Slope/Rating
5/13/2021 83* 117 / 66.7
4/29/2021 92 113 / 67.4
4/15/2021 87* 122 / 68.7
4/8/2021 91* 123 / 69.3
4/1/2021 92* 122 / 68.9
3/18/2021 96 127 / 69.2
3/11/2021 96 122 / 69.4
3/8/2021 89* 118 / 66.5
3/4/2021 95 115 / 66.3
2/25/2021 87* 116 / 68.1
2/4/2021 90* 119 / 66.7
2/1/2021 100 125 / 69.6
1/28/2021 91 116 / 68.1
1/21/2021 92* 121 / 68.5
1/16/2021 94 122 / 69.4
1/7/2021 91* 129 / 70.5
12/24/2020 98 122 / 69.4
12/17/2020 93 116 / 66.1
12/10/2020 92* 123 / 69.6
12/3/2020 100 122 /
43818.82020
Date  Score  Index  Slope/Rating
5/13/2021 78* 117 / 66.7
5/6/2021 79* 116 / 68.1
4/29/2021 87 113 / 67.4
4/22/2021 89* 129 / 70.5
4/15/2021 90 122 / 68.7
4/8/2021 88 123 / 69.3
4/1/2021 85* 122 / 68.9
3/18/2021 88* 127 / 69.2
3/11/2021 80* 122 / 69.4
3/8/2021 78* 118 / 66.5
3/4/2021 87 115 / 66.3
2/25/2021 80* 116 / 68.1
2/4/2021 94 119 / 66.7
2/1/2021 93 125 / 69.6
1/28/2021 93 116 / 68.1
1/21/2021 85* 121 / 68.5
1/16/2021 96 122 / 69.4
1/7/2021 90 129 / 70.5
12/24/2020 95 122 / 69.4
12/17/2020 81* 116 /
18012.41313
Date  Score  Index  Slope/Rating
5/13/2021 83* 117 / 66.7
5/6/2021 92 116 / 68.1
4/29/2021 87 113 / 67.4
4/22/2021 77* 129 / 70.5
4/15/2021 85* 122 / 68.7
4/8/2021 87* 123 / 69.3
4/1/2021 93 122 / 68.9
3/18/2021 91 127 / 69.2
3/11/2021 90* 122 / 69.4
3/8/2021 89 118 / 66.5
3/4/2021 98 115 / 66.3
2/25/2021 88 116 / 68.1
2/4/2021 83* 119 / 66.7
1/28/2021 90 116 / 68.1
1/21/2021 86* 121 / 68.5
1/16/2021 85* 122 / 69.4
1/7/2021 92* 129 / 70.5
12/24/2020 94 122 / 69.4
12/17/2020 84* 116 / 66.1
12/10/2020 105 123 /
41214.71616
Date  Score  Index  Slope/Rating
5/6/2021 90 116 / 68.1
12/10/2020 103 123 / 69.6
10/22/2020 89 116 / 66.1
10/15/2020 88* 116 / 68.1
7/16/2020 95 130 / 70.2
7/9/2020 83* 112 / 66.6
7/2/2020 88* 122 / 68.7
6/18/2020 90* 122 / 69.7
6/11/2020 89* 129 / 70.5
6/4/2020 95 116 / 67.4
5/21/2020 87* 116 / 68.1
5/14/2020 87* 113 / 67.4
5/7/2020 88* 123 / 69.0
4/23/2020 98 122 / 69.7
4/16/2020 89 116 / 68.1
3/26/2020 82* 115 / 66.3
3/12/2020 96 113 / 66.4
3/2/2020 88* 125 / 69.6
2/27/2020 90 117 / 66.7
2/13/2020 95 119 /
32916.91818
Date  Score  Index  Slope/Rating
1/16/2020 88 121 / 69.8
11/21/2019 91 126 / 68.4
10/10/2019 85 121 / 68.3
10/3/2019 79* 122 / 68.9
8/22/2019 90 121 / 69.8
8/15/2019 84 123 / 69.0
8/8/2019 88 128 / 68.8
8/1/2019 78* 118 / 69.5
7/11/2019 84* 121 / 69.6
6/13/2019 79* 129 / 70.5
6/6/2019 82* 122 / 68.9
5/30/2019 80* 125 / 69.6
5/23/2019 77* 116 / 68.1
5/9/2019 74* 125 / 69.6
4/13/2019 83* 118 / 69.5
4/4/2019 85 123 / 69.0
3/28/2019 84 114 / 67.4
3/21/2019 85 127 / 69.2
3/7/2019 90 117 / 68.1
2/14/2019 82* 123 /
1649.31010
Date  Score  Index  Slope/Rating
5/13/2021 87 117 / 66.7
5/6/2021 83* 116 / 68.1
4/29/2021 87 113 / 67.4
4/22/2021 87* 129 / 70.5
4/15/2021 79* 122 / 68.7
4/8/2021 91 123 / 69.3
4/1/2021 83* 122 / 68.9
3/18/2021 91 127 / 69.2
3/11/2021 79* 122 / 69.4
3/4/2021 88 115 / 66.3
2/25/2021 76* 116 / 68.1
2/4/2021 94 119 / 66.7
2/1/2021 89 125 / 69.6
1/28/2021 87 116 / 68.1
1/21/2021 82* 121 / 68.5
1/16/2021 87* 122 / 69.4
1/7/2021 86* 129 / 70.5
12/24/2020 86* 122 / 69.4
12/17/2020 85 116 / 66.1
12/10/2020 88 123 /
35412.11313
Date  Score  Index  Slope/Rating
3/12/2020 85* 113 / 66.4
3/5/2020 89* 122 / 69.4
3/2/2020 86* 125 / 69.6
2/27/2020 88* 117 / 66.7
2/13/2020 87* 119 / 66.7
1/16/2020 92 121 / 69.8
12/26/2019 90* 122 / 69.4
12/19/2019 90 116 / 66.1
12/12/2019 98 122 / 69.7
12/5/2019 89 113 / 67.4
11/21/2019 89* 126 / 68.4
10/24/2019 93 113 / 66.4
9/12/2019 93 123 / 69.3
8/22/2019 92 121 / 69.8
8/15/2019 84* 123 / 69.0
7/25/2019 86* 116 / 66.1
7/18/2019 94 122 / 69.7
6/20/2019 97 122 / 69.7
5/30/2019 89* 125 / 69.6
5/23/2019 91 116 /
7617.11819
Date  Score  Index  Slope/Rating
3/5/2020 106 122 / 69.4
2/27/2020 104 117 / 66.7
2/6/2020 118 116 / 67.4
1/30/2020 113 121 / 68.5
1/23/2020 99* 113 / 66.4
1/16/2020 106 121 / 69.8
1/9/2020 108 123 / 69.0
12/19/2019 108 116 / 66.1
12/12/2019 111 122 / 69.7
12/5/2019 98* 113 / 67.4
10/10/2019 107 121 / 68.3
10/3/2019 99* 122 / 68.9
9/26/2019 94* 117 / 68.1
9/12/2019 102* 123 / 69.3
8/29/2019 101* 116 / 67.4
8/22/2019 103* 121 / 69.8
8/15/2019 106 123 / 69.0
8/8/2019 107* 128 / 68.8
8/1/2019 93* 118 / 69.5
7/25/2019 100* 116 /
5228.33131
Date  Score  Index  Slope/Rating
4/29/2021 88 113 / 67.4
11/19/2020 89* 123 / 69.0
10/22/2020 92 116 / 66.1
10/15/2020 87 116 / 68.1
9/24/2020 89* 125 / 69.6
9/17/2020 85* 122 / 69.4
6/11/2020 85* 129 / 70.5
6/4/2020 94 116 / 67.4
5/7/2020 90 123 / 69.0
4/16/2020 97 116 / 68.1
3/12/2020 92 113 / 66.4
3/5/2020 85* 122 / 69.4
10/10/2019 97 121 / 68.3
9/26/2019 89* 117 / 68.1
8/15/2019 89 123 / 69.0
7/25/2019 82* 116 / 66.1
11/9/2017 96 119 /
1715.11616
Date  Score  Index  Slope/Rating
5/13/2021 85* 117 / 66.7
5/6/2021 88* 116 / 68.1
4/15/2021 104 122 / 68.7
4/8/2021 99 123 / 69.3
4/1/2021 101 122 / 68.9
3/12/2020 95 113 / 66.4
3/5/2020 89* 122 / 69.4
3/2/2020 81* 125 / 69.6
2/27/2020 89 117 / 66.7
2/13/2020 94 119 / 66.7
2/6/2020 83* 116 / 67.4
1/30/2020 90* 121 / 68.5
1/23/2020 104 113 / 66.4
1/16/2020 97 121 / 69.8
1/9/2020 94 123 / 69.0
1/6/2020 93* 129 / 70.5
12/26/2019 91* 122 / 69.4
12/19/2019 86* 116 / 66.1
12/16/2019 84* 116 / 67.4
12/12/2019 94 122 /
7816.81818
Date  Score  Index  Slope/Rating
5/13/2021 73* 117 / 66.7
5/6/2021 79* 116 / 68.1
4/29/2021 78* 113 / 67.4
4/22/2021 87* 129 / 70.5
4/15/2021 86 122 / 68.7
4/8/2021 87 123 / 69.3
4/1/2021 86 122 / 68.9
3/18/2021 91 127 / 69.2
3/11/2021 89 122 / 69.4
3/8/2021 82* 118 / 66.5
3/4/2021 82 115 / 66.3
2/25/2021 81* 116 / 68.1
2/4/2021 85 119 / 66.7
2/1/2021 92 125 / 69.6
1/28/2021 82* 116 / 68.1
1/21/2021 78* 121 / 68.5
1/16/2021 82* 122 / 69.4
1/7/2021 87 129 / 70.5
12/24/2020 92 122 / 69.4
12/17/2020 79* 116 /
54111212
Date  Score  Index  Slope/Rating
5/13/2021 81* 117 / 66.7
4/29/2021 83 113 / 67.4
3/18/2021 93 127 / 69.2
3/4/2021 97 115 / 66.3
10/29/2020 93 122 / 69.4
10/28/2020 92 122 / 69.4
10/22/2020 77* 116 / 66.1
10/15/2020 81* 116 / 68.1
10/8/2020 83 113 / 67.4
10/1/2020 84 115 / 66.3
9/3/2020 89 128 / 68.8
8/20/2020 82* 122 / 69.7
8/13/2020 82* 129 / 70.5
8/7/2020 76* 116 / 67.4
7/30/2020 86 117 / 67.7
7/23/2020 77* 117 / 66.7
7/16/2020 84* 130 / 70.2
7/9/2020 81 112 / 66.6
7/2/2020 76* 122 / 68.7
6/18/2020 82* 122 /
20610.21111
Date  Score  Index  Slope/Rating
5/13/2021 82 117 / 66.7
5/6/2021 82* 116 / 68.1
4/22/2021 84* 129 / 70.5
4/15/2021 81* 122 / 68.7
4/8/2021 87 123 / 69.3
4/1/2021 85 122 / 68.9
3/18/2021 95 127 / 69.2
3/11/2021 86 122 / 69.4
3/4/2021 77* 115 / 66.3
2/25/2021 79* 116 / 68.1
2/4/2021 82* 119 / 66.7
2/1/2021 84* 125 / 69.6
1/28/2021 93 116 / 68.1
1/21/2021 85 121 / 68.5
1/16/2021 82* 122 / 69.4
1/7/2021 85* 129 / 70.5
12/17/2020 89 116 / 66.1
12/10/2020 86 123 / 69.6
12/3/2020 90 122 / 69.7
11/19/2020 82* 123 /
19611.61313
Date  Score  Index  Slope/Rating
5/13/2021 84 117 / 66.7
5/6/2021 84* 116 / 68.1
4/29/2021 86 113 / 67.4
4/15/2021 77* 122 / 68.7
4/8/2021 79* 123 / 69.3
4/1/2021 85* 122 / 68.9
10/1/2020 82* 115 / 66.3
6/4/2020 82* 116 / 67.4
5/28/2020 90 121 / 69.8
3/12/2020 88 113 / 66.4
3/5/2020 81* 122 / 69.4
3/2/2020 87 125 / 69.6
2/27/2020 88 117 / 66.7
2/13/2020 84 119 / 66.7
2/6/2020 84 116 / 67.4
1/30/2020 88 121 / 68.5
1/23/2020 84 113 / 66.4
1/16/2020 82* 121 / 69.8
1/9/2020 85* 123 / 69.0
1/6/2020 79* 129 /
24011.51213
Date  Score  Index  Slope/Rating
5/6/2021 88 116 / 68.1
4/22/2021 87* 129 / 70.5
4/15/2021 90 122 / 68.7
3/18/2021 97 127 / 69.2
12/10/2020 102 123 / 69.6
11/5/2020 97 116 / 67.4
10/29/2020 82* 122 / 69.4
10/28/2020 89* 122 / 69.4
10/22/2020 79* 116 / 66.1
10/15/2020 86* 116 / 68.1
10/8/2020 83* 113 / 67.4
10/1/2020 89 115 / 66.3
9/14/2020 85* 115 / 66.3
9/3/2020 92 128 / 68.8
8/7/2020 97 116 / 67.4
7/23/2020 92 117 / 66.7
7/16/2020 92* 130 / 70.2
7/9/2020 86 112 / 66.6
7/2/2020 80* 122 / 68.7
6/11/2020 90* 129 /
2914.81616
Date  Score  Index  Slope/Rating
5/13/2021 82 117 / 66.7
5/6/2021 85 116 / 68.1
4/15/2021 83* 122 / 68.7
4/8/2021 81* 123 / 69.3
4/1/2021 82* 122 / 68.9
3/18/2021 93 127 / 69.2
3/11/2021 86 122 / 69.4
3/4/2021 83 115 / 66.3
2/25/2021 85 116 /
911.51213
Date  Score  Index  Slope/Rating
4/16/2020 99 116 / 68.1
1/23/2020 89* 113 / 66.4
12/19/2019 91 116 / 66.1
12/12/2019 94* 122 / 69.7
12/9/2019 91 116 / 65.4
10/24/2019 89* 113 / 66.4
5/2/2019 97 117 / 68.1
4/29/2019 95 119 / 66.7
4/25/2019 89* 117 / 68.1
4/4/2019 88* 123 / 69.0
1/10/2019 94 113 / 67.4
12/27/2018 96 117 / 68.1
12/20/2018 99 123 / 69.0
12/6/2018 95 122 / 69.7
10/11/2018 92* 123 / 69.0
8/23/2018 88* 125 / 69.6
8/9/2018 103 121 / 68.2
8/2/2018 93* 121 / 69.8
7/26/2018 87* 117 / 68.1
7/19/2018 87* 117 /
3918.82020
Date  Score  Index  Slope/Rating
5/13/2021 80 117 / 66.7
5/6/2021 75* 116 / 68.1
4/22/2021 90 129 / 70.5
4/15/2021 79* 122 / 68.7
4/8/2021 89 123 / 69.3
4/1/2021 77* 122 / 68.9
3/18/2021 92 127 / 69.2
3/4/2021 83 115 / 66.3
2/25/2021 78* 116 / 68.1
2/4/2021 87 119 / 66.7
1/28/2021 76* 116 / 68.1
1/21/2021 86 121 / 68.5
1/7/2021 80* 129 / 70.5
12/10/2020 81* 123 / 69.6
11/19/2020 84 123 / 69.0
10/29/2020 77* 122 / 69.4
10/28/2020 78* 122 / 69.4
10/22/2020 76* 116 / 66.1
10/1/2020 80 115 / 66.3
9/24/2020 91 125 /
189899
Date  Score  Index  Slope/Rating
6/13/2019 88* 129 / 70.5
6/6/2019 90 122 / 68.9
5/30/2019 90* 125 / 69.6
5/23/2019 88* 116 / 68.1
5/16/2019 95 113 / 66.4
5/9/2019 85* 125 / 69.6
5/2/2019 95 117 / 68.1
4/13/2019 86* 118 / 69.5
4/4/2019 89* 123 / 69.0
3/21/2019 96 127 / 69.2
2/28/2019 90 116 / 66.1
2/14/2019 96 123 / 69.0
2/11/2019 93 116 / 68.0
1/31/2019 90 116 / 68.1
1/24/2019 103 121 /
1516.11718
Date  Score  Index  Slope/Rating
3/8/2021 95 118 / 66.5
1/16/2021 102 122 / 69.4
12/17/2020 91 116 / 66.1
12/10/2020 107 123 / 69.6
11/19/2020 93* 123 / 69.0
11/12/2020 102 116 /
621.12323
Date  Score  Index  Slope/Rating
5/13/2021 84* 117 / 66.7
5/6/2021 89* 116 / 68.1
4/29/2021 94 113 / 67.4
4/22/2021 95* 129 / 70.5
4/15/2021 86* 122 / 68.7
4/8/2021 93* 123 / 69.3
4/1/2021 92* 122 / 68.9
3/18/2021 99 127 / 69.2
3/11/2021 95 122 / 69.4
3/8/2021 91* 118 / 66.5
3/4/2021 91 115 / 66.3
2/25/2021 88* 116 / 68.1
2/4/2021 91* 119 / 66.7
2/1/2021 99 125 / 69.6
1/28/2021 100 116 / 68.1
1/21/2021 98 121 / 68.5
1/16/2021 99 122 / 69.4
1/7/2021 92* 129 / 70.5
12/24/2020 97 122 / 69.4
12/17/2020 93 116 /
2519.42121
Date  Score  Index  Slope/Rating
5/13/2021 103 117 / 66.7
5/6/2021 94* 116 / 68.1
4/29/2021 102 113 / 67.4
4/22/2021 94* 129 / 70.5
4/8/2021 98* 123 / 69.3
4/1/2021 101* 122 / 68.9
3/18/2021 105 127 / 69.2
3/11/2021 98* 122 / 69.4
3/4/2021 99 115 / 66.3
2/25/2021 88* 116 / 68.1
2/1/2021 91* 125 / 69.6
1/28/2021 100 116 / 68.1
1/16/2021 104 122 / 69.4
1/7/2021 112 129 / 70.5
12/10/2020 104 123 / 69.6
11/19/2020 94* 123 / 69.0
11/12/2020 86* 116 / 65.4
11/5/2020 98 116 / 67.4
10/29/2020 99* 122 / 69.4
10/28/2020 102 122 /
32822.82525
Date  Score  Index  Slope/Rating
5/13/2021 84* 117 / 66.7
5/6/2021 80* 116 / 68.1
4/29/2021 82* 113 / 67.4
4/22/2021 81* 129 / 70.5
4/15/2021 87* 122 / 68.7
4/8/2021 86* 123 / 69.3
4/1/2021 86* 122 / 68.9
3/18/2021 98 127 / 69.2
3/8/2021 88 118 / 66.5
2/4/2021 92 119 / 66.7
2/1/2021 100 125 / 69.6
1/28/2021 81* 116 / 68.1
1/21/2021 83* 121 / 68.5
1/16/2021 98 122 / 69.4
1/7/2021 98 129 / 70.5
12/17/2020 87 116 / 66.1
11/19/2020 91 123 / 69.0
11/12/2020 87 116 / 65.4
11/5/2020 88 116 / 67.4
10/29/2020 85* 122 /
33113.51515
Date  Score  Index  Slope/Rating
5/13/2021 66* 117 / 66.7
5/6/2021 68* 116 / 68.1
4/29/2021 76* 113 / 67.4
4/22/2021 80* 129 / 70.5
4/15/2021 78 122 / 68.7
4/8/2021 76* 123 / 69.3
4/1/2021 77* 122 / 68.9
3/18/2021 80 127 / 69.2
3/11/2021 75* 122 / 69.4
3/8/2021 79 118 / 66.5
3/4/2021 86 115 / 66.3
2/25/2021 76* 116 / 68.1
2/4/2021 78 119 / 66.7
2/1/2021 84 125 / 69.6
1/28/2021 76* 116 / 68.1
1/21/2021 78 121 / 68.5
1/16/2021 79 122 / 69.4
1/7/2021 81 129 / 70.5
12/24/2020 81 122 / 69.4
12/17/2020 75* 116 /
3355.666
Date  Score  Index  Slope/Rating
9/3/2020 91 128 / 68.8
8/20/2020 91 122 / 69.7
8/7/2020 82* 116 / 67.4
12/12/2019 99 122 / 69.7
5/24/2018 76* 113 / 67.4
4/19/2018 87 125 / 69.6
3/29/2018 85* 122 / 68.9
3/1/2018 90 117 / 68.1
2/15/2018 87* 126 / 70.3
2/1/2018 88 122 / 69.7
1/29/2018 88 113 / 67.4
1/25/2018 83* 125 / 69.6
1/4/2018 81* 118 / 66.5
12/21/2017 84 118 / 67.2
12/14/2017 82 112 / 66.6
11/30/2017 80* 122 / 68.9
11/16/2017 85* 123 / 69.6
11/9/2017 83 119 / 66.7
11/2/2017 82* 113 / 67.4
10/26/2017 78* 117 /
219121313
Date  Score  Index  Slope/Rating
5/13/2021 76* 117 / 66.7
5/6/2021 79* 116 / 68.1
4/22/2021 84* 129 / 70.5
4/15/2021 73* 122 / 68.7
4/8/2021 81* 123 / 69.3
4/1/2021 86* 122 / 68.9
3/18/2021 101 127 / 69.2
3/11/2021 94 122 / 69.4
3/4/2021 77* 115 / 66.3
2/25/2021 82* 116 / 68.1
2/4/2021 88 119 / 66.7
2/1/2021 87* 125 / 69.6
1/28/2021 88 116 / 68.1
1/21/2021 78* 121 / 68.5
1/16/2021 93 122 / 69.4
1/7/2021 93 129 / 70.5
12/24/2020 90 122 / 69.4
12/17/2020 84 116 / 66.1
12/10/2020 95 123 / 69.6
12/3/2020 90 122 /
7810.61112
Date  Score  Index  Slope/Rating
5/13/2021 71* 117 / 66.7
5/6/2021 79* 116 / 68.1
4/29/2021 88 113 / 67.4
4/22/2021 81* 129 / 70.5
4/15/2021 79* 122 / 68.7
4/8/2021 80* 123 / 69.3
4/1/2021 78* 122 / 68.9
3/18/2021 89 127 / 69.2
3/11/2021 83* 122 / 69.4
3/8/2021 78* 118 / 66.5
3/4/2021 89 115 / 66.3
2/25/2021 74* 116 / 68.1
2/4/2021 84 119 / 66.7
2/1/2021 85 125 / 69.6
1/28/2021 81 116 / 68.1
1/16/2021 86 122 / 69.4
12/24/2020 85 122 / 69.4
12/17/2020 84 116 / 66.1
12/10/2020 86 123 / 69.6
12/3/2020 81* 122 /
408.799
Date  Score  Index  Slope/Rating
5/13/2021 87 117 / 66.7
5/6/2021 86* 116 / 68.1
4/29/2021 82* 113 / 67.4
4/15/2021 84* 122 / 68.7
4/8/2021 90 123 / 69.3
4/1/2021 93 122 / 68.9
3/18/2021 91 127 / 69.2
3/11/2021 90 122 / 69.4
3/4/2021 84* 115 / 66.3
2/25/2021 79* 116 / 68.1
2/4/2021 91 119 / 66.7
1/28/2021 83* 116 / 68.1
1/21/2021 79* 121 / 68.5
1/16/2021 87* 122 / 69.4
1/7/2021 80* 129 / 70.5
12/24/2020 89 122 / 69.4
12/17/2020 79* 116 / 66.1
12/10/2020 90 123 / 69.6
12/3/2020 97 122 / 69.7
11/19/2020 89 123 /
7212.91414
Date  Score  Index  Slope/Rating
10/8/2020 97 113 / 67.4
10/1/2020 93 115 / 66.3
9/17/2020 89* 122 / 69.4
8/20/2020 98 122 / 69.7
4/30/2020 97 116 / 67.4
4/23/2020 97 122 / 69.7
3/12/2020 95 113 / 66.4
3/2/2020 92* 125 / 69.6
2/27/2020 92* 117 / 66.7
2/6/2020 93 116 / 67.4
12/26/2019 90* 122 / 69.4
12/19/2019 88* 116 / 66.1
12/12/2019 90* 122 / 69.7
12/9/2019 98 116 / 65.4
2/8/2018 95 116 / 68
1/4/2018 86* 118 / 66.5
12/21/2017 96 118 / 67.2
10/5/2017 91* 125 / 69.6
9/7/2017 85* 115 / 66.3
8/17/2017 90* 118 /
2419.22121
Date  Score  Index  Slope/Rating
4/29/2021 85* 113 / 67.4
4/22/2021 95 129 / 70.5
4/15/2021 88* 122 / 68.7
4/8/2021 89* 123 / 69.3
11/5/2020 94 116 / 67.4
10/29/2020 92 122 / 69.4
10/28/2020 86* 122 / 69.4
10/22/2020 87 116 / 66.1
10/15/2020 85* 116 / 68.1
10/8/2020 83* 113 / 67.4
10/1/2020 86 115 / 66.3
9/24/2020 86* 125 / 69.6
9/17/2020 88* 122 / 69.4
9/14/2020 86 115 / 66.3
9/10/2020 85* 119 / 66.7
9/3/2020 92 128 / 68.8
8/20/2020 90 122 / 69.7
8/13/2020 89* 129 / 70.5
8/7/2020 89 116 / 67.4
7/30/2020 92 117 /
60161717
Date  Score  Index  Slope/Rating
4/29/2021 116 113 / 67.4
11/19/2020 111* 123 / 69.0
11/5/2020 114 116 / 67.4
6/18/2020 127 122 / 69.7
2/13/2020 104* 119 / 66.7
1/23/2020 114 113 / 66.4
1/16/2020 118 121 / 69.8
12/26/2019 105* 122 / 69.4
12/16/2019 106* 116 / 67.4
12/12/2019 122 122 / 69.7
12/9/2019 113 116 / 65.4
12/5/2019 124 113 / 67.4
11/21/2019 112* 126 / 68.4
10/24/2019 114 113 / 66.4
9/26/2019 108* 117 / 68.1
8/1/2019 106* 118 / 69.5
7/25/2019 114 116 / 66.1
7/18/2019 104* 122 / 69.7
7/11/2019 111* 121 / 69.6
6/20/2019 110* 122 /
4234.73738
Date  Score  Index  Slope/Rating
4/29/2021 90* 113 / 67.4
4/22/2021 92* 129 / 70.5
4/15/2021 90* 122 / 68.7
4/8/2021 88* 123 / 69.3
4/1/2021 93* 122 / 68.9
3/18/2021 98 127 / 69.2
3/11/2021 94 122 / 69.4
3/4/2021 90 115 / 66.3
2/25/2021 87* 116 / 68.1
2/4/2021 96 119 / 66.7
2/1/2021 97 125 / 69.6
1/21/2021 87* 121 / 68.5
1/16/2021 90* 122 / 69.4
1/7/2021 91* 129 / 70.5
12/17/2020 95 116 / 66.1
12/10/2020 96 123 / 69.6
12/3/2020 102 122 / 69.7
11/19/2020 95 123 / 69.0
11/12/2020 92 116 / 65.4
11/5/2020 86* 116 /
18018.32020
Date  Score  Index  Slope/Rating
5/13/2021 78* 117 / 66.7
5/6/2021 76* 116 / 68.1
